You must be logged in to post a review.
Previous product
Back to products
2019 TOYOTA FORTUNER 4WD
12500,00 $
Next product
2019 TOYOTA FORTUNER 2.8
14000,00 $
2019 TOYOTA FORTUNER White
12000,00 $
Diesel |
Ref. No. | FRT70012023 | Mileage | 11,500 km |
---|---|---|---|
Chassis No. | MR0DA3FS000003345 | Engine Code | 1GD |
Model Code | 0 | Steering | Right |
Engine Size | 2,800cc | Ext. Color | White |
Fuel | Diesel | ||
Version/Class | Seats | 7 | |
Drive | 4wheel drive | Doors | 5 |
Transmission | Automatic | M3 | 16.394 |
Registration Year/month |
2019/- | Dimension | 4.79×1.85×1.85 m |
Manufacture Year/month |
– | Weight | 2,650 kg |
Max.Cap | – | ||
Sub Ref No |
SKU: FRT23412
Categories: LHD - Toyota Fortuner, RHD - Toyota Fortuner, USED TOYOTA FORTUNER
Tags: 2019, Fortuner, Toyota, Toyota Fortuner, Toyota Fortuner 2019
Related products
2019 TOYOTA FORTUNER
12500,00 $
Diesel |
Ref. No. | FRT5095929 | Mileage | 7,090 km |
---|---|---|---|
Chassis No. | MR0HA3FS600066161 | Engine Code | 1GD |
Model Code | GUN156R | Steering | Right |
Engine Size | 2,800cc | Ext. Color | Black |
Fuel | Diesel | ||
Version/Class | Seats | 7 | |
Drive | 4wheel drive | Doors | 5 |
Transmission | Automatic | M3 | 16.394 |
Registration Year/month | 2019/10 | Dimension | 4.79×1.85×1.85 m |
Manufacture Year/month | - | Weight | 2,650 kg |
Max.Cap | - | ||
Sub Ref No |
2019 TOYOTA FORTUNER 2.8
14500,00 $
Ref. No. | FRT5992649 | Mileage | 32,700 km |
---|---|---|---|
Chassis No. | CHASSIS3626-19 | Engine Code | - |
Model Code | 0 | Steering | Right |
Engine Size | 2,755cc | Ext. Color | White |
Fuel | Diesel | ||
Version/Class | 2.8 | Seats | 7 |
Drive | 4wheel drive | Doors | 5 |
Transmission | Automatic | M3 | 15.304 |
Registration Year/month | 2019/- | Dimension | 4.65×1.76×1.87 m |
Manufacture Year/month | 2019/- | Weight | 2,650 kg |
Max.Cap | - | ||
Sub Ref No |
2019 TOYOTA FORTUNER 4WD
12500,00 $
Diesel |
Ref. No. | FRT711886 | Mileage | 36,000 km |
---|---|---|---|
Chassis No. | MF0KA3FS800209911 | Engine Code | - |
Model Code | 0 | Steering | Right |
Engine Size | 2,800cc | Ext. Color | Gray |
Fuel | Diesel | ||
Version/Class | Seats | 7 | |
Drive | 4wheel drive | Doors | 5 |
Transmission | Automatic | M3 | 16.394 |
Registration Year/month | 2019/4 | Dimension | 4.79×1.85×1.85 m |
Manufacture Year/month | - | Weight | 2,650 kg |
Max.Cap | - | ||
Sub Ref No |
2019 TOYOTA RAV4
7500,00 $
Ref. No. | RTH24149 | Mileage | 3,000 km |
---|---|---|---|
Chassis No. | Engine Code | M20A | |
Model Code | 0 | Steering | Right |
Engine Size | 2,000cc | Ext. Color | Blue |
Location | UK | Fuel | Petrol |
Version/Class | Seats | 5 | |
Drive | 2wheel drive | Doors | 5 |
Transmission | Automatic | M3 | 13.167 |
Registration Year/month | 2019/- | Dimension | 4.33×1.81×1.68 m |
Manufacture Year/month | - | Weight | 1,530 kg |
2019 rav 4 Toyota Grey
7500,00 $
Ref. No. | RAV456282 | Mileage | 2,000 km |
---|---|---|---|
Chassis No. | JTMWDREV20J178154 | Engine Code | - |
Model Code | 0 | Steering | Right |
Engine Size | 2,000cc | Ext. Color | Gray |
Location | Dubai | Fuel | Petrol |
Version/Class | Seats | 5 | |
Drive | 2wheel drive | Doors | 5 |
Transmission | Automatic | M3 | 13.167 |
Registration Year/month | 2019/- | Dimension | 4.33×1.81×1.68 m |
Manufacture Year/month | - | Weight | 1,530 kg |
Max.Cap | - | ||
Sub Ref No |
2020 TOYOTA RAV4 Blue
8500,00 $
Ref. No. | RAV453054 | Mileage | 13,500 km |
---|---|---|---|
Chassis No. | JTMDW3FV80D055728 | Engine Code | A25A |
Model Code | AXAH54 | Steering | Right |
Engine Size | 2,500cc | Ext. Color | Blue |
Location | Fuel | Hybrid(Petrol) | |
Version/Class | Seats | 5 | |
Drive | 4wheel drive | Doors | 5 |
Transmission | Automatic | M3 | 15.278 |
Registration Year/month | 2020/1 | Dimension | 4.85×1.75×1.80 m |
Manufacture Year/month | 2020/1 | Weight | 1,680 kg |
Max.Cap | - | ||
Sub Ref No |
TOYOTA HIACE VAN 2019 LHD
8500,00 $
Mileage | Year | Engine | Trans. | Fuel |
4,550 km | 2019/8 | 2,800cc | AT | Diesel |
Ref. No. | LK090949 | Mileage | 4,550 km |
---|---|---|---|
Chassis No. | GDH201V-1028432 | Engine Code | - |
Model Code | GDH201V | Steering | Left |
Engine Size | 2,800cc | Ext. Color | Black |
Location | UNITED KINGDOM | Fuel | Diesel |
Version/Class | Seats | 6 | |
Drive | 2wheel drive | Doors | 5 |
Transmission | Automatic | M3 | 19.199 |
Registration Year/month | 2019/8 | Dimension | 4.84×1.88×2.11 m |
Manufacture Year/month | - | Weight | 2,050 kg |
Max.Cap | - | ||
2021 TOYOTA LAND CRUISER PRADO TX-L PACKAGE 4WD
19500,00 $
Ref. No. | PRD87894057 | Mileage | 12,533 km |
---|---|---|---|
Chassis No. | TRJ150-0127790 | Engine Code | 2TR |
Model Code | 3BA-TRJ150W | Steering | Right |
Engine Size | 2,700cc | Ext. Color | Pearl |
Fuel | Petrol | ||
Version/Class | TX-L PACKAGE 4WD | Seats | 7 |
Drive | 4wheel drive | Doors | 5 |
Transmission | Automatic | M3 | 17.126 |
Registration Year/month | 2021/5 | Dimension | 4.82×1.88×1.89 m |
Manufacture Year/month | - | Weight | 2,140 kg |
Max.Cap | - | ||
Sub Ref No |
2019 TOYOTA FORTUNER 2.8
14000,00 $
Ref. No. | FRT7336315 | Mileage | 25,000 km |
---|---|---|---|
Chassis No. | CHASSIS4977-2019 | Engine Code | - |
Model Code | 0 | Steering | Right |
Engine Size | 2,755cc | Ext. Color | Black |
Fuel | Diesel | ||
Version/Class | 2.8 | Seats | 7 |
Drive | 2wheel drive | Doors | 5 |
Transmission | Automatic | M3 | 15.304 |
Registration Year/month | 2019/- | Dimension | 4.65×1.76×1.87 m |
Manufacture Year/month | 2019/- | Weight | 2,650 kg |
Max.Cap | - | ||
Sub Ref No |
2022 TOYOTA LAND CRUISER PRADO TX7
19500,00 $
Petrol |
Ref. No. | PRD6720739 | Mileage | 5 km |
---|---|---|---|
Chassis No. | TRJ150W-0146068 | Engine Code | - |
Model Code | TRJ150W | Steering | Right |
Engine Size | 2,700cc | Ext. Color | Brown |
Fuel | Petrol | ||
Version/Class | TX7 | Seats | 7 |
Drive | 4wheel drive | Doors | 5 |
Transmission | Automatic | M3 | 16.764 |
Registration Year/month | 2022/6 | Dimension | 4.82×1.88×1.85 m |
Manufacture Year/month | - | Weight | - |
Max.Cap | - | ||
Sub Ref No |
2020 TOYOTA RAV4 5 Seats
8500,00 $
Ref. No. | RAV46557476 | Mileage | 7,639 km |
---|---|---|---|
Chassis No. | JTMZ43FV70D041296 | Engine Code | M20A |
Model Code | MXAA52R | Steering | Right |
Engine Size | 2,000cc | Ext. Color | White |
Fuel | Petrol | ||
Version/Class | Seats | 5 | |
Drive | 2wheel drive | Doors | 5 |
Transmission | Automatic | M3 | 15.925 |
Registration Year/month | 2020/1 | Dimension | 5.20×1.75×1.75 m |
Manufacture Year/month | - | Weight | 1,680 kg |
Max.Cap | - | ||
Sub Ref No |
2021 TOYOTA RAV4 4WD
9500,00 $
Ref. No. | BM224232 | Mileage | 11,635 mile |
---|---|---|---|
Chassis No. | 2T3W1RFV3MC130274 | Engine Code | - |
Model Code | AXAA52L | Steering | Left |
Engine Size | 2,500cc | Ext. Color | Gray |
Fuel | Petrol | ||
Version/Class | Seats | 5 | |
Drive | 2wheel drive | Doors | 5 |
Transmission | Automatic | M3 | 15 |
Registration Year/month | 2021/3 | Dimension | 4.61×1.87×1.74 m |
Manufacture Year/month | - | Weight | 1,610 kg |
Max.Cap | - | ||
2019 TOYOTA HILUX MANUAL DIESEL LHD
10000,00 $
Mileage | Year | Engine | Trans. | Fuel |
18,054 mile | 2019/12 | 2,400cc | MT | Diesel |
Ref. No. | SR647682 | Mileage | 18,054 mile |
---|---|---|---|
Chassis No. | AHT18965 | Engine Code | - |
Model Code | 0 | Steering | Left |
Engine Size | 2,400cc | Ext. Color | Gray |
Location | UNITED KINGDOM | Fuel | Diesel |
Version/Class | MANUAL DIESEL | Seats | 5 |
Drive | 4wheel drive | Doors | 4 |
Transmission | Manual | M3 | 18.003 |
Registration Year/month | 2019/12 | Dimension | 5.32×1.88×1.80 m |
Manufacture Year/month | - | Weight | 2,090 kg |
Max.Cap | - | ||
2021 TOYOTA RAV4
9000,00 $
Ref. No. | RAV5467990 | Mileage | 3,000 km |
---|---|---|---|
Chassis No. | JTMW43FV50D065213 | Engine Code | - |
Model Code | MXAA52R-ANXMBQ | Steering | Right |
Engine Size | 2,000cc | Ext. Color | White |
Fuel | Petrol | ||
Version/Class | Seats | 5 | |
Drive | 2wheel drive | Doors | 5 |
Transmission | Automatic | M3 | 13.458 |
Registration Year/month | 2021/- | Dimension | 4.33×1.85×1.68 m |
Manufacture Year/month | - | Weight | 1,530 kg |
Max.Cap | - | ||
Sub Ref No |
2020 TOYOTA RAV4 HYBRID
8500,00 $
Hybrid(Petrol) |
Ref. No. | RAV8334312 | Mileage | 1,841 km |
---|---|---|---|
Chassis No. | JTMBW3FV90D078491 | Engine Code | A25A |
Model Code | AXAH54R | Steering | Right |
Engine Size | 2,500cc | Ext. Color | Blue |
Location | Dubai | Fuel | Hybrid(Petrol) |
Version/Class | HYBRID | Seats | 5 |
Drive | 4wheel drive | Doors | 5 |
Transmission | Automatic | M3 | 15 |
Registration Year/month | 2020/- | Dimension | 4.61×1.87×1.74 m |
Manufacture Year/month | - | Weight | 1,610 kg |
Max.Cap | - | ||
Sub Ref No |
2021 TOYOTA LAND CRUISER PRADO TX-L PKG 70TH ANNIVERSARY
20000,00 $
Petrol |
Ref. No. | PRD61902248 | Mileage | 21,685 km |
---|---|---|---|
Chassis No. | TRJ150-0131344 | Engine Code | 2TR |
Model Code | 3BA-TRJ150W | Steering | Right |
Engine Size | 2,700cc | Ext. Color | Black |
Fuel | Petrol | ||
Version/Class | TX-L PACKAGE 70th Anniversary | Seats | 7 |
Drive | 4wheel drive | Doors | 5 |
Transmission | Automatic | M3 | 17.217 |
Registration Year/month | 2021/7 | Dimension | 4.82×1.88×1.90 m |
Manufacture Year/month | - | Weight | 2,150 kg |
Max.Cap | - | ||
Sub Ref No |
2022 TOYOTA LAND CRUISER PRADO TXL70TH7
23500,00 $
Petrol |
Ref. No. | PRD673235 | Mileage | 3 km |
---|---|---|---|
Chassis No. | TRJ150W-0145693 | Engine Code | - |
Model Code | TRJ150W | Steering | Right |
Engine Size | 2,700cc | Ext. Color | Brown |
Fuel | Petrol | ||
Version/Class | TXL70th7 | Seats | 7 |
Drive | 4wheel drive | Doors | 5 |
Transmission | Automatic | M3 | 17.126 |
Registration Year/month | 2022/6 | Dimension | 4.82×1.88×1.89 m |
Manufacture Year/month | - | Weight | - |
Max.Cap | - | ||
Sub Ref No |
TOYOTA HILUX MANUAL DIESEL 2019
12000,00 $
Mileage | Year | Engine | Trans. | Fuel |
43,330 mile | 2019/3 | 2,400cc | MT | Diesel |
Ref. No. | DT7642698 | Mileage | 43,330 mile |
---|---|---|---|
Chassis No. | AHT50261 | Engine Code | - |
Model Code | 0 | Steering | Right |
Engine Size | 2,400cc | Ext. Color | Blue |
Location | UNITED KINGDOM | Fuel | Diesel |
Version/Class | Manual Diesel | Seats | 5 |
Drive | 4wheel drive | Doors | 4 |
Transmission | Manual | M3 | 18.003 |
Registration Year/month | 2019/3 | Dimension | 5.32×1.88×1.80 m |
Manufacture Year/month | - | Weight | 2,090 kg |
Max.Cap | - | ||
Reviews
There are no reviews yet.