Description
2021 TOYOTA HILUX
toyota hilux left hand drive/left hand drive hilux/left hand drive toyota hilux/toyota hilux left hand drive for sale/toyota hilux for sale usa/lhd toyota hilux/toyota hilux diesel for sale usa
20000,00 $
Mileage | Year | Engine | Trans. | Fuel |
19,000 km | 2021/- | 2,400cc | AT | Petrol |
Ref. No. | BW220770 | Mileage | 19,000 km |
---|---|---|---|
Chassis No. | MR0DX9CD0M | Engine Code | – |
Model Code | Steering | Left | |
Engine Size | 2,400cc | Ext. Color | Blue |
Location | Poland | Fuel | Petrol |
Version/Class | Facelift 2024 GR | Seats | 5 |
Drive | 4wheel drive | Doors | 4 |
Transmission | Automatic | M3 | 20.27 |
Registration Year/month |
2021/- | Dimension | 4.95×1.95×2.10 m |
Manufacture Year/month |
– | Weight | 2,500 kg |
Max.Cap | – | ||
Sub Ref No | ABA24112 |
toyota hilux left hand drive/left hand drive hilux/left hand drive toyota hilux/toyota hilux left hand drive for sale/toyota hilux for sale usa/lhd toyota hilux/toyota hilux diesel for sale usa
Mileage | Year | Engine | Trans. | Fuel |
18,054 mile | 2019/12 | 2,400cc | MT | Diesel |
Ref. No. | SR647682 | Mileage | 18,054 mile |
---|---|---|---|
Chassis No. | AHT18965 | Engine Code | - |
Model Code | 0 | Steering | Left |
Engine Size | 2,400cc | Ext. Color | Gray |
Location | UNITED KINGDOM | Fuel | Diesel |
Version/Class | MANUAL DIESEL | Seats | 5 |
Drive | 4wheel drive | Doors | 4 |
Transmission | Manual | M3 | 18.003 |
Registration Year/month | 2019/12 | Dimension | 5.32×1.88×1.80 m |
Manufacture Year/month | - | Weight | 2,090 kg |
Max.Cap | - | ||
Mileage | Year | Engine | Trans. | Fuel |
43,311 mile | 2019/3 | 2,400cc | MT | Diesel |
Ref. No. | DT6542698 | Mileage | 43,311 mile |
---|---|---|---|
Chassis No. | AHT30261 | Engine Code | - |
Model Code | 0 | Steering | Left |
Engine Size | 2,400cc | Ext. Color | Blue |
Location | UNITED KINGDOM | Fuel | Diesel |
Version/Class | Manual Diesel | Seats | 5 |
Drive | 4wheel drive | Doors | 4 |
Transmission | Manual | M3 | 18.003 |
Registration Year/month | 2019/3 | Dimension | 5.32×1.88×1.80 m |
Manufacture Year/month | - | Weight | 2,090 kg |
Max.Cap | - | ||
Mileage | Year | Engine | Trans. | Fuel |
7,452 mile | 2020/1 | 2,400cc | AT | Diesel |
Ref. No. | ZA8542704 | Mileage | 7,452 mile |
---|---|---|---|
Chassis No. | AHT60267 | Engine Code | - |
Model Code | 0 | Steering | Left |
Engine Size | 2,400cc | Ext. Color | Blue |
Location | UNITED KINGDOM | Fuel | Diesel |
Version/Class | Automatic Diesel | Seats | 5 |
Drive | 4wheel drive | Doors | 4 |
Transmission | Automatic | M3 | 17.749 |
Registration Year/month | 2020/1 | Dimension | 5.33×1.85×1.80 m |
Manufacture Year/month | - | Weight | 2,100 kg |
Max.Cap | - | ||
Mileage | Year | Engine | Trans. | Fuel |
26,000 mile | 2018/11 | 2,400cc | AT | Diesel |
Ref. No. | RF147781 | Mileage | 26,000 mile |
---|---|---|---|
Chassis No. | AHT48961 | Engine Code | - |
Model Code | 0 | Steering | Right |
Engine Size | 2,400cc | Ext. Color | White |
Location | UNITED KINGDOM | Fuel | Diesel |
Version/Class | AUTOMATIC DIESEL | Seats | 5 |
Drive | 4wheel drive | Doors | 4 |
Transmission | Automatic | M3 | 17.586 |
Registration Year/month | 2018/11 | Dimension | 5.28×1.82×1.83 m |
Manufacture Year/month | - | Weight | 2,070 kg |
Max.Cap | - | ||
Mileage | Year | Engine | Trans. | Fuel |
34,000 km | 2018/- | 4,000cc | AT | Petrol |
Ref. No. | BW1222 | Mileage | 34,000 km |
---|---|---|---|
Chassis No. | MR0HU8CD | Engine Code | - |
Model Code | Steering | Left | |
Engine Size | 4,000cc | Ext. Color | Black |
Location | Dubai | Fuel | Petrol |
Version/Class | REAR VIEW CAMERA | ALLOY RIMS | Seats | 5 |
Drive | 4wheel drive | Doors | 4 |
Transmission | Automatic | M3 | 18.807 |
Registration Year/month | 2022/- | Dimension | 5.35×1.86×1.89 m |
Manufacture Year/month | - | Weight | 3,250 kg |
Max.Cap | - | ||
Sub Ref No | JFT2411110 |
Mileage | Year | Engine | Trans. | Fuel |
7,562 mile | 2020/1 | 2,400cc | AT | Diesel |
Ref. No. | ZA4542704 | Mileage | 7,562 mile |
---|---|---|---|
Chassis No. | AHT50267 | Engine Code | - |
Model Code | 0 | Steering | Right |
Engine Size | 2,400cc | Ext. Color | Blue |
Location | UNITED KINGDOM | Fuel | Diesel |
Version/Class | Automatic Diesel | Seats | 5 |
Drive | 4wheel drive | Doors | 4 |
Transmission | Automatic | M3 | 17.749 |
Registration Year/month | 2020/1 | Dimension | 5.33×1.85×1.80 m |
Manufacture Year/month | - | Weight | 2,100 kg |
Max.Cap | - | ||
Mileage | Year | Engine | Trans. | Fuel |
30 km | 2024/1 | 2,700cc | AT | Petrol |
Ref. No. | BR2365 | Mileage | 30 km |
---|---|---|---|
Chassis No. | MR0DX9C | Engine Code | - |
Model Code | Steering | Left | |
Engine Size | 2,700cc | Ext. Color | White |
Location | Poland | Fuel | Petrol |
Version/Class | Seats | 5 | |
Drive | 4wheel drive | Doors | 4 |
Transmission | Automatic | M3 | 18.077 |
Registration Year/month | 2024/1 | Dimension | 5.34×1.86×1.82 m |
Manufacture Year/month | 2023/9 | Weight | 2,032 kg |
Max.Cap | - | ||
Sub Ref No | SOM240 |
Mileage | Year | Engine | Trans. | Fuel |
21,900 km | 2023/- | 2,393cc | AT | Diesel |
Ref. No. | BW227869 | Mileage | 21,900 km |
---|---|---|---|
Chassis No. | CHASSIS75823 | Engine Code | - |
Model Code | Steering | Right | |
Engine Size | 2,393cc | Ext. Color | White |
Location | Poland | Fuel | Diesel |
Version/Class | 2.4 smart cab | Seats | 4 |
Drive | 2wheel drive | Doors | 2 |
Transmission | Automatic | M3 | 17.106 |
Registration Year/month | 2023/- | Dimension | 5.17×1.76×1.88 m |
Manufacture Year/month | - | Weight | - |
Max.Cap | - | ||
Sub Ref No | YTVG241122 |
Mileage | Year | Engine | Trans. | Fuel |
24,214 km | 2022/- | 2,393cc | AT | Diesel |
Ref. No. | BW233202 | Mileage | 24,214 km |
---|---|---|---|
Chassis No. | CHASSIS495- | Engine Code | - |
Model Code | Steering | Right | |
Engine Size | 2,393cc | Ext. Color | Black |
Location | Poland | Fuel | Diesel |
Version/Class | 2.4 REVO ROCCO DOUBLE CAB | Seats | 5 |
Drive | 2wheel drive | Doors | 4 |
Transmission | Automatic | M3 | 17.664 |
Registration Year/month | 2022/- | Dimension | 5.22×1.80×1.88 m |
Manufacture Year/month | - | Weight | - |
Max.Cap | - | ||
Sub Ref No | YTVG2411220 |
Mileage | Year | Engine | Trans. | Fuel |
10,006 mile | 2020/3 | 2,400cc | MT | Diesel |
Ref. No. | SE6542726 | Mileage | 10,006 mile |
---|---|---|---|
Chassis No. | AHH8728 | Engine Code | - |
Model Code | 0 | Steering | Left |
Engine Size | 2,400cc | Ext. Color | Black |
Location | UNITED KINGDOM | Fuel | Diesel |
Version/Class | MANUAL DIESEL | Seats | 5 |
Drive | 4wheel drive | Doors | 4 |
Transmission | Manual | M3 | 17.749 |
Registration Year/month | 2020/3 | Dimension | 5.33×1.85×1.80 m |
Manufacture Year/month | - | Weight | 2,100 kg |
Max.Cap | - | ||
Mileage | Year | Engine | Trans. | Fuel |
9,556 mile | 2020/3 | 2,400cc | MT | Diesel |
Ref. No. | SE3442726 | Mileage | 9,556 mile |
---|---|---|---|
Chassis No. | AHT8728 | Engine Code | - |
Model Code | 0 | Steering | Right |
Engine Size | 2,400cc | Ext. Color | Black |
Location | UNITED KINGDOM | Fuel | Diesel |
Version/Class | MANUAL DIESEL | Seats | 5 |
Drive | 4wheel drive | Doors | 4 |
Transmission | Manual | M3 | 17.749 |
Registration Year/month | 2020/3 | Dimension | 5.33×1.85×1.80 m |
Manufacture Year/month | - | Weight | 2,100 kg |
Max.Cap | - | ||
Mileage | Year | Engine | Trans. | Fuel |
43,330 mile | 2019/3 | 2,400cc | MT | Diesel |
Ref. No. | DT7642698 | Mileage | 43,330 mile |
---|---|---|---|
Chassis No. | AHT50261 | Engine Code | - |
Model Code | 0 | Steering | Right |
Engine Size | 2,400cc | Ext. Color | Blue |
Location | UNITED KINGDOM | Fuel | Diesel |
Version/Class | Manual Diesel | Seats | 5 |
Drive | 4wheel drive | Doors | 4 |
Transmission | Manual | M3 | 18.003 |
Registration Year/month | 2019/3 | Dimension | 5.32×1.88×1.80 m |
Manufacture Year/month | - | Weight | 2,090 kg |
Max.Cap | - | ||
Mileage | Year | Engine | Trans. | Fuel |
38,000 mile | 2018/9 | 2,400cc | AT | Diesel |
Ref. No. | HIL647779 | Mileage | 38,000 mile |
---|---|---|---|
Chassis No. | AHT48960 | Engine Code | - |
Model Code | 0 | Steering | Right |
Engine Size | 2,400cc | Ext. Color | White |
Location | UNITED KINGDOM | Fuel | Diesel |
Version/Class | AUTOMATIC DIESEL | Seats | 5 |
Drive | 4wheel drive | Doors | 4 |
Transmission | Automatic | M3 | 17.586 |
Registration Year/month | 2018/9 | Dimension | 5.28×1.82×1.83 m |
Manufacture Year/month | - | Weight | 2,070 kg |
Max.Cap | - | ||
127A Peterborough
PE7 2PD
POLAND
Whatsapp: +48 504 729 333
Inquiry: Info@tmoreautomachinery.com
Support: support@tmoreautomachinery.com
Contact us to get a quote via whatsapp: +48 504 729 333 Dismiss
WhatsApp Us For Easy Communication