toyota hiace van
Toyota hiace bus
S.No. | 951yt |
Make / Model | Toyota / Hiace |
Year | 2017 |
Chassis | |
Grade | 3.5 - Good Condition |
Driving Type | Left Hand Mini Buses |
Engine | 2.7 L |
Fuel | Petrol |
Mileage | 181856 |
Transmission | Manual Gear |
Steering | Left Hand Drive (LHD) |
Colour | White |
Doors | 5 |
Passenger Capacity | 14 seats |
Location | other |
Extras |
Air Conditioning,Power Steering,Power Window,Stereo,Anti-lock Braking System,Dual AirBags,Fog Light, |
Toyota hiace minibus
S.No. | 95712 |
Make / Model | Toyota / Hiace |
Year | 2015 |
Chassis | |
Grade | 3.5 - Good Condition |
Driving Type | Left Hand Mini Buses |
Engine | 2.7 L |
Fuel | Petrol |
Mileage | 466 |
Transmission | Manual Gear |
Steering | Left Hand Drive (LHD) |
Colour | White |
Doors | 5 |
Passenger Capacity | 3 seats |
Location | other |
Extras |
Air Conditioning,Power Steering,Power Window,Anti-lock Braking System,Dual AirBags, |
TOYOTA HIACE VAN 2.0 2020 LHD
Mileage | Year | Engine | Trans. | Fuel |
5,200 km | 2020/8 | 2,800cc | AT | Diesel |
Ref. No. | FR683654 | Mileage | 5,200 km |
---|---|---|---|
Chassis No. | GDH201-1048086 | Engine Code | - |
Model Code | GDH201V | Steering | Left |
Engine Size | 2,800cc | Ext. Color | Pearl |
Location | UNITED KINGDOM | Fuel | Diesel |
Version/Class | Seats | 5 | |
Drive | 2wheel drive | Doors | 5 |
Transmission | Automatic | M3 | 18.865 |
Registration Year/month | 2020/8 | Dimension | 4.99×1.84×2.05 m |
Manufacture Year/month | - | Weight | 1,847 kg |
Max.Cap | - | ||
Toyota Hiace Van 2020
Ref. No. | BU910 | Mileage | 28992 km |
---|---|---|---|
Chassis No. | GDH201-10 | Engine Code | 1GD |
Model Code | QDF-GDH201V | Steering | Right |
Engine Size | 2,750cc | Ext. Color | silver |
Location | Poland | Fuel | Diesel |
Version/Class | SUPER GL DARK PRIME | Seats | 2 (5) |
Drive | 2wheel drive | Doors | 5 |
Transmission | Automatic | M3 | 15.694 |
Registration Year/month | 2018/2 | Dimension | 4.69×1.69×1.98 m |
Manufacture Year/month | - | Weight | 1,930 kg |
Max.Cap | 1.00 ton |