Previous product
Back to products
2016 TOYOTA COASTER
32000,00 $
Next product
2016 TOYOTA COASTER GX29
34500,00 $
2019 TOYOTA COASTER
29150,00 $
Ref. No. | CT56344 | Mileage | 104,000 km |
---|---|---|---|
Chassis No. | XZB70-1003483 | Engine Code | – |
Model Code | XZB70 | Steering | Right |
Engine Size | 4,000cc | Ext. Color | Beige |
Location | Fuel | Diesel | |
Version/Class | Seats | 28 | |
Drive | 2wheel drive | Doors | 2 |
Transmission | Automatic | M3 | 38.238 |
Registration Year/month |
2019/2 | Dimension | 6.99×2.08×2.63 m |
Manufacture Year/month |
– | Weight | 4,000 kg |
Max.Cap | – | ||
Sub Ref No | CST847260988 |
Category: TOYOTA COASTER
Related products
2017 TOYOTA COASTER
26500,00 $
Ref. No. | BLT603650 | Mileage | 35,600 km |
---|---|---|---|
Chassis No. | XZB70-1001144 | Engine Code | - |
Model Code | XZB70 | Steering | Right |
Engine Size | 4,000cc | Ext. Color | White |
Location | Fuel | Diesel | |
Version/Class | Seats | 29 | |
Drive | 2wheel drive | Doors | 2 |
Transmission | Automatic | M3 | 38.238 |
Registration Year/month | 2017/9 | Dimension | 6.99×2.08×2.63 m |
Manufacture Year/month | - | Weight | 3,830 kg |
Max.Cap | - | ||
Sub Ref No | PRt5477856 |
2016 TOYOTA COASTER GX29
34500,00 $
Ref. No. | CT750469 | Mileage | 109,755 km |
---|---|---|---|
Chassis No. | 0060661 | Engine Code | - |
Model Code | XZB50 | Steering | ASK |
Engine Size | 4,000cc | Ext. Color | Silver |
Location | Fuel | Diesel | |
Version/Class | GX29 | Seats | 29 |
Drive | - | Doors | ASK |
Transmission | Automatic | M3 | 36.609 |
Registration Year/month | 2016/- | Dimension | 6.99×2.03×2.58 m |
Manufacture Year/month | - | Weight | 3,838 kg |
Max.Cap | - | ||
Sub Ref No | CST06090210 |
2017 TOYOTA COASTER
31000,00 $
Ref. No. | CT500945 | Mileage | 65,740 km |
---|---|---|---|
Chassis No. | XZB60-1000188 | Engine Code | - |
Model Code | XZB60 | Steering | ASK |
Engine Size | 4,000cc | Ext. Color | White |
Location | Fuel | Diesel | |
Version/Class | Seats | 25 | |
Drive | - | Doors | ASK |
Transmission | Automatic | M3 | 34.19 |
Registration Year/month | 2017/- | Dimension | 6.25×2.08×2.63 m |
Manufacture Year/month | - | Weight | 3,830 kg |
Max.Cap | - | ||
Sub Ref No | CST6139577 |
2016 TOYOTA COASTER
21000,00 $
Ref. No. | CL550533 | Mileage | 49,276 km |
---|---|---|---|
Chassis No. | XZB40-0055619 | Engine Code | - |
Model Code | XZB40 | Steering | Right |
Engine Size | 4,000cc | Ext. Color | Blue |
Location | Fuel | Diesel | |
Version/Class | Seats | 42 | |
Drive | 2wheel drive | Doors | 3 |
Transmission | Manual | M3 | 30.704 |
Registration Year/month | 2016/8 | Dimension | 6.25×2.03×2.42 m |
Manufacture Year/month | - | Weight | 3,838 kg |
Max.Cap | - | ||
Sub Ref No | CST766030466 |
2016 TOYOTA COASTER
32000,00 $
Ref. No. | CT5670023 | Mileage | 149,588 km |
---|---|---|---|
Chassis No. | XZB50-0060485 | Engine Code | - |
Model Code | XZB50 | Steering | Right |
Engine Size | 4,000cc | Ext. Color | Gold |
Location | Fuel | Diesel | |
Version/Class | Seats | 29 | |
Drive | 2wheel drive | Doors | 2 |
Transmission | Automatic | M3 | 36.609 |
Registration Year/month | 2016/1 | Dimension | 6.99×2.03×2.58 m |
Manufacture Year/month | - | Weight | 3,838 kg |
Max.Cap | - | ||
Sub Ref No | CST621844347 |
2018 TOYOTA COASTER
41000,00 $
Ref. No. | CT47003 | Mileage | 395,400 km |
---|---|---|---|
Chassis No. | XZB70-1002252 | Engine Code | N04C |
Model Code | Steering | Right | |
Engine Size | 4,000cc | Ext. Color | White |
Location | Fuel | Diesel | |
Version/Class | Seats | 29 | |
Drive | 2wheel drive | Doors | 2 |
Transmission | Automatic | M3 | 38.238 |
Registration Year/month | 2018/4 | Dimension | 6.99×2.08×2.63 m |
Manufacture Year/month | 2018/3 | Weight | 3,600 kg |
Max.Cap | - | ||
Sub Ref No | CST723100951 |
2021 TOYOTA COASTER GCC SPECS
39500,00 $
Ref. No. | CT634545 | Mileage | 63,000 km |
---|---|---|---|
Chassis No. | JTGFK7180L6007780 | Engine Code | 2TR |
Model Code | TRB70L | Steering | Left |
Engine Size | 2,700cc | Ext. Color | White |
Location | Fuel | Diesel | |
Version/Class | GCC SPECS | Seats | 24 |
Drive | 2wheel drive | Doors | 2 |
Transmission | Manual | M3 | 46.941 |
Registration Year/month | 2021/- | Dimension | 7.83×2.18×2.75 m |
Manufacture Year/month | - | Weight | 3,700 kg |
Max.Cap | - | ||
Sub Ref No | CST87234001 |
2016 TOYOTA COASTER 26
18000,00 $
Ref. No. | CT735010 | Mileage | 131,260 km |
---|---|---|---|
Chassis No. | XZB40-0055672 | Engine Code | - |
Model Code | XZB40 | Steering | ASK |
Engine Size | 4,000cc | Ext. Color | White |
Location | Fuel | Diesel | |
Version/Class | 26 | Seats | 26 |
Drive | - | Doors | ASK |
Transmission | Automatic | M3 | 32.734 |
Registration Year/month | 2016/- | Dimension | 6.25×2.03×2.58 m |
Manufacture Year/month | - | Weight | 3,838 kg |
Max.Cap | - | ||
Sub Ref No | CST2410567684 |
2019 TOYOTA COASTER
35000,00 $
Ref. No. | CT7346971 | Mileage | 41,748 km |
---|---|---|---|
Chassis No. | YTEMP-100165298 | Engine Code | - |
Model Code | SKG-XZB60 | Steering | Right |
Engine Size | 4,000cc | Ext. Color | White |
Location | Fuel | Diesel | |
Version/Class | Seats | 12 | |
Drive | 2wheel drive | Doors | 2 |
Transmission | Automatic | M3 | 45.675 |
Registration Year/month | 2019/- | Dimension | 7.50×2.10×2.90 m |
Manufacture Year/month | - | Weight | 4,000 kg |
Max.Cap | - | ||
Sub Ref No | CST2456780028 |
2017 TOYOTA COASTER GXAT
29500,00 $
Ref. No. | CT8345601 | Mileage | 113,876 km |
---|---|---|---|
Chassis No. | XZB70-1000801 | Engine Code | - |
Model Code | XZB70 | Steering | ASK |
Engine Size | 4,000cc | Ext. Color | Silver |
Location | Fuel | Diesel | |
Version/Class | GXAT | Seats | 28 |
Drive | - | Doors | ASK |
Transmission | Automatic | M3 | 40.71 |
Registration Year/month | 2017/- | Dimension | 6.99×2.08×2.80 m |
Manufacture Year/month | - | Weight | 3,830 kg |
Max.Cap | - | ||
Sub Ref No | CST2409643485 |
2024 TOYOTA COASTER 30 SEATS
21000,00 $
Ref. No. | COST25346 | Mileage | - |
---|---|---|---|
Chassis No. | JTGCBAB8XXXXXX | Engine Code | 1HZ |
Model Code | HZB70R | Steering | Right |
Engine Size | 4,164cc | Ext. Color | White |
Fuel | Diesel | ||
Version/Class | 30 Seats | Seats | 30 |
Drive | 2wheel drive | Doors | 2 |
Transmission | Manual | M3 | 38.238 |
Registration Year/month | 2024/1 | Dimension | 6.99×2.08×2.63 m |
Manufacture Year/month | - | Weight | 3,330 kg |
Max.Cap | - | ||
Sub Ref No | C10056001 |
2017 TOYOTA COASTER
39000,00 $
Ref. No. | CT3703106 | Mileage | 9,900 km |
---|---|---|---|
Chassis No. | XZB50-0061921 | Engine Code | - |
Model Code | XZB50 | Steering | Right |
Engine Size | 4,000cc | Ext. Color | Silver |
Location | Fuel | Diesel | |
Version/Class | Seats | 16 | |
Drive | 2wheel drive | Doors | 2 |
Transmission | Automatic | M3 | 36.609 |
Registration Year/month | 2017/1 | Dimension | 6.99×2.03×2.58 m |
Manufacture Year/month | - | Weight | 3,830 kg |
Max.Cap | - | ||
Sub Ref No | CST2475069366 |
2018 TOYOTA COASTER
33000,00 $
Ref. No. | CT34560484 | Mileage | 158,983 km |
---|---|---|---|
Chassis No. | XZB70-1002789 | Engine Code | - |
Model Code | XZB70 | Steering | Right |
Engine Size | 4,000cc | Ext. Color | White |
Fuel | Diesel | ||
Version/Class | Seats | 29 | |
Drive | 2wheel drive | Doors | 2 |
Transmission | Automatic | M3 | 38.238 |
Registration Year/month | 2018/9 | Dimension | 6.99×2.08×2.63 m |
Manufacture Year/month | - | Weight | 3,600 kg |
Max.Cap | - | ||
Sub Ref No | CST512963456 |
2017 TOYOTA COASTER 28EXAT
35650,00 $
Ref. No. | CT5600345 | Mileage | 117,106 km |
---|---|---|---|
Chassis No. | XZB70-1000392 | Engine Code | - |
Model Code | XZB70 | Steering | ASK |
Engine Size | 4,000cc | Ext. Color | Silver |
Location | Fuel | Diesel | |
Version/Class | 28EXAT | Seats | 28 |
Drive | - | Doors | ASK |
Transmission | Automatic | M3 | 38.238 |
Registration Year/month | 2017/- | Dimension | 6.99×2.08×2.63 m |
Manufacture Year/month | - | Weight | 3,830 kg |
Max.Cap | - | ||
Sub Ref No | CST560002456 |
2018 TOYOTA COASTER 28EXAT
38150,00 $
Ref. No. | CT560027 | Mileage | 109,286 km |
---|---|---|---|
Chassis No. | XZB70-1002286 | Engine Code | - |
Model Code | XZB70 | Steering | ASK |
Engine Size | 4,000cc | Ext. Color | Silver |
Location | Fuel | Diesel | |
Version/Class | 28EXAT | Seats | 28 |
Drive | - | Doors | ASK |
Transmission | Automatic | M3 | 38.238 |
Registration Year/month | 2018/- | Dimension | 6.99×2.08×2.63 m |
Manufacture Year/month | - | Weight | 3,600 kg |
Max.Cap | - | ||
Sub Ref No | CST6721004 |
2016 TOYOTA COASTER LX
37000,00 $
Ref. No. | CT5467801 | Mileage | 122,200 km |
---|---|---|---|
Chassis No. | XZB50-0061153 | Engine Code | - |
Model Code | XZB50 | Steering | Right |
Engine Size | 4,000cc | Ext. Color | White |
Location | Fuel | Diesel | |
Version/Class | LX | Seats | 25 |
Drive | 2wheel drive | Doors | 3 |
Transmission | Automatic | M3 | 36.609 |
Registration Year/month | 2016/6 | Dimension | 6.99×2.03×2.58 m |
Manufacture Year/month | - | Weight | 3,838 kg |
Max.Cap | - | ||
Sub Ref No | CST74553890 |
2018 TOYOTA COASTER EX28
42000,00 $
Ref. No. | CT500872 | Mileage | 104,875 km |
---|---|---|---|
Chassis No. | 1002346 | Engine Code | - |
Model Code | XZB70 | Steering | ASK |
Engine Size | 4,000cc | Ext. Color | Silver |
Location | Fuel | Diesel | |
Version/Class | EX28 | Seats | 28 |
Drive | - | Doors | ASK |
Transmission | Automatic | M3 | 38.383 |
Registration Year/month | 2018/- | Dimension | 6.99×2.08×2.64 m |
Manufacture Year/month | - | Weight | 3,600 kg |
Max.Cap | - | ||
Sub Ref No | CST6288359 |