You must be logged in to post a review.
Previous product
Back to products
USED 2020 TOYOTA FORTUNER
13000,00 $
Next product
2020 TOYOTA FORTUNER 4WD
12500,00 $
2020 TOYOTA FORTUNER CRUSADE
13500,00 $
Diesel |
Ref. No. | FRT7668955 | Mileage | 40,500 km |
---|---|---|---|
Chassis No. | MR0HA3FS100067363 | Engine Code | 1GD |
Model Code | GUN156R | Steering | Right |
Engine Size | 2,800cc | Ext. Color | White |
Fuel | Diesel | ||
Version/Class | CRUSADE | Seats | 7 |
Drive | 4wheel drive | Doors | 5 |
Transmission | Automatic | M3 | 16.476 |
Registration Year/month |
2020/1 | Dimension | 4.92×1.82×1.84 m |
Manufacture Year/month |
– | Weight | 1,955 kg |
Max.Cap | – | ||
Sub Ref No |
SKU: FRT23405
Categories: LHD - Toyota Fortuner, RHD - Toyota Fortuner, USED TOYOTA FORTUNER
Tags: 2020, Fortuner, Toyota, Toyota Fortuner, Toyota Fortuner 2020
Related products
TOYOTA HILUX AUTOMATIC DIESEL 2020
11000,00 $
Mileage | Year | Engine | Trans. | Fuel |
7,562 mile | 2020/1 | 2,400cc | AT | Diesel |
Ref. No. | ZA4542704 | Mileage | 7,562 mile |
---|---|---|---|
Chassis No. | AHT50267 | Engine Code | - |
Model Code | 0 | Steering | Right |
Engine Size | 2,400cc | Ext. Color | Blue |
Location | UNITED KINGDOM | Fuel | Diesel |
Version/Class | Automatic Diesel | Seats | 5 |
Drive | 4wheel drive | Doors | 4 |
Transmission | Automatic | M3 | 17.749 |
Registration Year/month | 2020/1 | Dimension | 5.33×1.85×1.80 m |
Manufacture Year/month | - | Weight | 2,100 kg |
Max.Cap | - | ||
2021 TOYOTA RAV4 White
8500,00 $
Ref. No. | RAV4877271 | Mileage | 23,000 km |
---|---|---|---|
Chassis No. | MXAA54-4024000 | Engine Code | - |
Model Code | 0 | Steering | Right |
Engine Size | 2,000cc | Ext. Color | White |
Fuel | Petrol | ||
Version/Class | Seats | 5 | |
Drive | 4wheel drive | Doors | 5 |
Transmission | Automatic | M3 | 14.491 |
Registration Year/month | 2021/1 | Dimension | 4.61×1.86×1.69 m |
Manufacture Year/month | - | Weight | - |
Max.Cap | - | ||
Sub Ref No |
2021 TOYOTA RAV4 4WD
9500,00 $
Ref. No. | BM224232 | Mileage | 11,635 mile |
---|---|---|---|
Chassis No. | 2T3W1RFV3MC130274 | Engine Code | - |
Model Code | AXAA52L | Steering | Left |
Engine Size | 2,500cc | Ext. Color | Gray |
Fuel | Petrol | ||
Version/Class | Seats | 5 | |
Drive | 2wheel drive | Doors | 5 |
Transmission | Automatic | M3 | 15 |
Registration Year/month | 2021/3 | Dimension | 4.61×1.87×1.74 m |
Manufacture Year/month | - | Weight | 1,610 kg |
Max.Cap | - | ||
2019 rav 4 Toyota Grey
7500,00 $
Ref. No. | RAV456282 | Mileage | 2,000 km |
---|---|---|---|
Chassis No. | JTMWDREV20J178154 | Engine Code | - |
Model Code | 0 | Steering | Right |
Engine Size | 2,000cc | Ext. Color | Gray |
Location | Dubai | Fuel | Petrol |
Version/Class | Seats | 5 | |
Drive | 2wheel drive | Doors | 5 |
Transmission | Automatic | M3 | 13.167 |
Registration Year/month | 2019/- | Dimension | 4.33×1.81×1.68 m |
Manufacture Year/month | - | Weight | 1,530 kg |
Max.Cap | - | ||
Sub Ref No |
2024 toyota rav4 for sale 4X4
14500,00 $
Ref. No. | RAV4556194 | Mileage | 39,450 km |
---|---|---|---|
Chassis No. | AXAH54-4004608 | Engine Code | - |
Model Code | AXAH54 | Steering | Right |
Engine Size | 2,500cc | Ext. Color | Pearl |
Location | Fuel | Hybrid(Petrol) | |
Version/Class | Seats | 5 | |
Drive | 4wheel drive | Doors | 5 |
Transmission | CVT | M3 | 14.297 |
Registration Year/month | 2019/6 | Dimension | 4.60×1.85×1.68 m |
Manufacture Year/month | - | Weight | 1,530 kg |
Max.Cap | - | ||
Sub Ref No |
2019 TOYOTA RAV4 4XD
7500,00 $
Ref. No. | RAV544449 | Mileage | 7,000 km |
---|---|---|---|
Chassis No. | JTMZ43FV80D021784 | Engine Code | M20A |
Model Code | 0 | Steering | Right |
Engine Size | 2,000cc | Ext. Color | Silver |
Location | Dubai | Fuel | Petrol |
Version/Class | Seats | 5 | |
Drive | 2wheel drive | Doors | 5 |
Transmission | Automatic | M3 | 15.278 |
Registration Year/month | 2019/7 | Dimension | 4.85×1.75×1.80 m |
Manufacture Year/month | 2019/7 | Weight | - |
Max.Cap | - | ||
Sub Ref No |
2020 TOYOTA RAV4 HYBRID
8500,00 $
Hybrid(Petrol) |
Ref. No. | RAV8334312 | Mileage | 1,841 km |
---|---|---|---|
Chassis No. | JTMBW3FV90D078491 | Engine Code | A25A |
Model Code | AXAH54R | Steering | Right |
Engine Size | 2,500cc | Ext. Color | Blue |
Location | Dubai | Fuel | Hybrid(Petrol) |
Version/Class | HYBRID | Seats | 5 |
Drive | 4wheel drive | Doors | 5 |
Transmission | Automatic | M3 | 15 |
Registration Year/month | 2020/- | Dimension | 4.61×1.87×1.74 m |
Manufacture Year/month | - | Weight | 1,610 kg |
Max.Cap | - | ||
Sub Ref No |
2022 TOYOTA LAND CRUISER PRADO TX7
20500,00 $
Ref. No. | PRD450740 | Mileage | 5 km |
---|---|---|---|
Chassis No. | TRJ150W-0146126 | Engine Code | - |
Model Code | TRJ150W | Steering | Right |
Engine Size | 2,700cc | Ext. Color | Pearl |
Fuel | Petrol | ||
Version/Class | TX7 | Seats | 7 |
Drive | 4wheel drive | Doors | 5 |
Transmission | Automatic | M3 | 16.764 |
Registration Year/month | 2022/6 | Dimension | 4.82×1.88×1.85 m |
Manufacture Year/month | - | Weight | - |
Max.Cap | - | ||
Sub Ref No |
2020 TOYOTA LAND CRUISER PRADO TXL
18500,00 $
Ref. No. | PRD6184855 | Mileage | 35,690 km |
---|---|---|---|
Chassis No. | TRJ150W-0112383 | Engine Code | - |
Model Code | TRJ150W | Steering | Right |
Engine Size | 2,700cc | Ext. Color | Pearl |
Fuel | Petrol | ||
Version/Class | TXL | Seats | 7 |
Drive | 4wheel drive | Doors | 5 |
Transmission | Automatic | M3 | 17.126 |
Registration Year/month | 2020/7 | Dimension | 4.82×1.88×1.89 m |
Manufacture Year/month | - | Weight | 2,330 kg |
Max.Cap | - | ||
Sub Ref No |
2020 TOYOTA LAND CRUISER PRADO TXSR
19500,00 $
Ref. No. | PRD1445597 | Mileage | 47,800 km |
---|---|---|---|
Chassis No. | TRJ150W-0113123 | Engine Code | - |
Model Code | TRJ150W | Steering | Right |
Engine Size | 2,700cc | Ext. Color | Brown |
Fuel | Petrol | ||
Version/Class | TXSR | Seats | 5 |
Drive | 4wheel drive | Doors | 5 |
Transmission | Automatic | M3 | 17.126 |
Registration Year/month | 2020/5 | Dimension | 4.82×1.88×1.89 m |
Manufacture Year/month | - | Weight | 2,330 kg |
Max.Cap | - | ||
Sub Ref No |
2022 TOYOTA LAND CRUISER PRADO ZX 4WD
20000,00 $
Ref. No. | PRD426446 | Mileage | 34 km |
---|---|---|---|
Chassis No. | VJA300-4034462 | Engine Code | V35A |
Model Code | 3BA-VJA300W | Steering | Right |
Engine Size | 3,500cc | Ext. Color | Brown |
Fuel | Petrol | ||
Version/Class | ZX 4WD | Seats | 7 |
Drive | 4wheel drive | Doors | 5 |
Transmission | Automatic | M3 | 18.932 |
Registration Year/month | 2022/4 | Dimension | 4.98×1.98×1.92 m |
Manufacture Year/month | - | Weight | 2,520 kg |
Max.Cap | - | ||
Sub Ref No |
2020 TOYOTA FORTUNER 4WD
12500,00 $
Diesel |
Ref. No. | FRT3403947 | Mileage | 37,854 km |
---|---|---|---|
Chassis No. | MR0HA3FS900066994 | Engine Code | 1GD |
Model Code | GUN156R | Steering | Right |
Engine Size | 2,800cc | Ext. Color | White |
Fuel | Diesel | ||
Version/Class | Seats | 7 | |
Drive | 4wheel drive | Doors | 5 |
Transmission | Automatic | M3 | 16.476 |
Registration Year/month | 2020/1 | Dimension | 4.92×1.82×1.84 m |
Manufacture Year/month | 2019/12 | Weight | 1,955 kg |
Max.Cap | - | ||
Sub Ref No |
2021 TOYOTA RAV4
9000,00 $
Ref. No. | RAV5467990 | Mileage | 3,000 km |
---|---|---|---|
Chassis No. | JTMW43FV50D065213 | Engine Code | - |
Model Code | MXAA52R-ANXMBQ | Steering | Right |
Engine Size | 2,000cc | Ext. Color | White |
Fuel | Petrol | ||
Version/Class | Seats | 5 | |
Drive | 2wheel drive | Doors | 5 |
Transmission | Automatic | M3 | 13.458 |
Registration Year/month | 2021/- | Dimension | 4.33×1.85×1.68 m |
Manufacture Year/month | - | Weight | 1,530 kg |
Max.Cap | - | ||
Sub Ref No |
2022 TOYOTA LAND CRUISER PRADO TXL70TH7
23500,00 $
Petrol |
Ref. No. | PRD673235 | Mileage | 3 km |
---|---|---|---|
Chassis No. | TRJ150W-0145693 | Engine Code | - |
Model Code | TRJ150W | Steering | Right |
Engine Size | 2,700cc | Ext. Color | Brown |
Fuel | Petrol | ||
Version/Class | TXL70th7 | Seats | 7 |
Drive | 4wheel drive | Doors | 5 |
Transmission | Automatic | M3 | 17.126 |
Registration Year/month | 2022/6 | Dimension | 4.82×1.88×1.89 m |
Manufacture Year/month | - | Weight | - |
Max.Cap | - | ||
Sub Ref No |
2020 TOYOTA LAND CRUISER PRADO
18500,00 $
Diesel |
Ref. No. | PRD88947810 | Mileage | 48,429 km |
---|---|---|---|
Chassis No. | JTEBR3FJ00K167359 | Engine Code | 1GD |
Model Code | GDJ150 | Steering | Right |
Engine Size | 2,800cc | Ext. Color | Silver |
Fuel | Diesel | ||
Version/Class | Seats | 7 | |
Drive | 4wheel drive | Doors | 5 |
Transmission | Automatic | M3 | 17.042 |
Registration Year/month | 2020/3 | Dimension | 4.90×1.85×1.88 m |
Manufacture Year/month | 2020/3 | Weight | 2,380 kg |
Max.Cap | - | ||
Sub Ref No |
TOYOTA HILUX AUTOMATIC DIESEL 2020 LHD
10500,00 $
Mileage | Year | Engine | Trans. | Fuel |
7,452 mile | 2020/1 | 2,400cc | AT | Diesel |
Ref. No. | ZA8542704 | Mileage | 7,452 mile |
---|---|---|---|
Chassis No. | AHT60267 | Engine Code | - |
Model Code | 0 | Steering | Left |
Engine Size | 2,400cc | Ext. Color | Blue |
Location | UNITED KINGDOM | Fuel | Diesel |
Version/Class | Automatic Diesel | Seats | 5 |
Drive | 4wheel drive | Doors | 4 |
Transmission | Automatic | M3 | 17.749 |
Registration Year/month | 2020/1 | Dimension | 5.33×1.85×1.80 m |
Manufacture Year/month | - | Weight | 2,100 kg |
Max.Cap | - | ||
2020 TOYOTA FORTUNER
14500,00 $
Ref. No. | FRT7343609 | Mileage | 28,949 km |
---|---|---|---|
Chassis No. | MHFKU8FS2M0184064 | Engine Code | - |
Model Code | 0 | Steering | Left |
Engine Size | 4,000cc | Ext. Color | White |
Fuel | Petrol | ||
Version/Class | Seats | 7 | |
Drive | 4wheel drive | Doors | 4 |
Transmission | Automatic | M3 | 16.25 |
Registration Year/month | 2020/12 | Dimension | 4.80×1.85×1.83 m |
Manufacture Year/month | - | Weight | 2,130 kg |
Max.Cap | - | ||
Sub Ref No |
2020 TOYOTA FORTUNER 2.8
12000,00 $
Diesel |
Ref. No. | FRT63559330 | Mileage | 25,300 km |
---|---|---|---|
Chassis No. | CHASSIS2878-2020 | Engine Code | - |
Model Code | 0 | Steering | Right |
Engine Size | 2,755cc | Ext. Color | White |
Fuel | Diesel | ||
Version/Class | 2.8 | Seats | 7 |
Drive | 2wheel drive | Doors | 5 |
Transmission | Automatic | M3 | 15.304 |
Registration Year/month | 2020/- | Dimension | 4.65×1.76×1.87 m |
Manufacture Year/month | 2020/- | Weight | 1,955 kg |
Max.Cap | - | ||
Sub Ref No |
Reviews
There are no reviews yet.