Description
2020 TOYOTA HILUX SMART CAB
8500,00 $
Make: | TOYOTA HILUX |
Year: | AUG 2018 |
Type: | PRERUNNER |
Cabin: | SMART CAB |
Driver’s Position: | RIGHT-HAND DRIVE |
Engine Size: | 2400CC DIESEL |
Color: | WHITE |
Fuel: | DIESEL |
Gear Shift Type: | ATM, 6-SPEED FLOOR SHIFT |
Chassis: | MR0GB8DCXXXXXXXXX |
Model No.: | – |
EngineType:- | – |
Mileaged: | 177XXX |
2020 TOYOTA HILUX SMART CAB
Mileage | Year | Engine | Trans. | Fuel |
38,000 mile | 2018/9 | 2,400cc | AT | Diesel |
Ref. No. | HIL647779 | Mileage | 38,000 mile |
---|---|---|---|
Chassis No. | AHT48960 | Engine Code | - |
Model Code | 0 | Steering | Right |
Engine Size | 2,400cc | Ext. Color | White |
Location | UNITED KINGDOM | Fuel | Diesel |
Version/Class | AUTOMATIC DIESEL | Seats | 5 |
Drive | 4wheel drive | Doors | 4 |
Transmission | Automatic | M3 | 17.586 |
Registration Year/month | 2018/9 | Dimension | 5.28×1.82×1.83 m |
Manufacture Year/month | - | Weight | 2,070 kg |
Max.Cap | - | ||
Ref. No. | BR478461 | Mileage | - |
---|---|---|---|
Chassis No. | MR0KA3CD401320 | Engine Code | - |
Model Code | Steering | Right | |
Engine Size | 2,800cc | Ext. Color | Green |
Location | Poland | Fuel | Diesel |
Version/Class | MODIFIED WITH GR SPORTS KIT | Seats | 5 |
Drive | 4wheel drive | Doors | 4 |
Transmission | Automatic | M3 | 18.881 |
Registration Year/month | 2022/- | Dimension | 5.40×1.89×1.85 m |
Manufacture Year/month | 2021/12 | Weight | 3,650 kg |
Max.Cap | - | ||
Sub Ref No | JFT2402060007 |
Mileage | Year | Engine | Trans. | Fuel |
21,900 km | 2023/- | 2,393cc | AT | Diesel |
Ref. No. | BW227869 | Mileage | 21,900 km |
---|---|---|---|
Chassis No. | CHASSIS758 | Engine Code | - |
Model Code | Steering | Right | |
Engine Size | 2,393cc | Ext. Color | White |
Location | Poland | Fuel | Diesel |
Version/Class | 2.4 smart cab | Seats | 4 |
Drive | 2wheel drive | Doors | 2 |
Transmission | Automatic | M3 | 17.106 |
Registration Year/month | 2023/- | Dimension | 5.17×1.76×1.88 m |
Manufacture Year/month | - | Weight | - |
Max.Cap | - | ||
Sub Ref No | YTVG241123 |
Mileage | Year | Engine | Trans. | Fuel |
- | 2024/- | 2,755cc | AT | Diesel |
Ref. No. | BU07816 | Mileage | - |
---|---|---|---|
Chassis No. | CHASSIS8993 | Engine Code | - |
Model Code | Steering | Right | |
Engine Size | 2,755cc | Ext. Color | White |
Location | Poland | Fuel | Diesel |
Version/Class | 2.8 ROCCO Double Cab | Seats | 5 |
Drive | 4wheel drive | Doors | 4 |
Transmission | Automatic | M3 | 17.106 |
Registration Year/month | 2024/- | Dimension | 5.17×1.76×1.88 m |
Manufacture Year/month | 2024/- | Weight | - |
Max.Cap | - | ||
Auction Grade | - | ||
Sub Ref No | YTVGB24080100 |
Mileage | Year | Engine | Trans. | Fuel |
- | 2024/- | 2,755cc | AT | Diesel |
Ref. No. | BU4138 | Mileage | - |
---|---|---|---|
Chassis No. | CHASSIS501 | Engine Code | - |
Model Code | Steering | Right | |
Engine Size | 2,755cc | Ext. Color | White |
Location | Poland | Fuel | Diesel |
Version/Class | 2.8 Revo Standard | Seats | 2 |
Drive | 4wheel drive | Doors | 2 |
Transmission | Automatic | M3 | 17.106 |
Registration Year/month | 2024/- | Dimension | 5.17×1.76×1.88 m |
Manufacture Year/month | 2024/- | Weight | - |
Max.Cap | - | ||
Auction Grade | - | ||
Sub Ref No | YTVGB24091 |
Mileage | Year | Engine | Trans. | Fuel |
38,140 mile | 2018/9 | 2,400cc | AT | Diesel |
Ref. No. | HIL777779 | Mileage | 38,140 mile |
---|---|---|---|
Chassis No. | AHT28960 | Engine Code | - |
Model Code | 0 | Steering | Left |
Engine Size | 2,400cc | Ext. Color | White |
Location | UNITED KINGDOM | Fuel | Diesel |
Version/Class | AUTOMATIC DIESEL | Seats | 5 |
Drive | 4wheel drive | Doors | 4 |
Transmission | Automatic | M3 | 17.586 |
Registration Year/month | 2018/9 | Dimension | 5.28×1.82×1.83 m |
Manufacture Year/month | - | Weight | 2,070 kg |
Max.Cap | - | ||
Mileage | Year | Engine | Trans. | Fuel |
7,562 mile | 2020/1 | 2,400cc | AT | Diesel |
Ref. No. | ZA4542704 | Mileage | 7,562 mile |
---|---|---|---|
Chassis No. | AHT50267 | Engine Code | - |
Model Code | 0 | Steering | Right |
Engine Size | 2,400cc | Ext. Color | Blue |
Location | UNITED KINGDOM | Fuel | Diesel |
Version/Class | Automatic Diesel | Seats | 5 |
Drive | 4wheel drive | Doors | 4 |
Transmission | Automatic | M3 | 17.749 |
Registration Year/month | 2020/1 | Dimension | 5.33×1.85×1.80 m |
Manufacture Year/month | - | Weight | 2,100 kg |
Max.Cap | - | ||
Mileage | Year | Engine | Trans. | Fuel |
43,330 mile | 2019/3 | 2,400cc | MT | Diesel |
Ref. No. | DT7642698 | Mileage | 43,330 mile |
---|---|---|---|
Chassis No. | AHT50261 | Engine Code | - |
Model Code | 0 | Steering | Right |
Engine Size | 2,400cc | Ext. Color | Blue |
Location | UNITED KINGDOM | Fuel | Diesel |
Version/Class | Manual Diesel | Seats | 5 |
Drive | 4wheel drive | Doors | 4 |
Transmission | Manual | M3 | 18.003 |
Registration Year/month | 2019/3 | Dimension | 5.32×1.88×1.80 m |
Manufacture Year/month | - | Weight | 2,090 kg |
Max.Cap | - | ||
Mileage | Year | Engine | Trans. | Fuel |
18,000 mile | 2019/12 | 2,400cc | MT | Diesel |
Ref. No. | SR447682 | Mileage | 18,000 mile |
---|---|---|---|
Chassis No. | AHT48965 | Engine Code | - |
Model Code | 0 | Steering | Right |
Engine Size | 2,400cc | Ext. Color | Gray |
Location | UNITED KINGDOM | Fuel | Diesel |
Version/Class | MANUAL DIESEL | Seats | 5 |
Drive | 4wheel drive | Doors | 4 |
Transmission | Manual | M3 | 18.003 |
Registration Year/month | 2019/12 | Dimension | 5.32×1.88×1.80 m |
Manufacture Year/month | - | Weight | 2,090 kg |
Max.Cap | - | ||
Vehicle | Revo |
---|---|
Price | $9500 |
Kilometers | 14,320km |
Color | Dark Grey Color |
Transmission | Automatic Transmission |
Body | Smart Cabin |
Drive Type | 4X2 |
Mileage | Year | Engine | Trans. | Fuel |
34,000 km | 2018/- | 4,000cc | AT | Petrol |
Ref. No. | BW1222 | Mileage | 34,000 km |
---|---|---|---|
Chassis No. | MR0HU8CD | Engine Code | - |
Model Code | Steering | Left | |
Engine Size | 4,000cc | Ext. Color | Black |
Location | Dubai | Fuel | Petrol |
Version/Class | REAR VIEW CAMERA | ALLOY RIMS | Seats | 5 |
Drive | 4wheel drive | Doors | 4 |
Transmission | Automatic | M3 | 18.807 |
Registration Year/month | 2022/- | Dimension | 5.35×1.86×1.89 m |
Manufacture Year/month | - | Weight | 3,250 kg |
Max.Cap | - | ||
Sub Ref No | JFT2411110 |
Make: | TOYOTA HILUX |
Year: | 2025 |
Type: | 4WD |
Cabin: | DOUBLE CAB |
Driver’s Position: | RIGHT-HAND DRIVE |
Engine Size: | 2800CC DIESEL |
Color: | WHITE |
Fuel: | DIESEL |
Gear Shift Type: | ATM, 6-SPEED FLOOR SHIFT |
Chassis: | MR0BA3CDXXXXXXXXX |
Model No.: | – |
EngineType:- | – |
Mileaged: | XX |
Mileage | Year | Engine | Trans. | Fuel |
70,422 km | 2019/- | 2,700cc | AT | Petrol |
Ref. No. | BW0029 | Mileage | 70,422 km |
---|---|---|---|
Chassis No. | MR0HX8CD2K13 | Engine Code | 2TR |
Model Code | TGN126L | Steering | Left |
Engine Size | 2,700cc | Ext. Color | White |
Location | Poland | Fuel | Petrol |
Version/Class | GCC SPECS | Seats | 5 |
Drive | 4wheel drive | Doors | 4 |
Transmission | Automatic | M3 | 17.586 |
Registration Year/month | 2022/- | Dimension | 5.28×1.82×1.83 m |
Manufacture Year/month | - | Weight | 2,070 kg |
Max.Cap | - | ||
Sub Ref No | AHM241030 |
127A Peterborough
PE7 2PD
POLAND
Whatsapp: +48 504 729 333
Inquiry: Info@tmoreautomachinery.com
Support: support@tmoreautomachinery.com
Contact us to get a quote via whatsapp: +48 504 729 333 Dismiss
WhatsApp Us For Easy Communication