“2024 TOYOTA LAND CRUISER SINGLE CABIN” has been added to your basket. View basket
2022 Toyota Land Cruiser LX79 4WD Double Cabin
24000,00 $
- Body: Pickup
- Drive: Left
- Mileage: 0 KM
- Trans.: M/T
- Color: White
- No. of Doors: 4
- Year: 2022
- Cond.: New
- Fuel: Diesel
- Engine Size: 4.5 L
- Int Color: Gray
- No. of Seats: 5
Categories: LHD Toyota Land Cruiser Pickup For Sale, TOYOTA LAND CRUISER PICKUP
Tags: 2022 Toyota Land Cruiser LX79 4WD Double Cabin, Best price Toyota Land Cruiser Pickup, Buy Toyota Land Cruiser Pickup, New Toyota Land Cruiser Pickup price, Toyota Land Cruiser Pickup dealership, toyota land cruiser pickup for sale, Used Toyota Land Cruiser Pickup for sale
Related products
Toyota Land Cruiser 79 SC 4.0P
14000,00 $
Mileage | Year | Engine | Trans. | Fuel |
17 km | 2024/- | 4,164cc | MT | Diesel |
Ref. No. | BW771580 | Mileage | 17 km |
---|---|---|---|
Chassis No. | JTELB71J70B069260 | Engine Code | 1HZ |
Model Code | HZJ79L | Steering | Left |
Engine Size | 4,164cc | Ext. Color | White |
Location | Poland | Fuel | Diesel |
Version/Class | Single cabin | Seats | 3 |
Drive | 4wheel drive | Doors | 2 |
Transmission | Manual | M3 | 18.687 |
Registration Year/month | 2024/- | Dimension | 5.27×1.80×1.97 m |
Manufacture Year/month | - | Weight | 1,480 kg |
Max.Cap | - | ||
Auction Grade | - | ||
Sub Ref No | AYN2501230002 |
Toyota Land Cruiser HZJ79 4×4
14500,00 $
-
Vehicle statusUsed
-
ConstructionMobile Workshop
-
Axle-configuration4x4
-
Engine power130hp/96kW
-
Engine type1HZ
-
TransmissionManual
-
Gearbox5-Speed
-
DriveLeft hand drive
-
Wheel base3.180 mm
-
Tyres7.5R16
-
Cabin3 Seater
-
Model year2023
-
External dimensions500x177x207cm
Toyota Land Cruiser Double Cabin
Toyota Land Cruiser pickup truck 70 2018
8500,00 $
Toyota Land Cruiser pickup truck
- Stock No: ALH41427
- Year/Month: 2018
- Make: Toyota
- Model: Land Cruiser 70
- Type: Pickup
- Engine: 4,000 CC
- Fuel: Gasoline
- Transmission: Manual
- DriveRight Hand
Toyota Land Cruiser LC 79 Double Cabin 4.5D
16500,00 $
- Body: Pickup
- Drive: Left
- Mileage: 0 KM
- Trans.: M/T
- Color: White
- No. of Doors: 4
- Year: 2022
- Cond.: New
- Fuel: Diesel
- Engine Size: 4.5 L
- Int Color: Gray
- No. of Seats: 4
1995 land cruiser
15000,00 $
- 16-inch alloy wheels
- Dual-range transfer case
- Locking center differential
- Power sunroof
- Roof rack
- Rear roof spoiler
- Rear window wiper
- Power-adjustable front seats
- Third-row seating
- Automatic climate control
2020 TOYOTA LAND CRUISER SINGLE CABIN 1HZ
20000,00 $
Mileage | Year | Engine | Trans. | Fuel |
28,800 km | 2020/6 | 4,200cc | MT | Diesel |
Ref. No. | BW1601 | Mileage | 28,800 km |
---|---|---|---|
Chassis No. | JTELB71J5OB018551 | Engine Code | - |
Model Code | Steering | Left | |
Engine Size | 4,200cc | Ext. Color | White |
Location | Europe | Fuel | Diesel |
Version/Class | SINGLE CABIN 1HZ | Seats | 2 |
Drive | 4wheel drive | Doors | 2 |
Transmission | Manual | M3 | 21.119 |
Registration Year/month | 2020/6 | Dimension | 5.10×2.02×2.05 m |
Manufacture Year/month | - | Weight | 2,350 kg |
Max.Cap | - | ||
Auction Grade | - | ||
Sub Ref No | WAC2411150 |
2017 TOYOTA LAND CRUISER DOUBLE CAB
17500,00 $
Mileage | Year | Engine | Trans. | Fuel |
22,641 km | 2017/- | 4,500cc | MT | Diesel |
Ref. No. | BW829 | Mileage | 22,641 km |
---|---|---|---|
Chassis No. | JTEBV71J507015 | Engine Code | - |
Model Code | Steering | Right | |
Engine Size | 4,500cc | Ext. Color | Gray |
Location | Poland | Fuel | Diesel |
Version/Class | Double Cab | Fully Loaded | Seats | 5 |
Drive | 4wheel drive | Doors | 4 |
Transmission | Manual | M3 | 20.985 |
Registration Year/month | 2017/- | Dimension | 5.55×1.90×1.99 m |
Manufacture Year/month | - | Weight | 3,500 kg |
Max.Cap | - | ||
Auction Grade | - | ||
Sub Ref No | JFT2501290 |
2014 TOYOTA LAND CRUISER
9500,00 $
Mileage | Year | Engine | Trans. | Fuel |
45,000 km | 2014/5 | 4,500cc | MT | Diesel |
Ref. No. | BW8546 | Mileage | 45,000 km |
---|---|---|---|
Chassis No. | JTEBV71J1040 | Engine Code | - |
Model Code | Steering | Right | |
Engine Size | 4,500cc | Ext. Color | White |
Location | Poland | Fuel | Diesel |
Version/Class | Seats | 5 | |
Drive | 4wheel drive | Doors | 4 |
Transmission | Manual | M3 | 18.748 |
Registration Year/month | 2014/5 | Dimension | 5.33×1.75×2.01 m |
Manufacture Year/month | - | Weight | 2,000 kg |
Max.Cap | - | ||
Auction Grade | - | ||
Sub Ref No | MZC2502010 |
2016 TOYOTA LAND CRUISER CANOPY DOUBLE CABIN PICKUP
11500,00 $
Mileage | Year | Engine | Trans. | Fuel |
73,256 km | 2016/- | 4,000cc | MT | Petrol |
Ref. No. | BU36209 | Mileage | 73,256 km |
---|---|---|---|
Chassis No. | JTFBU71J8G70 | Engine Code | - |
Model Code | Steering | Left | |
Engine Size | 4,000cc | Ext. Color | White |
Location | Poland | Fuel | Petrol |
Version/Class | CANOPY DOUBLE CABIN PICKUP | Seats | 5 |
Drive | 4wheel drive | Doors | 4 |
Transmission | Manual | M3 | 23.52 |
Registration Year/month | 2016/- | Dimension | 5.60×2.00×2.10 m |
Manufacture Year/month | - | Weight | 3,500 kg |
Max.Cap | - | ||
Auction Grade | - | ||
Sub Ref No | JFT2408290 |
2010 TOYOTA LAND CRUISER PICKUP
7500,00 $
Mileage | Year | Engine | Trans. | Fuel |
374,612 km | 2010/8 | 4,500cc | MT | Diesel |
Ref. No. | BX0978 | Mileage | 374,612 km |
---|---|---|---|
Chassis No. | JTELV71J700017 | Engine Code | - |
Model Code | Steering | Right | |
Engine Size | 4,500cc | Ext. Color | White |
Location | Poland | Fuel | Diesel |
Version/Class | Seats | 3 | |
Drive | 4wheel drive | Doors | 2 |
Transmission | Manual | M3 | 18.546 |
Registration Year/month | 2010/8 | Dimension | 4.98×1.96×1.90 m |
Manufacture Year/month | 2010/7 | Weight | 2,432 kg |
Max.Cap | - | ||
Auction Grade | - | ||
Sub Ref No | NIA2502220 |
Toyota land cruiser double cab for sale
8500,00 $
Specifications
- Stock No.ALH34841
- Year/Month2015
- MakeToyota
- ModelLand Cruiser 70
- TypePickup
- Engine4,000 CC
- FuelGasoline
- TransmissionManual
- DriveRight Hand
TOYOTA LAND CRUISER SINGLE CABIN 1HZ
12500,00 $
Mileage | Year | Engine | Trans. | Fuel |
28,800 km | 2020/6 | 4,200cc | MT | Diesel |
Ref. No. | BW160113 | Mileage | 28,800 km |
---|---|---|---|
Chassis No. | JTELB71J5OB018551 | Engine Code | - |
Model Code | Steering | Left | |
Engine Size | 4,200cc | Ext. Color | White |
Location | Dubai | Fuel | Diesel |
Version/Class | SINGLE CABIN 1HZ | Seats | 2 |
Drive | 4wheel drive | Doors | 2 |
Transmission | Manual | M3 | 21.119 |
Registration Year/month | 2020/6 | Dimension | 5.10×2.02×2.05 m |
Manufacture Year/month | - | Weight | 2,350 kg |
Max.Cap | - | ||
Sub Ref No | WAC2411150002 |
LHD TOYOTA LAND CRUISER SINGLE CABIN 1HZ
9500,00 $
Mileage | Year | Engine | Trans. | Fuel |
28,800 km | 2020/6 | 4,200cc | MT | Diesel |
Ref. No. | BW160113 | Mileage | 28,800 km |
---|---|---|---|
Chassis No. | JTELB71J5OB01 | Engine Code | - |
Model Code | Steering | Left | |
Engine Size | 4,200cc | Ext. Color | White |
Location | Dubai | Fuel | Diesel |
Version/Class | SINGLE CABIN 1HZ | Seats | 2 |
Drive | 4wheel drive | Doors | 2 |
Transmission | Manual | M3 | 21.119 |
Registration Year/month | 2020/6 | Dimension | 5.10×2.02×2.05 m |
Manufacture Year/month | - | Weight | 2,350 kg |
Max.Cap | - | ||
Auction Grade | - | ||
Sub Ref No | WAC24111500 |
Toyota Land Cruiser HardTop LX79 4WD Single Cabin
20000,00 $
- Body: Pickup
- Drive: Left
- Mileage: 0 KM
- Trans.: M/T
- Color: Beige
- No. of Doors: 2
- Year: 2022
- Cond.: New
- Fuel: Petrol
- Engine Size: 4.0 L
- Int Color: Beige
- No. of Seats: 2