HONDA FIT 2021
Ref. No. | BM821596 | Mileage | 5,861 km |
---|---|---|---|
Chassis No. | GR1-1108603 | Engine Code | – |
Model Code | GR1 | Steering | Right |
Engine Size | 1,300cc | Ext. Color | Gray |
Location | Fuel | Petrol | |
Version/Class | Seats | 5 | |
Drive | 2wheel drive | Doors | 5 |
Transmission | CVT | M3 | 11.109 |
Registration Year/month |
2021/11 | Dimension | 4.09×1.73×1.57 m |
Manufacture Year/month |
– | Weight | 1,280 kg |
Max.Cap | – | ||
Sub Ref No | PRC2211110964 |
SKU: HND9300
Categories: HONDA FIT, LHD - Honda Fit, RHD - Honda Fit
Related products
HONDA FIT 2020
Ref. No. | BM725071 | Mileage | 13,448 km |
---|---|---|---|
Chassis No. | GR6-1005453 | Engine Code | - |
Model Code | GR6 | Steering | Right |
Engine Size | 1,500cc | Ext. Color | Black |
Location | Fuel | Hybrid(Petrol) | |
Version/Class | Seats | 5 | |
Drive | 2wheel drive | Doors | 5 |
Transmission | CVT | M3 | 10.537 |
Registration Year/month | 2020/11 | Dimension | 4.00×1.71×1.55 m |
Manufacture Year/month | - | Weight | 1,140 kg |
Max.Cap | - | ||
Sub Ref No | PRC2210190677 |
HONDA FIT HYBRID 2017
Ref. No. | BM685557 | Mileage | 22,775 km |
---|---|---|---|
Chassis No. | GP5-1304136 | Engine Code | - |
Model Code | GP5 | Steering | Right |
Engine Size | 1,500cc | Ext. Color | Silver |
Location | Fuel | Hybrid(Petrol) | |
Version/Class | Seats | 5 | |
Drive | 2wheel drive | Doors | 5 |
Transmission | Automatic | M3 | 10.147 |
Registration Year/month | 2017/10 | Dimension | 3.95×1.69×1.52 m |
Manufacture Year/month | - | Weight | 1,148 kg |
Max.Cap | - | ||
Sub Ref No | PRC2210100877 |
HONDA FIT 2022
Ref. No. | BM834608 | Mileage | 10 km |
---|---|---|---|
Chassis No. | GR3-1231545 | Engine Code | - |
Model Code | GR3 | Steering | Right |
Engine Size | 1,500cc | Ext. Color | Pearl |
Location | Fuel | Hybrid(Petrol) | |
Version/Class | Seats | 5 | |
Drive | 2wheel drive | Doors | 5 |
Transmission | CVT | M3 | 10.967 |
Registration Year/month | 2022/9 | Dimension | 4.09×1.73×1.55 m |
Manufacture Year/month | - | Weight | 1,280 kg |
Max.Cap | - | ||
Sub Ref No | PRC2211141160 |
HONDA FIT HYBRID 2019
Ref. No. | BM757015 | Mileage | 13,000 km |
---|---|---|---|
Chassis No. | GP6-1309890 | Engine Code | - |
Model Code | GP6 | Steering | Right |
Engine Size | 1,500cc | Ext. Color | White |
Location | Fuel | Hybrid(Petrol) | |
Version/Class | Seats | 5 | |
Drive | 4wheel drive | Doors | 5 |
Transmission | Automatic | M3 | 10.25 |
Registration Year/month | 2019/9 | Dimension | 3.99×1.69×1.52 m |
Manufacture Year/month | - | Weight | 1,150 kg |
Max.Cap | - | ||
Sub Ref No | PRC2210262142 |
HONDA FIT 2018
Ref. No. | BM719851 | Mileage | 44,714 km |
---|---|---|---|
Chassis No. | GK3-1343175 | Engine Code | - |
Model Code | GK3 | Steering | Right |
Engine Size | 1,300cc | Ext. Color | White |
Location | Fuel | Petrol | |
Version/Class | Seats | 5 | |
Drive | 2wheel drive | Doors | 5 |
Transmission | CVT | M3 | 10.291 |
Registration Year/month | 2018/11 | Dimension | 3.98×1.69×1.53 m |
Manufacture Year/month | - | Weight | 1,084 kg |
Max.Cap | - | ||
Sub Ref No | PRC2210180925 |