MERCEDES-BENZ ACTROS AUTOMATIC DIESEL 2017
Ref. No. | BM791798 | Mileage | 558,594 km |
---|---|---|---|
Chassis No. | WDB156019 | Engine Code | – |
Model Code | Steering | Right | |
Engine Size | 12,809cc | Ext. Color | Blue |
Location | Fuel | Diesel | |
Version/Class | AUTOMATIC DIESEL | Seats | 2 |
Drive | 2wheel drive | Doors | 2 |
Transmission | Automatic | M3 | 70.536 |
Registration Year/month |
2017/9 | Dimension | 6.95×2.55×3.98 m |
Manufacture Year/month |
N/A | Weight | – |
Max.Cap | – | ||
Sub Ref No | ATV2211030354 |
SKU: MDS9301
Category: MERCEDES-BENZ ACTROS
Related products
MERCEDES-BENZ ACTROS AUTOMATIC DIESEL 2014
Ref. No. | BM182791 | Mileage | 1,143,783 km |
---|---|---|---|
Chassis No. | WDB6415 | Engine Code | - |
Model Code | Steering | Right | |
Engine Size | - | Ext. Color | White |
Location | Fuel | Diesel | |
Version/Class | AUTOMATIC DIESEL | Seats | 2 |
Drive | 2wheel drive | Doors | 2 |
Transmission | Semi Automatic | M3 | 70.536 |
Registration Year/month | 2014/9 | Dimension | 6.95×2.55×3.98 m |
Manufacture Year/month | N/A | Weight | 3,200 kg |
Max.Cap | - | ||
Sub Ref No | ATV2205260209 |
MERCEDES-BENZ ACTROS AUTOMATIC DIESEL 2015
Ref. No. | BM792209 | Mileage | - |
---|---|---|---|
Chassis No. | WDB156031 | Engine Code | - |
Model Code | Steering | Right | |
Engine Size | - | Ext. Color | White |
Location | Fuel | Diesel | |
Version/Class | AUTOMATIC DIESEL | Seats | 2 |
Drive | 2wheel drive | Doors | 2 |
Transmission | Automatic | M3 | 70.536 |
Registration Year/month | 2015/11 | Dimension | 6.95×2.55×3.98 m |
Manufacture Year/month | N/A | Weight | - |
Max.Cap | - | ||
Sub Ref No | ATV2211040147 |
MERCEDES-BENZ ACTROS AUTOMATIC DIESEL 2016
Ref. No. | BM791805 | Mileage | 727,419 km |
---|---|---|---|
Chassis No. | WDB156022 | Engine Code | - |
Model Code | Steering | Right | |
Engine Size | 12,809cc | Ext. Color | Blue |
Fuel | Diesel | ||
Version/Class | AUTOMATIC DIESEL | Seats | 2 |
Drive | 2wheel drive | Doors | 2 |
Transmission | Automatic | M3 | 70.536 |
Registration Year/month | 2016/12 | Dimension | 6.95×2.55×3.98 m |
Manufacture Year/month | N/A | Weight | - |
Max.Cap | - | ||
Sub Ref No | ATV2211030361 |
MERCEDES-BENZ ACTROS AUTOMATIC DIESEL 2018
Ref. No. | BM538929 | Mileage | 69,467 km |
---|---|---|---|
Chassis No. | WDB65016 | Engine Code | - |
Model Code | Steering | Right | |
Engine Size | 7,698cc | Ext. Color | White |
Location | Fuel | Diesel | |
Version/Class | AUTOMATIC DIESEL | Seats | 2 |
Drive | 2wheel drive | Doors | 2 |
Transmission | Automatic | M3 | 93.234 |
Registration Year/month | 2018/12 | Dimension | 9.75×2.55×3.75 m |
Manufacture Year/month | N/A | Weight | - |
Max.Cap | - | ||
Sub Ref No | ATV220903009 |