SUZUKI GRAND VITARA MANUAL DIESEL 2013
Ref. No. | BM800813 | Mileage | 71,499 mile |
---|---|---|---|
Chassis No. | JSSA5500 | Engine Code | – |
Model Code | Steering | Right | |
Engine Size | 1,900cc | Ext. Color | Black |
Fuel | Diesel | ||
Version/Class | Manual Diesel | Seats | 5 |
Drive | 4wheel drive | Doors | 5 |
Transmission | Manual | M3 | 14.297 |
Registration Year/month |
2013/12 | Dimension | 4.50×1.88×1.69 m |
Manufacture Year/month |
– | Weight | 1,659 kg |
Max.Cap | – | ||
Sub Ref No | ATV2211060373 |
SKU: VIT9301
Categories: LHD - Suzuki Grand Vitara, RHD - Suzuki Grand Vitara, SUZUKI GRAND VITARA
Related products
SUZUKI GRAND VITARA MANUAL PETROL 2011
Ref. No. | BM675869 | Mileage | 84,000 mile |
---|---|---|---|
Chassis No. | JMZ112221 | Engine Code | - |
Model Code | Steering | Right | |
Engine Size | 2,400cc | Ext. Color | Black |
Location | Petrol | ||
Version/Class | MANUAL PETROL | Seats | 5 |
Drive | 4wheel drive | Doors | 5 |
Transmission | Manual | M3 | 13.765 |
Registration Year/month | 2011/7 | Dimension | 4.50×1.81×1.69 m |
Manufacture Year/month | - | Weight | 1,660 kg |
Max.Cap | - | ||
Sub Ref No | ATV2210080368 |
SUZUKI GRAND VITARA MANUAL PETROL 2014
Ref. No. | BM777234 | Mileage | 40,842 mile |
---|---|---|---|
Chassis No. | JSA5677 | Engine Code | - |
Model Code | Steering | Right | |
Engine Size | 2,400cc | Ext. Color | Bronze |
Location | Fuel | Petrol | |
Version/Class | Manual Petrol | Seats | 5 |
Drive | 4wheel drive | Doors | 5 |
Transmission | Manual | M3 | 14.297 |
Registration Year/month | 2014/8 | Dimension | 4.50×1.88×1.69 m |
Manufacture Year/month | - | Weight | 1,659 kg |
Max.Cap | - | ||
Sub Ref No | ATV2210310152 |
SUZUKI GRAND VITARA MANUAL PETROL 2012
Ref. No. | BM777210 | Mileage | 74,123 mile |
---|---|---|---|
Chassis No. | JSA5669 | Engine Code | - |
Model Code | Steering | Right | |
Engine Size | 2,400cc | Ext. Color | White |
Location | Fuel | Petrol | |
Version/Class | Manual Petrol | Seats | 5 |
Drive | 4wheel drive | Doors | 5 |
Transmission | Manual | M3 | 13.765 |
Registration Year/month | 2012/5 | Dimension | 4.50×1.81×1.69 m |
Manufacture Year/month | - | Weight | 1,660 kg |
Max.Cap | - | ||
Sub Ref No | ATV2210310120 |
SUZUKI GRAND VITARA 2015
Ref. No. | BM800819 | Mileage | 69,000 mile |
---|---|---|---|
Chassis No. | JSSA5501 | Engine Code | - |
Model Code | Steering | Right | |
Engine Size | 1,600cc | Ext. Color | Orange |
Location | Fuel | Diesel | |
Version/Class | Manual Diesel | Seats | 5 |
Drive | 4wheel drive | Doors | 5 |
Transmission | Manual | M3 | 14.297 |
Registration Year/month | 2015/11 | Dimension | 4.50×1.88×1.69 m |
Manufacture Year/month | - | Weight | 1,659 kg |
Max.Cap | - | ||
Sub Ref No | ATV2211060376 |