TOYOTA HIACE VAN 2018
8500,00 $
Mileage | Year | Engine | Trans. | Fuel |
52,937 km | 2018/9 | 2,000cc | AT | Petrol |
Ref. No. | SD140785 | Mileage | 52,937 km |
---|---|---|---|
Chassis No. | TRH200-0286682 | Engine Code | – |
Model Code | TRH200V | Steering | Right |
Engine Size | 2,000cc | Ext. Color | Black |
Location | KYUSHU | Fuel | Petrol |
Version/Class | Seats | 2 | |
Drive | 2wheel drive | Doors | 5 |
Transmission | Automatic | M3 | 16.893 |
Registration Year/month |
2018/9 | Dimension | 4.90×1.69×2.04 m |
Manufacture Year/month |
– | Weight | 1,780 kg |
Max.Cap | – | ||
SKU: HIA5422
Categories: RHD - Toyota Hiace, TOYOTA HIACE
Tags: 2018, Right-hand-drive, toyota hiace 2018
Related products
2018 TOYOTA HILUX AUTOMATIC DIESEL LHD
9000,00 $
Mileage | Year | Engine | Trans. | Fuel |
38,140 mile | 2018/9 | 2,400cc | AT | Diesel |
Ref. No. | HIL777779 | Mileage | 38,140 mile |
---|---|---|---|
Chassis No. | AHT28960 | Engine Code | - |
Model Code | 0 | Steering | Left |
Engine Size | 2,400cc | Ext. Color | White |
Location | UNITED KINGDOM | Fuel | Diesel |
Version/Class | AUTOMATIC DIESEL | Seats | 5 |
Drive | 4wheel drive | Doors | 4 |
Transmission | Automatic | M3 | 17.586 |
Registration Year/month | 2018/9 | Dimension | 5.28×1.82×1.83 m |
Manufacture Year/month | - | Weight | 2,070 kg |
Max.Cap | - | ||
Toyota Land Cruiser Hardtop 5 Door RHD 2020
15500,00 $
Model: 2020
Body Style: Hardtop
Doors: 5 Doors
Seat: 5 seaters
Transmission: Manual
Steering Position: Right hand Drive
Drive Train: AWD 4x4
Mechanical Condition: Excellent
Features & Options: 4x4, Back Tyre, Body Kit, Dual Airbags, Extra Tyre, Fog Lights, Manual
minibus toyota hiace
8500,00 $
- Year2019
- MakeToyota
- ModelHiace
- ConditionUsed
- Mileage27,755 kms
- TransmissionAutomatic
- Body StyleVan
- Fuel TypeDiesel
- Engine2982cc/100kW
- Fuel Economy9.5 Litres per 100 kms
- Stock Number22954
2018 TOYOTA HILUX AUTOMATIC DIESEL
8500,00 $
Mileage | Year | Engine | Trans. | Fuel |
38,000 mile | 2018/9 | 2,400cc | AT | Diesel |
Ref. No. | HIL647779 | Mileage | 38,000 mile |
---|---|---|---|
Chassis No. | AHT48960 | Engine Code | - |
Model Code | 0 | Steering | Right |
Engine Size | 2,400cc | Ext. Color | White |
Location | UNITED KINGDOM | Fuel | Diesel |
Version/Class | AUTOMATIC DIESEL | Seats | 5 |
Drive | 4wheel drive | Doors | 4 |
Transmission | Automatic | M3 | 17.586 |
Registration Year/month | 2018/9 | Dimension | 5.28×1.82×1.83 m |
Manufacture Year/month | - | Weight | 2,070 kg |
Max.Cap | - | ||
TOYOTA HIACE VAN 2018
7500,00 $
Mileage | Year | Engine | Trans. | Fuel |
29,803 km | 2018/5 | 2,800cc | AT | Diesel |
Ref. No. | XD115822 | Mileage | 29,803 km |
---|---|---|---|
Chassis No. | GDH206-1010795 | Engine Code | - |
Model Code | GDH206V | Steering | Right |
Engine Size | 2,800cc | Ext. Color | Black |
Location | TOYAMA | Fuel | Diesel |
Version/Class | Seats | 5 | |
Drive | 4wheel drive | Doors | 5 |
Transmission | Automatic | M3 | 16.893 |
Registration Year/month | 2018/5 | Dimension | 4.90×1.69×2.04 m |
Manufacture Year/month | - | Weight | 1,780 kg |
Max.Cap | - | ||
TOYOTA HIACE VAN 2019
7700,00 $
Mileage | Year | Engine | Trans. | Fuel |
4,300 km | 2019/8 | 2,800cc | AT | Diesel |
Ref. No. | LK090944 | Mileage | 4,300 km |
---|---|---|---|
Chassis No. | GDH201V-1028432 | Engine Code | - |
Model Code | GDH201V | Steering | Right |
Engine Size | 2,800cc | Ext. Color | Black |
Location | YOKOHAMA | Fuel | Diesel |
Version/Class | Seats | 6 | |
Drive | 2wheel drive | Doors | 5 |
Transmission | Automatic | M3 | 19.199 |
Registration Year/month | 2019/8 | Dimension | 4.84×1.88×2.11 m |
Manufacture Year/month | - | Weight | 2,050 kg |
Max.Cap | - | ||
Toyota Land Cruiser Hardtop 5 Door 2018
14000,00 $
- Model: Land Cruiser Hard-Top
- Mileage: 25001-50000 Miles
- Type: Wagon
- Year: 2018
- Steering: Right
- Gear Box: manual
- Drive: AWD
- Place of Origin: Japan
- Color: White
- Transmission: Manual
- Steering position: Right Hand
- Seats: 5 People
- Drive Train: 4 Wheel Drive
- Body Style: Double Cabin
2020 TOYOTA HILUX AUTOMATIC DIESEL
9500,00 $
Mileage | Year | Engine | Trans. | Fuel |
26,000 mile | 2018/11 | 2,400cc | AT | Diesel |
Ref. No. | RF147781 | Mileage | 26,000 mile |
---|---|---|---|
Chassis No. | AHT48961 | Engine Code | - |
Model Code | 0 | Steering | Right |
Engine Size | 2,400cc | Ext. Color | White |
Location | UNITED KINGDOM | Fuel | Diesel |
Version/Class | AUTOMATIC DIESEL | Seats | 5 |
Drive | 4wheel drive | Doors | 4 |
Transmission | Automatic | M3 | 17.586 |
Registration Year/month | 2018/11 | Dimension | 5.28×1.82×1.83 m |
Manufacture Year/month | - | Weight | 2,070 kg |
Max.Cap | - | ||
TOYOTA HILUX MANUAL DIESEL 2020
8500,00 $
Mileage | Year | Engine | Trans. | Fuel |
9,556 mile | 2020/3 | 2,400cc | MT | Diesel |
Ref. No. | SE3442726 | Mileage | 9,556 mile |
---|---|---|---|
Chassis No. | AHT8728 | Engine Code | - |
Model Code | 0 | Steering | Right |
Engine Size | 2,400cc | Ext. Color | Black |
Location | UNITED KINGDOM | Fuel | Diesel |
Version/Class | MANUAL DIESEL | Seats | 5 |
Drive | 4wheel drive | Doors | 4 |
Transmission | Manual | M3 | 17.749 |
Registration Year/month | 2020/3 | Dimension | 5.33×1.85×1.80 m |
Manufacture Year/month | - | Weight | 2,100 kg |
Max.Cap | - | ||
2018 TOYOTA HILUX AUTOMATIC DIESEL LHD
9000,00 $
Mileage | Year | Engine | Trans. | Fuel |
26,580 mile | 2018/11 | 2,400cc | AT | Diesel |
Ref. No. | RF157781 | Mileage | 26,580 mile |
---|---|---|---|
Chassis No. | AHT44961 | Engine Code | - |
Model Code | 0 | Steering | Left |
Engine Size | 2,400cc | Ext. Color | White |
Location | UNITED KINGDOM | Fuel | Diesel |
Version/Class | AUTOMATIC DIESEL | Seats | 5 |
Drive | 4wheel drive | Doors | 4 |
Transmission | Automatic | M3 | 17.586 |
Registration Year/month | 2018/11 | Dimension | 5.28×1.82×1.83 m |
Manufacture Year/month | - | Weight | 2,070 kg |
Max.Cap | - | ||
toyota land cruiser pickup for sale 2018
9500,00 $
Mileage | Year | Engine | Trans. | Fuel |
73,500 km | 2018/3 | 4,500cc | MT | Diesel |
Ref. No. | BZ326192 | Mileage | 73,500 km |
---|---|---|---|
Chassis No. | JTEBV71J907018445 | Engine Code | - |
Model Code | 0 | Steering | Right |
Engine Size | 4,500cc | Ext. Color | Gray |
Location | UNITED KINGDOM | Fuel | Diesel |
Version/Class | GXL | Seats | 5 |
Drive | 4wheel drive | Doors | 4 |
Transmission | Manual | M3 | 19.998 |
Registration Year/month | 2018/3 | Dimension | 5.70×1.79×1.96 m |
Manufacture Year/month | - | Weight | 2,610 kg |
Max.Cap | - | ||
TOYOTA HIACE VAN 2.0 2020 LHD
8500,00 $
Mileage | Year | Engine | Trans. | Fuel |
5,200 km | 2020/8 | 2,800cc | AT | Diesel |
Ref. No. | FR683654 | Mileage | 5,200 km |
---|---|---|---|
Chassis No. | GDH201-1048086 | Engine Code | - |
Model Code | GDH201V | Steering | Left |
Engine Size | 2,800cc | Ext. Color | Pearl |
Location | UNITED KINGDOM | Fuel | Diesel |
Version/Class | Seats | 5 | |
Drive | 2wheel drive | Doors | 5 |
Transmission | Automatic | M3 | 18.865 |
Registration Year/month | 2020/8 | Dimension | 4.99×1.84×2.05 m |
Manufacture Year/month | - | Weight | 1,847 kg |
Max.Cap | - | ||
TOYOTA LAND CRUISER HARD TOP 2018
11500,00 $
Mileage | Year | Engine | Trans. | Fuel |
87,662 km | 2015/1 | 4,500cc | MT | Diesel |
Ref. No. | SA417452 | Mileage | 87,662 km |
---|---|---|---|
Chassis No. | JTEEV73J500010782 | Engine Code | 1VD |
Model Code | VDJ76R | Steering | Right |
Engine Size | 4,500cc | Ext. Color | Gray |
Location | UNITED KINGDOM | Fuel | Diesel |
Version/Class | HARD TOP | Seats | 5 |
Drive | 4wheel drive | Doors | 5 |
Transmission | Manual | M3 | 18.548 |
Registration Year/month | 2018/1 | Dimension | 4.98×1.95×1.91 m |
Manufacture Year/month | 2018/12 | Weight | 2,590 kg |
Max.Cap | - |
TOYOTA HIACE VAN 2019 LHD
8500,00 $
Mileage | Year | Engine | Trans. | Fuel |
4,550 km | 2019/8 | 2,800cc | AT | Diesel |
Ref. No. | LK090949 | Mileage | 4,550 km |
---|---|---|---|
Chassis No. | GDH201V-1028432 | Engine Code | - |
Model Code | GDH201V | Steering | Left |
Engine Size | 2,800cc | Ext. Color | Black |
Location | UNITED KINGDOM | Fuel | Diesel |
Version/Class | Seats | 6 | |
Drive | 2wheel drive | Doors | 5 |
Transmission | Automatic | M3 | 19.199 |
Registration Year/month | 2019/8 | Dimension | 4.84×1.88×2.11 m |
Manufacture Year/month | - | Weight | 2,050 kg |
Max.Cap | - | ||
TOYOTA HIACE VAN 2018 LHD
9000,00 $
Mileage | Year | Engine | Trans. | Fuel |
52,800 km | 2018/9 | 2,000cc | AT | Petrol |
Ref. No. | SS840785 | Mileage | 52,800 km |
---|---|---|---|
Chassis No. | TRH200-0286662 | Engine Code | - |
Model Code | TRH200V | Steering | Left |
Engine Size | 2,000cc | Ext. Color | Black |
Location | UNITED KINGDOME | Fuel | Petrol |
Version/Class | Seats | 2 | |
Drive | 2wheel drive | Doors | 5 |
Transmission | Automatic | M3 | 16.893 |
Registration Year/month | 2018/9 | Dimension | 4.90×1.69×2.04 m |
Manufacture Year/month | - | Weight | 1,780 kg |
Max.Cap | - | ||
toyota land cruiser 4.2 diesel pickup for sale
14500,00 $
Vehicle status: used
Construction: Double Cab Pick-up
Axle-configuration: 4x4
Engine power: 129 hp / 95 kw
Engine type: 1HZ
Transmission: Manual
Suspension: Spring
Wheel base: 3.180 mm
Tyres: 7.50 R 16-8
Cabin: Crew
Production year: 2018
Model year: 2019
External dimensions: 545x188x202cm
Toyota Hiace Standard 4×2 Mini Bus
9500,00 $
-
Vehicle statusUsed
-
ConstructionMini Bus
-
Axle-configuration4x2
-
Engine power101hp/75kW
-
Engine type2KD-FTV
-
TransmissionManual
-
Gearbox5-Speed
-
DriveLeft hand drive
-
SuspensionSpring
-
Wheel base2.570 mm
-
GVW3.000 kg
-
Tyres195/R15C
-
Cabin15 Seater
-
Production year2023
-
Model year2023
-
External dimensions470x188x170cm
TOYOTA HIACE VAN 2.0 SUPER GL 2019
9500,00 $
Mileage | Year | Engine | Trans. | Fuel |
10 km | 2019/5 | 1,990cc | AT | Petrol |
Ref. No. | HY086419 | Mileage | 10 km |
---|---|---|---|
Chassis No. | TRH200-0287063 | Engine Code | - |
Model Code | CBF-TRH200V | Steering | Right |
Engine Size | 1,990cc | Ext. Color | Other |
Location | UNITED KINGDOM | Fuel | Petrol |
Version/Class | 2.0 SUPER GL | Seats | 2 |
Drive | 2wheel drive | Doors | 5 |
Transmission | Automatic | M3 | 15.218 |
Registration Year/month | 2019/5 | Dimension | 4.69×1.69×1.92 m |
Manufacture Year/month | - | Weight | 2,050 kg |
Max.Cap | - | ||