Used toyota hiace for sale
9500,00 $
Category: LHD - Toyota Hiace Van
Tag: used toyota hiace for sale
Related products
Toyota hiace bus
6500,00 $
S.No. | 951yt |
Make / Model | Toyota / Hiace |
Year | 2017 |
Chassis | |
Grade | 3.5 - Good Condition |
Driving Type | Left Hand Mini Buses |
Engine | 2.7 L |
Fuel | Petrol |
Mileage | 181856 |
Transmission | Manual Gear |
Steering | Left Hand Drive (LHD) |
Colour | White |
Doors | 5 |
Passenger Capacity | 14 seats |
Location | other |
Extras |
Air Conditioning,Power Steering,Power Window,Stereo,Anti-lock Braking System,Dual AirBags,Fog Light, |
Toyota hiace minibus
5500,00 $
S.No. | 95712 |
Make / Model | Toyota / Hiace |
Year | 2015 |
Chassis | |
Grade | 3.5 - Good Condition |
Driving Type | Left Hand Mini Buses |
Engine | 2.7 L |
Fuel | Petrol |
Mileage | 466 |
Transmission | Manual Gear |
Steering | Left Hand Drive (LHD) |
Colour | White |
Doors | 5 |
Passenger Capacity | 3 seats |
Location | other |
Extras |
Air Conditioning,Power Steering,Power Window,Anti-lock Braking System,Dual AirBags, |
Toyota Hiace Toyota Hiace 2018 GCC
7500,00 $
Make: | Toyota |
---|---|
Model: | Toyota Hiace 2018 GCC in excellent condition without accidents, very clean from inside and outside |
Year: | 2018 |
Wheels: | 16´ |
Color: | White |
Car type: | Van |
Kilometers: | 75,000 |
Export status: | Can be exported |
Specs: | GCC |
---|---|
Gearbox: | Manual |
Fuel: | Gasoline |
Seats: | 9+ |
Cylinders: | 4 |
Interior: | Grey |
Automatic toyota hiace
9500,00 $
Automatic toyota hiace Brand: Toyota Model: Hiace Transmission: Automatic Body Type: Van/Minivan Seating Capacity: 15-18 passengers Fuel Type: Diesel/Petrol (depending
TOYOTA HIACE VAN 2018 LHD
8000,00 $
Mileage | Year | Engine | Trans. | Fuel |
29,850 km | 2018/5 | 2,800cc | AT | Diesel |
Ref. No. | LF115822 | Mileage | 29,850 km |
---|---|---|---|
Chassis No. | GDH206-1010796 | Engine Code | - |
Model Code | GDH206V | Steering | Left |
Engine Size | 2,800cc | Ext. Color | Black |
Location | UNITED KINGDOM | Fuel | Diesel |
Version/Class | Seats | 5 | |
Drive | 4wheel drive | Doors | 5 |
Transmission | Automatic | M3 | 16.893 |
Registration Year/month | 2018/5 | Dimension | 4.90×1.69×2.04 m |
Manufacture Year/month | - | Weight | 1,780 kg |
Max.Cap | - | ||
2020 TOYOTA HIACE VAN GCC SPECS
9500,00 $
Mileage | Year | Engine | Trans. | Fuel |
13,000 km | 2020/- | 3,500cc | MT | Petrol |
Ref. No. | BW004802 | Mileage | 13,000 km |
---|---|---|---|
Chassis No. | JTGHN9CPXL600 | Engine Code | 7GR |
Model Code | GRH322L | Steering | Left |
Engine Size | 3,500cc | Ext. Color | White |
Location | Dubai | Fuel | Petrol |
Version/Class | GCC SPECS | Seats | 13 |
Drive | 2wheel drive | Doors | 4 |
Transmission | Manual | M3 | 19.95 |
Registration Year/month | 2020/- | Dimension | 5.00×1.90×2.10 m |
Manufacture Year/month | - | Weight | 1,700 kg |
Max.Cap | - | ||
Auction Grade | - | ||
Sub Ref No | AHM24105 |
2024 TOYOTA HIACE VAN HIGH ROOF
12000,00 $
Mileage | Year | Engine | Trans. | Fuel |
13 km | 2024/- | 2,700cc | MT | Petrol |
Ref. No. | BU440227 | Mileage | 13 km |
---|---|---|---|
Chassis No. | JTFSX22PXXXXXXXXX | Engine Code | 2TR |
Model Code | TRH223L | Steering | Left |
Engine Size | 2,700cc | Ext. Color | White |
Location | Poland | Fuel | Petrol |
Version/Class | High Roof | Seats | 16 |
Drive | 2wheel drive | Doors | 4 |
Transmission | Manual | M3 | 23.919 |
Registration Year/month | 2024/- | Dimension | 5.38×1.95×2.28 m |
Manufacture Year/month | - | Weight | 2,550 kg |
Max.Cap | - | ||
Auction Grade | - | ||
Sub Ref No | AYN2409120 |
Toyota Hiace Ambulance
14500,00 $
- Body: Van
- Drive: Right
- Mileage: 97558 KM
- Trans.: M/T
- Color: White
- No. of Doors: 4
- Year: 2016
- Cond.: Used
- Fuel: Diesel
- Engine Size: 2.5L L
- Int Color: Black
- No. of Seats: 5+
- Ambulance Type: Type A
- Ambulance condition: New
- Compatibilty: Toyota, Nissan, Hyundai, Vans, 4x4s, SUV, Crossover
- Available in: Type A, Type B, Type C
- Can install extra equipment ? Yes
2019 TOYOTA HIACE VAN HIGH-ROOF
10500,00 $
Mileage | Year | Engine | Trans. | Fuel |
64,139 km | 2019/3 | 3,500cc | MT | Petrol |
Ref. No. | BW270929 | Mileage | 64,139 km |
---|---|---|---|
Chassis No. | JTGHN9CP6K6001318 | Engine Code | - |
Model Code | GRH322L | Steering | Left |
Engine Size | 3,500cc | Ext. Color | White |
Location | Poland | Fuel | Petrol |
Version/Class | HIGH-ROOF | Seats | 13 |
Drive | 2wheel drive | Doors | 4 |
Transmission | Manual | M3 | 23.919 |
Registration Year/month | 2019/3 | Dimension | 5.38×1.95×2.28 m |
Manufacture Year/month | - | Weight | 2,585 kg |
Max.Cap | - | ||
Auction Grade | - | ||
Sub Ref No | AYN2411260001 |
2021 Toyota Hiace Commuter
8500,00 $
S.No. | 95874 |
Make / Model | Toyota / Hiace |
Year | 2015 |
Chassis | |
Grade | 3.5 - Good Condition |
Driving Type | Left Hand Mini Buses |
Engine | 2.7 L |
Fuel | Petrol |
Mileage | 174543 |
Transmission | Manual Gear |
Steering | Left Hand Drive (LHD) |
Colour | White |
Doors | 5 |
Passenger Capacity | 15 seats |
Location | other |
Toyota Hiace High Roof GL 2022 2.8D White
14500,00 $
- Body: Van
- Drive: Left
- Mileage: 0 KM
- Trans.: M/T
- Color: White
- No. of Doors: 5
- Year: 2022
- Cond.: New
- Fuel: Diesel
- Engine Size: 2.8 L
- Int Color: Black
- No. of Seats: 14
Toyota Hiace Standard 4×2 Mini Bus
9500,00 $
-
Vehicle statusUsed
-
ConstructionMini Bus
-
Axle-configuration4x2
-
Engine power101hp/75kW
-
Engine type2KD-FTV
-
TransmissionManual
-
Gearbox5-Speed
-
DriveLeft hand drive
-
SuspensionSpring
-
Wheel base2.570 mm
-
GVW3.000 kg
-
Tyres195/R15C
-
Cabin15 Seater
-
Production year2023
-
Model year2023
-
External dimensions470x188x170cm
2018 Toyota Hiace HIGH ROOF
8500,00 $
Condition | Used |
Body | Cargo Van |
Make | Toyota |
Mileage | 28,675mi |
Fuel type | Diesel |
Engine | 102 CH |
Year | 2019 |
Transmission | Manual |
Drive | FWD |
Exterior Color | White |
Interior Color | Tissu, Gris |
Steering Position | LHD |
Ship From | Partner |
TOYOTA HIACE VAN 2019 LHD
8500,00 $
Mileage | Year | Engine | Trans. | Fuel |
4,550 km | 2019/8 | 2,800cc | AT | Diesel |
Ref. No. | LK090949 | Mileage | 4,550 km |
---|---|---|---|
Chassis No. | GDH201V-1028432 | Engine Code | - |
Model Code | GDH201V | Steering | Left |
Engine Size | 2,800cc | Ext. Color | Black |
Location | UNITED KINGDOM | Fuel | Diesel |
Version/Class | Seats | 6 | |
Drive | 2wheel drive | Doors | 5 |
Transmission | Automatic | M3 | 19.199 |
Registration Year/month | 2019/8 | Dimension | 4.84×1.88×2.11 m |
Manufacture Year/month | - | Weight | 2,050 kg |
Max.Cap | - | ||
TOYOTA HIACE VAN 2018 LHD FOR SALE
9000,00 $
Mileage | Year | Engine | Trans. | Fuel |
52,800 km | 2018/9 | 2,000cc | AT | Petrol |
Ref. No. | SS840785 | Mileage | 52,800 km |
---|---|---|---|
Chassis No. | TRH200-0286662 | Engine Code | - |
Model Code | TRH200V | Steering | Left |
Engine Size | 2,000cc | Ext. Color | Black |
Location | UNITED KINGDOME | Fuel | Petrol |
Version/Class | Seats | 2 | |
Drive | 2wheel drive | Doors | 5 |
Transmission | Automatic | M3 | 16.893 |
Registration Year/month | 2018/9 | Dimension | 4.90×1.69×2.04 m |
Manufacture Year/month | - | Weight | 1,780 kg |
Max.Cap | - | ||
Toyota Hiace Ambulance Standard Roof
17500,00 $
- Body: Van
- Drive: Left
- Mileage: 0 KM
- Trans.: M/T
- Color: White
- No. of Doors: 4
- Year: 2022
- Cond.: New
- Fuel: Petrol
- Engine Size: 3.5 L
- Int Color: Black
- No. of Seats: 5+
- Ambulance Type: Type A
- Ambulance condition: New
- Compatibilty: Toyota, Nissan, Hyundai, Vans
- Available in: Type A, Type B, Type C
- Can install extra equipment ? Yes
Toyota hiace ambulance 2022
TOYOTA HIACE VAN 2.0 2020 LHD
8500,00 $
Mileage | Year | Engine | Trans. | Fuel |
5,200 km | 2020/8 | 2,800cc | AT | Diesel |
Ref. No. | FR683654 | Mileage | 5,200 km |
---|---|---|---|
Chassis No. | GDH201-1048086 | Engine Code | - |
Model Code | GDH201V | Steering | Left |
Engine Size | 2,800cc | Ext. Color | Pearl |
Location | UNITED KINGDOM | Fuel | Diesel |
Version/Class | Seats | 5 | |
Drive | 2wheel drive | Doors | 5 |
Transmission | Automatic | M3 | 18.865 |
Registration Year/month | 2020/8 | Dimension | 4.99×1.84×2.05 m |
Manufacture Year/month | - | Weight | 1,847 kg |
Max.Cap | - | ||