Previous product
Back to products
TOYOTA HIACE VAN 2018 LHD
9000,00 $
Next product
TOYOTA HIACE VAN 2019 LHD
8500,00 $
TOYOTA HIACE VAN 2019
7700,00 $
Mileage | Year | Engine | Trans. | Fuel |
4,300 km | 2019/8 | 2,800cc | AT | Diesel |
Ref. No. | LK090944 | Mileage | 4,300 km |
---|---|---|---|
Chassis No. | GDH201V-1028432 | Engine Code | – |
Model Code | GDH201V | Steering | Right |
Engine Size | 2,800cc | Ext. Color | Black |
Location | YOKOHAMA | Fuel | Diesel |
Version/Class | Seats | 6 | |
Drive | 2wheel drive | Doors | 5 |
Transmission | Automatic | M3 | 19.199 |
Registration Year/month |
2019/8 | Dimension | 4.84×1.88×2.11 m |
Manufacture Year/month |
– | Weight | 2,050 kg |
Max.Cap | – | ||
Related products
2019 TOYOTA HILUX MANUAL DIESEL
10000,00 $
Mileage | Year | Engine | Trans. | Fuel |
18,000 mile | 2019/12 | 2,400cc | MT | Diesel |
Ref. No. | SR447682 | Mileage | 18,000 mile |
---|---|---|---|
Chassis No. | AHT48965 | Engine Code | - |
Model Code | 0 | Steering | Right |
Engine Size | 2,400cc | Ext. Color | Gray |
Location | UNITED KINGDOM | Fuel | Diesel |
Version/Class | MANUAL DIESEL | Seats | 5 |
Drive | 4wheel drive | Doors | 4 |
Transmission | Manual | M3 | 18.003 |
Registration Year/month | 2019/12 | Dimension | 5.32×1.88×1.80 m |
Manufacture Year/month | - | Weight | 2,090 kg |
Max.Cap | - | ||
Toyota Hiace 2018 High Roof 13 Seats
7500,00 $
Make: | Toyota |
---|---|
Model: | Hiace 2018 High Roof 13 Seats |
Year: | 2018 |
Wheels: | 16´ |
Color: | White |
Car type: | Bus |
Kilometers: | 91,209 |
Export status: | Can be exported |
Specs: | GCC |
---|---|
Gearbox: | Manual |
Fuel: | Gasoline |
Seats: | 9+ |
Cylinders: | 4 |
Interior: | Grey |
TOYOTA HIACE VAN 2018
8500,00 $
Mileage | Year | Engine | Trans. | Fuel |
52,937 km | 2018/9 | 2,000cc | AT | Petrol |
Ref. No. | SD140785 | Mileage | 52,937 km |
---|---|---|---|
Chassis No. | TRH200-0286682 | Engine Code | - |
Model Code | TRH200V | Steering | Right |
Engine Size | 2,000cc | Ext. Color | Black |
Location | KYUSHU | Fuel | Petrol |
Version/Class | Seats | 2 | |
Drive | 2wheel drive | Doors | 5 |
Transmission | Automatic | M3 | 16.893 |
Registration Year/month | 2018/9 | Dimension | 4.90×1.69×2.04 m |
Manufacture Year/month | - | Weight | 1,780 kg |
Max.Cap | - | ||
Toyota hiace commuter
8500,00 $
Mileage | Year | Engine | Trans. | Fuel |
- | 2018/10 | 3,000cc | AT | Diesel |
Ref. No. | BN7041 | Mileage | -4422 |
---|---|---|---|
Chassis No. | JTFST22P30003 | Engine Code | - |
Model Code | Steering | Right | |
Engine Size | 3,000cc | Ext. Color | White |
Location | Poland | Fuel | Diesel |
Version/Class | Seats | 14 | |
Drive | 2wheel drive | Doors | 4 |
Transmission | Automatic | M3 | 24.624 |
Registration Year/month | 2018/10 | Dimension | 5.38×1.99×2.30 m |
Manufacture Year/month | - | Weight | 2,110 kg |
Max.Cap | - | ||
Sub Ref No | DAR23052 |
Toyota Hiace 2014
5500,00 $
Ref. No. | BW1951 | Mileage | 10,727 km |
---|---|---|---|
Chassis No. | TRH224W | Engine Code | - |
Model Code | TRH224W | Steering | Right |
Engine Size | 2,700cc | Ext. Color | white |
Location | Poland | Fuel | Petrol |
Version/Class | Seats | 10 | |
Drive | 2wheel drive | Doors | 5 |
Transmission | Automatic | M3 | 23.061 |
Registration Year/month | 2014/1 | Dimension | 5.38×1.88×2.28 m |
Manufacture Year/month | - | Weight | 1,700 kg |
Max.Cap | - | ||
Sub Ref No | JUC241119 |
TOYOTA HILUX MANUAL DIESEL 2019
12000,00 $
Mileage | Year | Engine | Trans. | Fuel |
43,330 mile | 2019/3 | 2,400cc | MT | Diesel |
Ref. No. | DT7642698 | Mileage | 43,330 mile |
---|---|---|---|
Chassis No. | AHT50261 | Engine Code | - |
Model Code | 0 | Steering | Right |
Engine Size | 2,400cc | Ext. Color | Blue |
Location | UNITED KINGDOM | Fuel | Diesel |
Version/Class | Manual Diesel | Seats | 5 |
Drive | 4wheel drive | Doors | 4 |
Transmission | Manual | M3 | 18.003 |
Registration Year/month | 2019/3 | Dimension | 5.32×1.88×1.80 m |
Manufacture Year/month | - | Weight | 2,090 kg |
Max.Cap | - | ||
2019 TOYOTA FORTUNER 2.8
14000,00 $
Ref. No. | FRT7336315 | Mileage | 25,000 km |
---|---|---|---|
Chassis No. | CHASSIS4977-2019 | Engine Code | - |
Model Code | 0 | Steering | Right |
Engine Size | 2,755cc | Ext. Color | Black |
Fuel | Diesel | ||
Version/Class | 2.8 | Seats | 7 |
Drive | 2wheel drive | Doors | 5 |
Transmission | Automatic | M3 | 15.304 |
Registration Year/month | 2019/- | Dimension | 4.65×1.76×1.87 m |
Manufacture Year/month | 2019/- | Weight | 2,650 kg |
Max.Cap | - | ||
Sub Ref No |
TOYOTA HIACE VAN 2018 LHD
8000,00 $
Mileage | Year | Engine | Trans. | Fuel |
29,850 km | 2018/5 | 2,800cc | AT | Diesel |
Ref. No. | LF115822 | Mileage | 29,850 km |
---|---|---|---|
Chassis No. | GDH206-1010796 | Engine Code | - |
Model Code | GDH206V | Steering | Left |
Engine Size | 2,800cc | Ext. Color | Black |
Location | UNITED KINGDOM | Fuel | Diesel |
Version/Class | Seats | 5 | |
Drive | 4wheel drive | Doors | 5 |
Transmission | Automatic | M3 | 16.893 |
Registration Year/month | 2018/5 | Dimension | 4.90×1.69×2.04 m |
Manufacture Year/month | - | Weight | 1,780 kg |
Max.Cap | - | ||
2018 TOYOTA HILUX AUTOMATIC DIESEL
8500,00 $
Mileage | Year | Engine | Trans. | Fuel |
38,000 mile | 2018/9 | 2,400cc | AT | Diesel |
Ref. No. | HIL647779 | Mileage | 38,000 mile |
---|---|---|---|
Chassis No. | AHT48960 | Engine Code | - |
Model Code | 0 | Steering | Right |
Engine Size | 2,400cc | Ext. Color | White |
Location | UNITED KINGDOM | Fuel | Diesel |
Version/Class | AUTOMATIC DIESEL | Seats | 5 |
Drive | 4wheel drive | Doors | 4 |
Transmission | Automatic | M3 | 17.586 |
Registration Year/month | 2018/9 | Dimension | 5.28×1.82×1.83 m |
Manufacture Year/month | - | Weight | 2,070 kg |
Max.Cap | - | ||
TOYOTA HILUX MANUAL DIESEL 2019 LHD
10000,00 $
Mileage | Year | Engine | Trans. | Fuel |
43,311 mile | 2019/3 | 2,400cc | MT | Diesel |
Ref. No. | DT6542698 | Mileage | 43,311 mile |
---|---|---|---|
Chassis No. | AHT30261 | Engine Code | - |
Model Code | 0 | Steering | Left |
Engine Size | 2,400cc | Ext. Color | Blue |
Location | UNITED KINGDOM | Fuel | Diesel |
Version/Class | Manual Diesel | Seats | 5 |
Drive | 4wheel drive | Doors | 4 |
Transmission | Manual | M3 | 18.003 |
Registration Year/month | 2019/3 | Dimension | 5.32×1.88×1.80 m |
Manufacture Year/month | - | Weight | 2,090 kg |
Max.Cap | - | ||
TOYOTA HIACE VAN 2.0 GL 2019 LHD
8000,00 $
Mileage | Year | Engine | Trans. | Fuel |
10,000 km | 2019/5 | 1,990cc | AT | Petrol |
Ref. No. | HA086419 | Mileage | 10,000 km |
---|---|---|---|
Chassis No. | TRH200-0287063 | Engine Code | - |
Model Code | CBF-TRH200V | Steering | Left |
Engine Size | 1,990cc | Ext. Color | Other |
Location | UNITED KINGDOM | Fuel | Petrol |
Version/Class | 2.0 SUPER GL | Seats | 2 |
Drive | 2wheel drive | Doors | 5 |
Transmission | Automatic | M3 | 15.218 |
Registration Year/month | 2019/5 | Dimension | 4.69×1.69×1.92 m |
Manufacture Year/month | - | Weight | 2,050 kg |
Max.Cap | - | ||
TOYOTA HIACE VAN 2019 LHD
8500,00 $
Mileage | Year | Engine | Trans. | Fuel |
4,550 km | 2019/8 | 2,800cc | AT | Diesel |
Ref. No. | LK090949 | Mileage | 4,550 km |
---|---|---|---|
Chassis No. | GDH201V-1028432 | Engine Code | - |
Model Code | GDH201V | Steering | Left |
Engine Size | 2,800cc | Ext. Color | Black |
Location | UNITED KINGDOM | Fuel | Diesel |
Version/Class | Seats | 6 | |
Drive | 2wheel drive | Doors | 5 |
Transmission | Automatic | M3 | 19.199 |
Registration Year/month | 2019/8 | Dimension | 4.84×1.88×2.11 m |
Manufacture Year/month | - | Weight | 2,050 kg |
Max.Cap | - | ||
2019 TOYOTA FORTUNER GREY
13500,00 $
Diesel |
Ref. No. | FRT71993610 | Mileage | 36,858 km |
---|---|---|---|
Chassis No. | MR0KA3FS800209911 | Engine Code | 1GD |
Model Code | GUN156R | Steering | Right |
Engine Size | 2,800cc | Ext. Color | Gray |
Fuel | Diesel | ||
Version/Class | Seats | 7 | |
Drive | 4wheel drive | Doors | 5 |
Transmission | Automatic | M3 | 16.394 |
Registration Year/month | 2019/4 | Dimension | 4.79×1.85×1.85 m |
Manufacture Year/month | - | Weight | 2,650 kg |
Max.Cap | - | ||
Sub Ref No |
2019 TOYOTA FORTUNER
12500,00 $
Diesel |
Ref. No. | FRT5095929 | Mileage | 7,090 km |
---|---|---|---|
Chassis No. | MR0HA3FS600066161 | Engine Code | 1GD |
Model Code | GUN156R | Steering | Right |
Engine Size | 2,800cc | Ext. Color | Black |
Fuel | Diesel | ||
Version/Class | Seats | 7 | |
Drive | 4wheel drive | Doors | 5 |
Transmission | Automatic | M3 | 16.394 |
Registration Year/month | 2019/10 | Dimension | 4.79×1.85×1.85 m |
Manufacture Year/month | - | Weight | 2,650 kg |
Max.Cap | - | ||
Sub Ref No |
2020 Used toyota hiace for sale
8500,00 $
2020 Used toyota hiace for sale Specifications: Model Year: 2020 Make: Toyota Model: Hiace Engine: 2.8L Turbo Diesel, 4-cylinder Transmission:
TOYOTA HIACE VAN 2018 LHD
9000,00 $
Mileage | Year | Engine | Trans. | Fuel |
52,800 km | 2018/9 | 2,000cc | AT | Petrol |
Ref. No. | SS840785 | Mileage | 52,800 km |
---|---|---|---|
Chassis No. | TRH200-0286662 | Engine Code | - |
Model Code | TRH200V | Steering | Left |
Engine Size | 2,000cc | Ext. Color | Black |
Location | UNITED KINGDOME | Fuel | Petrol |
Version/Class | Seats | 2 | |
Drive | 2wheel drive | Doors | 5 |
Transmission | Automatic | M3 | 16.893 |
Registration Year/month | 2018/9 | Dimension | 4.90×1.69×2.04 m |
Manufacture Year/month | - | Weight | 1,780 kg |
Max.Cap | - | ||
2019 TOYOTA HILUX MANUAL DIESEL LHD
10000,00 $
Mileage | Year | Engine | Trans. | Fuel |
18,054 mile | 2019/12 | 2,400cc | MT | Diesel |
Ref. No. | SR647682 | Mileage | 18,054 mile |
---|---|---|---|
Chassis No. | AHT18965 | Engine Code | - |
Model Code | 0 | Steering | Left |
Engine Size | 2,400cc | Ext. Color | Gray |
Location | UNITED KINGDOM | Fuel | Diesel |
Version/Class | MANUAL DIESEL | Seats | 5 |
Drive | 4wheel drive | Doors | 4 |
Transmission | Manual | M3 | 18.003 |
Registration Year/month | 2019/12 | Dimension | 5.32×1.88×1.80 m |
Manufacture Year/month | - | Weight | 2,090 kg |
Max.Cap | - | ||
2019 TOYOTA FORTUNER 4WD
12500,00 $
Diesel |
Ref. No. | FRT711886 | Mileage | 36,000 km |
---|---|---|---|
Chassis No. | MF0KA3FS800209911 | Engine Code | - |
Model Code | 0 | Steering | Right |
Engine Size | 2,800cc | Ext. Color | Gray |
Fuel | Diesel | ||
Version/Class | Seats | 7 | |
Drive | 4wheel drive | Doors | 5 |
Transmission | Automatic | M3 | 16.394 |
Registration Year/month | 2019/4 | Dimension | 4.79×1.85×1.85 m |
Manufacture Year/month | - | Weight | 2,650 kg |
Max.Cap | - | ||
Sub Ref No |