You must be logged in to post a review.
2020 TOYOTA LAND CRUISER PRADO TXSR
19500,00 $
Ref. No. | PRD1445597 | Mileage | 47,800 km |
---|---|---|---|
Chassis No. | TRJ150W-0113123 | Engine Code | – |
Model Code | TRJ150W | Steering | Right |
Engine Size | 2,700cc | Ext. Color | Brown |
Fuel | Petrol | ||
Version/Class | TXSR | Seats | 5 |
Drive | 4wheel drive | Doors | 5 |
Transmission | Automatic | M3 | 17.126 |
Registration Year/month |
2020/5 | Dimension | 4.82×1.88×1.89 m |
Manufacture Year/month |
– | Weight | 2,330 kg |
Max.Cap | – | ||
Sub Ref No |
SKU: PRD4222
Categories: LHD - Toyota Land Cruiser Prado, RHD - Toyota Land Cruiser Prado, TOYOTA LAND CRUISER PRADO
Tags: Prado, Toyota, Toyota land Cruiser Prado
Related products
2019 TOYOTA RAV4 4XD
7500,00 $
Ref. No. | RAV544449 | Mileage | 7,000 km |
---|---|---|---|
Chassis No. | JTMZ43FV80D021784 | Engine Code | M20A |
Model Code | 0 | Steering | Right |
Engine Size | 2,000cc | Ext. Color | Silver |
Location | Dubai | Fuel | Petrol |
Version/Class | Seats | 5 | |
Drive | 2wheel drive | Doors | 5 |
Transmission | Automatic | M3 | 15.278 |
Registration Year/month | 2019/7 | Dimension | 4.85×1.75×1.80 m |
Manufacture Year/month | 2019/7 | Weight | - |
Max.Cap | - | ||
Sub Ref No |
2019 rav 4 Toyota Grey
7500,00 $
Ref. No. | RAV456282 | Mileage | 2,000 km |
---|---|---|---|
Chassis No. | JTMWDREV20J178154 | Engine Code | - |
Model Code | 0 | Steering | Right |
Engine Size | 2,000cc | Ext. Color | Gray |
Location | Dubai | Fuel | Petrol |
Version/Class | Seats | 5 | |
Drive | 2wheel drive | Doors | 5 |
Transmission | Automatic | M3 | 13.167 |
Registration Year/month | 2019/- | Dimension | 4.33×1.81×1.68 m |
Manufacture Year/month | - | Weight | 1,530 kg |
Max.Cap | - | ||
Sub Ref No |
2020 TOYOTA RAV4 5 Seats
8500,00 $
Ref. No. | RAV46557476 | Mileage | 7,639 km |
---|---|---|---|
Chassis No. | JTMZ43FV70D041296 | Engine Code | M20A |
Model Code | MXAA52R | Steering | Right |
Engine Size | 2,000cc | Ext. Color | White |
Fuel | Petrol | ||
Version/Class | Seats | 5 | |
Drive | 2wheel drive | Doors | 5 |
Transmission | Automatic | M3 | 15.925 |
Registration Year/month | 2020/1 | Dimension | 5.20×1.75×1.75 m |
Manufacture Year/month | - | Weight | 1,680 kg |
Max.Cap | - | ||
Sub Ref No |
2021 TOYOTA FORTUNER 2.8
15000,00 $
Diesel |
Ref. No. | FRT299906 | Mileage | 11,900 km |
---|---|---|---|
Chassis No. | CHASSIS889-2021 | Engine Code | - |
Model Code | 0 | Steering | Right |
Engine Size | 2,755cc | Ext. Color | White |
Fuel | Diesel | ||
Version/Class | 2.8 | Seats | 7 |
Drive | 4wheel drive | Doors | 5 |
Transmission | Automatic | M3 | 15.304 |
Registration Year/month | 2021/- | Dimension | 4.65×1.76×1.87 m |
Manufacture Year/month | 2021/- | Weight | - |
Max.Cap | - | ||
Sub Ref No |
2020 TOYOTA RAV4 4WD
8500,00 $
Hybrid(Petrol) |
Ref. No. | RAV567305 | Mileage | 15,500 km |
---|---|---|---|
Chassis No. | JTMZ23FV50D040492 | Engine Code | A25A |
Model Code | AXAH52R | Steering | Right |
Engine Size | 2,500cc | Ext. Color | Gray |
Location | Fuel | Hybrid(Petrol) | |
Version/Class | Seats | 5 | |
Drive | 4wheel drive | Doors | 5 |
Transmission | Automatic | M3 | 15 |
Registration Year/month | 2020/1 | Dimension | 4.61×1.87×1.74 m |
Manufacture Year/month | - | Weight | 1,610 kg |
Max.Cap | - | ||
Sub Ref No |
2019 TOYOTA LAND CRUISER PRADO TX-L PACKAGE 4WD
16500,00 $
Ref. No. | PRD7773671 | Mileage | 17,565 km |
---|---|---|---|
Chassis No. | TRJ150-0106411 | Engine Code | 2TR |
Model Code | CBA-TRJ150W | Steering | Right |
Engine Size | 2,700cc | Ext. Color | Black |
Fuel | Petrol | ||
Version/Class | TX-L PACKAGE 4WD | Seats | 7 |
Drive | 4wheel drive | Doors | 5 |
Transmission | Automatic | M3 | 17.126 |
Registration Year/month | 2019/12 | Dimension | 4.82×1.88×1.89 m |
Manufacture Year/month | - | Weight | 2,140 kg |
Max.Cap | - | ||
Sub Ref No |
2020 TOYOTA LAND CRUISER PRADO
18500,00 $
Diesel |
Ref. No. | PRD88947810 | Mileage | 48,429 km |
---|---|---|---|
Chassis No. | JTEBR3FJ00K167359 | Engine Code | 1GD |
Model Code | GDJ150 | Steering | Right |
Engine Size | 2,800cc | Ext. Color | Silver |
Fuel | Diesel | ||
Version/Class | Seats | 7 | |
Drive | 4wheel drive | Doors | 5 |
Transmission | Automatic | M3 | 17.042 |
Registration Year/month | 2020/3 | Dimension | 4.90×1.85×1.88 m |
Manufacture Year/month | 2020/3 | Weight | 2,380 kg |
Max.Cap | - | ||
Sub Ref No |
2019 TOYOTA LAND CRUISER PRADO
17500,00 $
Ref. No. | PRD6662479 | Mileage | 27,600 km |
---|---|---|---|
Chassis No. | TRJ150-0099415 | Engine Code | - |
Model Code | 0 | Steering | Right |
Engine Size | 2,700cc | Ext. Color | White |
Fuel | Petrol | ||
Version/Class | Seats | 7 | |
Drive | 4wheel drive | Doors | 5 |
Transmission | Automatic | M3 | 17.036 |
Registration Year/month | 2019/4 | Dimension | 4.82×1.88×1.88 m |
Manufacture Year/month | - | Weight | 2,164 kg |
Max.Cap | - | ||
Sub Ref No |
2021 TOYOTA RAV4 Dark
9500,00 $
Ref. No. | RAV503716 | Mileage | 3,464 km |
---|---|---|---|
Chassis No. | JTMW23FV10D074108 | Engine Code | A25A |
Model Code | AXAH52R | Steering | Right |
Engine Size | 2,500cc | Ext. Color | Gray |
Location | Fuel | Hybrid(Petrol) | |
Version/Class | Seats | 5 | |
Drive | 2wheel drive | Doors | 5 |
Transmission | Automatic | M3 | 15 |
Registration Year/month | 2021/1 | Dimension | 4.61×1.87×1.74 m |
Manufacture Year/month | - | Weight | 1,610 kg |
Max.Cap | - | ||
Sub Ref No |
2021 TOYOTA LAND CRUISER PRADO TX-L PKG 70TH ANNIVERSARY
20000,00 $
Petrol |
Ref. No. | PRD61902248 | Mileage | 21,685 km |
---|---|---|---|
Chassis No. | TRJ150-0131344 | Engine Code | 2TR |
Model Code | 3BA-TRJ150W | Steering | Right |
Engine Size | 2,700cc | Ext. Color | Black |
Fuel | Petrol | ||
Version/Class | TX-L PACKAGE 70th Anniversary | Seats | 7 |
Drive | 4wheel drive | Doors | 5 |
Transmission | Automatic | M3 | 17.217 |
Registration Year/month | 2021/7 | Dimension | 4.82×1.88×1.90 m |
Manufacture Year/month | - | Weight | 2,150 kg |
Max.Cap | - | ||
Sub Ref No |
2020 TOYOTA RAV4 HYBRID
8500,00 $
Hybrid(Petrol) |
Ref. No. | RAV8334312 | Mileage | 1,841 km |
---|---|---|---|
Chassis No. | JTMBW3FV90D078491 | Engine Code | A25A |
Model Code | AXAH54R | Steering | Right |
Engine Size | 2,500cc | Ext. Color | Blue |
Location | Dubai | Fuel | Hybrid(Petrol) |
Version/Class | HYBRID | Seats | 5 |
Drive | 4wheel drive | Doors | 5 |
Transmission | Automatic | M3 | 15 |
Registration Year/month | 2020/- | Dimension | 4.61×1.87×1.74 m |
Manufacture Year/month | - | Weight | 1,610 kg |
Max.Cap | - | ||
Sub Ref No |
2020 TOYOTA FORTUNER 4WD
12500,00 $
Diesel |
Ref. No. | FRT3403947 | Mileage | 37,854 km |
---|---|---|---|
Chassis No. | MR0HA3FS900066994 | Engine Code | 1GD |
Model Code | GUN156R | Steering | Right |
Engine Size | 2,800cc | Ext. Color | White |
Fuel | Diesel | ||
Version/Class | Seats | 7 | |
Drive | 4wheel drive | Doors | 5 |
Transmission | Automatic | M3 | 16.476 |
Registration Year/month | 2020/1 | Dimension | 4.92×1.82×1.84 m |
Manufacture Year/month | 2019/12 | Weight | 1,955 kg |
Max.Cap | - | ||
Sub Ref No |
2021 TOYOTA FORTUNER 2.8
15500,00 $
Diesel |
Ref. No. | FRT6772641 | Mileage | 25,200 km |
---|---|---|---|
Chassis No. | CHASSIS6751-2020 | Engine Code | - |
Model Code | 0 | Steering | Right |
Engine Size | 2,755cc | Ext. Color | White |
Fuel | Diesel | ||
Version/Class | 2.8 | Seats | 7 |
Drive | 4wheel drive | Doors | 5 |
Transmission | Automatic | M3 | 15.386 |
Registration Year/month | 2021/8 | Dimension | 4.65×1.76×1.88 m |
Manufacture Year/month | 2020/- | Weight | 1,955 kg |
Max.Cap | - | ||
Sub Ref No |
2022 TOYOTA LAND CRUISER PRADO TX7
19500,00 $
Petrol |
Ref. No. | PRD6720739 | Mileage | 5 km |
---|---|---|---|
Chassis No. | TRJ150W-0146068 | Engine Code | - |
Model Code | TRJ150W | Steering | Right |
Engine Size | 2,700cc | Ext. Color | Brown |
Fuel | Petrol | ||
Version/Class | TX7 | Seats | 7 |
Drive | 4wheel drive | Doors | 5 |
Transmission | Automatic | M3 | 16.764 |
Registration Year/month | 2022/6 | Dimension | 4.82×1.88×1.85 m |
Manufacture Year/month | - | Weight | - |
Max.Cap | - | ||
Sub Ref No |
2022 TOYOTA LAND CRUISER PRADO ZX 4WD
20000,00 $
Ref. No. | PRD426446 | Mileage | 34 km |
---|---|---|---|
Chassis No. | VJA300-4034462 | Engine Code | V35A |
Model Code | 3BA-VJA300W | Steering | Right |
Engine Size | 3,500cc | Ext. Color | Brown |
Fuel | Petrol | ||
Version/Class | ZX 4WD | Seats | 7 |
Drive | 4wheel drive | Doors | 5 |
Transmission | Automatic | M3 | 18.932 |
Registration Year/month | 2022/4 | Dimension | 4.98×1.98×1.92 m |
Manufacture Year/month | - | Weight | 2,520 kg |
Max.Cap | - | ||
Sub Ref No |
2021 TOYOTA RAV4
9000,00 $
Ref. No. | RAV5467990 | Mileage | 3,000 km |
---|---|---|---|
Chassis No. | JTMW43FV50D065213 | Engine Code | - |
Model Code | MXAA52R-ANXMBQ | Steering | Right |
Engine Size | 2,000cc | Ext. Color | White |
Fuel | Petrol | ||
Version/Class | Seats | 5 | |
Drive | 2wheel drive | Doors | 5 |
Transmission | Automatic | M3 | 13.458 |
Registration Year/month | 2021/- | Dimension | 4.33×1.85×1.68 m |
Manufacture Year/month | - | Weight | 1,530 kg |
Max.Cap | - | ||
Sub Ref No |
2020 TOYOTA FORTUNER
13000,00 $
Ref. No. | FRT69967805 | Mileage | 11,000 km |
---|---|---|---|
Chassis No. | MR0KA3FS000211930 | Engine Code | 1GD |
Steering | Right | ||
Engine Size | 2,800cc | Ext. Color | Brown |
Location | Dubai | Fuel | Diesel |
Version/Class | Seats | 7 | |
Drive | 4wheel drive | Doors | 5 |
Transmission | Automatic | M3 | 15.469 |
Registration Year/month | 2020/6 | Dimension | 5.17×1.76×1.70 m |
Manufacture Year/month | - | Weight | - |
Max.Cap | - | ||
Sub Ref No |
2020 TOYOTA LAND CRUISER PRADO TXL
18500,00 $
Ref. No. | PRD6184855 | Mileage | 35,690 km |
---|---|---|---|
Chassis No. | TRJ150W-0112383 | Engine Code | - |
Model Code | TRJ150W | Steering | Right |
Engine Size | 2,700cc | Ext. Color | Pearl |
Fuel | Petrol | ||
Version/Class | TXL | Seats | 7 |
Drive | 4wheel drive | Doors | 5 |
Transmission | Automatic | M3 | 17.126 |
Registration Year/month | 2020/7 | Dimension | 4.82×1.88×1.89 m |
Manufacture Year/month | - | Weight | 2,330 kg |
Max.Cap | - | ||
Sub Ref No |
Reviews
There are no reviews yet.