You must be logged in to post a review.
Previous product
Back to products
2019 TOYOTA LAND CRUISER PRADO
16500,00 $
Next product
2021 TOYOTA FORTUNER 2.8
15500,00 $
2021 TOYOTA FORTUNER 2.8
15500,00 $
Diesel |
Ref. No. | FRT6772641 | Mileage | 25,200 km |
---|---|---|---|
Chassis No. | CHASSIS6751-2020 | Engine Code | – |
Model Code | 0 | Steering | Right |
Engine Size | 2,755cc | Ext. Color | White |
Fuel | Diesel | ||
Version/Class | 2.8 | Seats | 7 |
Drive | 4wheel drive | Doors | 5 |
Transmission | Automatic | M3 | 15.386 |
Registration Year/month |
2021/8 | Dimension | 4.65×1.76×1.88 m |
Manufacture Year/month |
2020/- | Weight | 1,955 kg |
Max.Cap | – | ||
Sub Ref No |
SKU: FRT23400
Categories: LHD - Toyota Fortuner, RHD - Toyota Fortuner, USED TOYOTA FORTUNER
Tags: 2021, Fortuner, Toyota, Toyota fortuner 2021
Related products
2021 TOYOTA RAV4 Dark
9500,00 $
Ref. No. | RAV503716 | Mileage | 3,464 km |
---|---|---|---|
Chassis No. | JTMW23FV10D074108 | Engine Code | A25A |
Model Code | AXAH52R | Steering | Right |
Engine Size | 2,500cc | Ext. Color | Gray |
Location | Fuel | Hybrid(Petrol) | |
Version/Class | Seats | 5 | |
Drive | 2wheel drive | Doors | 5 |
Transmission | Automatic | M3 | 15 |
Registration Year/month | 2021/1 | Dimension | 4.61×1.87×1.74 m |
Manufacture Year/month | - | Weight | 1,610 kg |
Max.Cap | - | ||
Sub Ref No |
2022 TOYOTA LAND CRUISER PRADO ZX 4WD
20000,00 $
Ref. No. | PRD426446 | Mileage | 34 km |
---|---|---|---|
Chassis No. | VJA300-4034462 | Engine Code | V35A |
Model Code | 3BA-VJA300W | Steering | Right |
Engine Size | 3,500cc | Ext. Color | Brown |
Fuel | Petrol | ||
Version/Class | ZX 4WD | Seats | 7 |
Drive | 4wheel drive | Doors | 5 |
Transmission | Automatic | M3 | 18.932 |
Registration Year/month | 2022/4 | Dimension | 4.98×1.98×1.92 m |
Manufacture Year/month | - | Weight | 2,520 kg |
Max.Cap | - | ||
Sub Ref No |
2020 TOYOTA RAV4 White
8000,00 $
Ref. No. | RAV288696 | Mileage | 7,617 km |
---|---|---|---|
Chassis No. | MXAH54-4025234 | Engine Code | A25A |
Model Code | MXAH54 | Steering | Right |
Engine Size | 2,500cc | Ext. Color | White |
Location | Fuel | Hybrid(Petrol) | |
Version/Class | Seats | 5 | |
Drive | 4wheel drive | Doors | 5 |
Transmission | Automatic | M3 | 15 |
Registration Year/month | 2020/- | Dimension | 4.61×1.87×1.74 m |
Manufacture Year/month | - | Weight | 1,610 kg |
Max.Cap | - | ||
Sub Ref No |
2021 TOYOTA LAND CRUISER PRADO TX-L PACKAGE 4WD
19500,00 $
Ref. No. | PRD87894057 | Mileage | 12,533 km |
---|---|---|---|
Chassis No. | TRJ150-0127790 | Engine Code | 2TR |
Model Code | 3BA-TRJ150W | Steering | Right |
Engine Size | 2,700cc | Ext. Color | Pearl |
Fuel | Petrol | ||
Version/Class | TX-L PACKAGE 4WD | Seats | 7 |
Drive | 4wheel drive | Doors | 5 |
Transmission | Automatic | M3 | 17.126 |
Registration Year/month | 2021/5 | Dimension | 4.82×1.88×1.89 m |
Manufacture Year/month | - | Weight | 2,140 kg |
Max.Cap | - | ||
Sub Ref No |
2020 TOYOTA RAV4 Blue
8500,00 $
Ref. No. | RAV453054 | Mileage | 13,500 km |
---|---|---|---|
Chassis No. | JTMDW3FV80D055728 | Engine Code | A25A |
Model Code | AXAH54 | Steering | Right |
Engine Size | 2,500cc | Ext. Color | Blue |
Location | Fuel | Hybrid(Petrol) | |
Version/Class | Seats | 5 | |
Drive | 4wheel drive | Doors | 5 |
Transmission | Automatic | M3 | 15.278 |
Registration Year/month | 2020/1 | Dimension | 4.85×1.75×1.80 m |
Manufacture Year/month | 2020/1 | Weight | 1,680 kg |
Max.Cap | - | ||
Sub Ref No |
2021 TOYOTA LAND CRUISER PRADO TX-L PKG 70TH ANNIVERSARY
20000,00 $
Petrol |
Ref. No. | PRD61902248 | Mileage | 21,685 km |
---|---|---|---|
Chassis No. | TRJ150-0131344 | Engine Code | 2TR |
Model Code | 3BA-TRJ150W | Steering | Right |
Engine Size | 2,700cc | Ext. Color | Black |
Fuel | Petrol | ||
Version/Class | TX-L PACKAGE 70th Anniversary | Seats | 7 |
Drive | 4wheel drive | Doors | 5 |
Transmission | Automatic | M3 | 17.217 |
Registration Year/month | 2021/7 | Dimension | 4.82×1.88×1.90 m |
Manufacture Year/month | - | Weight | 2,150 kg |
Max.Cap | - | ||
Sub Ref No |
2019 TOYOTA LAND CRUISER PRADO TX-L PACKAGE 4WD
17000,00 $
Diesel |
Ref. No. | PRD50003734 | Mileage | 48,620 km |
---|---|---|---|
Chassis No. | GDJ150-0046026 | Engine Code | 1GD |
Model Code | LDA-GDJ150W | Steering | Right |
Engine Size | 2,800cc | Ext. Color | Silver |
Fuel | Diesel | ||
Version/Class | TX-L PACKAGE 4WD | Seats | 5 |
Drive | 4wheel drive | Doors | 5 |
Transmission | Automatic | M3 | 16.764 |
Registration Year/month | 2019/12 | Dimension | 4.82×1.88×1.85 m |
Manufacture Year/month | - | Weight | 2,210 kg |
Max.Cap | - | ||
Sub Ref No |
2020 TOYOTA LAND CRUISER PRADO 2.7 TX7AA4.5
20500,00 $
Ref. No. | PRD51991427 | Mileage | 34,100 km |
---|---|---|---|
Chassis No. | TRJ150W-0116474 | Engine Code | - |
Model Code | TRJ150W | Steering | Right |
Engine Size | 2,700cc | Ext. Color | Pearl |
Fuel | Petrol | ||
Version/Class | 2.7TX7AA4.5 | Seats | 7 |
Drive | 4wheel drive | Doors | 5 |
Transmission | Automatic | M3 | 16.764 |
Registration Year/month | 2020/9 | Dimension | 4.82×1.88×1.85 m |
Manufacture Year/month | - | Weight | 2,330 kg |
Max.Cap | - | ||
Sub Ref No |
2022 TOYOTA LAND CRUISER PRADO TX7
20500,00 $
Ref. No. | PRD450740 | Mileage | 5 km |
---|---|---|---|
Chassis No. | TRJ150W-0146126 | Engine Code | - |
Model Code | TRJ150W | Steering | Right |
Engine Size | 2,700cc | Ext. Color | Pearl |
Fuel | Petrol | ||
Version/Class | TX7 | Seats | 7 |
Drive | 4wheel drive | Doors | 5 |
Transmission | Automatic | M3 | 16.764 |
Registration Year/month | 2022/6 | Dimension | 4.82×1.88×1.85 m |
Manufacture Year/month | - | Weight | - |
Max.Cap | - | ||
Sub Ref No |
2020 TOYOTA LAND CRUISER PRADO
18500,00 $
Diesel |
Ref. No. | PRD88947810 | Mileage | 48,429 km |
---|---|---|---|
Chassis No. | JTEBR3FJ00K167359 | Engine Code | 1GD |
Model Code | GDJ150 | Steering | Right |
Engine Size | 2,800cc | Ext. Color | Silver |
Fuel | Diesel | ||
Version/Class | Seats | 7 | |
Drive | 4wheel drive | Doors | 5 |
Transmission | Automatic | M3 | 17.042 |
Registration Year/month | 2020/3 | Dimension | 4.90×1.85×1.88 m |
Manufacture Year/month | 2020/3 | Weight | 2,380 kg |
Max.Cap | - | ||
Sub Ref No |
2022 TOYOTA LAND CRUISER PRADO TX7
19500,00 $
Petrol |
Ref. No. | PRD6720739 | Mileage | 5 km |
---|---|---|---|
Chassis No. | TRJ150W-0146068 | Engine Code | - |
Model Code | TRJ150W | Steering | Right |
Engine Size | 2,700cc | Ext. Color | Brown |
Fuel | Petrol | ||
Version/Class | TX7 | Seats | 7 |
Drive | 4wheel drive | Doors | 5 |
Transmission | Automatic | M3 | 16.764 |
Registration Year/month | 2022/6 | Dimension | 4.82×1.88×1.85 m |
Manufacture Year/month | - | Weight | - |
Max.Cap | - | ||
Sub Ref No |
2021 TOYOTA RAV4 White
8500,00 $
Ref. No. | RAV4877271 | Mileage | 23,000 km |
---|---|---|---|
Chassis No. | MXAA54-4024000 | Engine Code | - |
Model Code | 0 | Steering | Right |
Engine Size | 2,000cc | Ext. Color | White |
Fuel | Petrol | ||
Version/Class | Seats | 5 | |
Drive | 4wheel drive | Doors | 5 |
Transmission | Automatic | M3 | 14.491 |
Registration Year/month | 2021/1 | Dimension | 4.61×1.86×1.69 m |
Manufacture Year/month | - | Weight | - |
Max.Cap | - | ||
Sub Ref No |
2019 TOYOTA LAND CRUISER PRADO TX-L PACKAGE 4WD
16500,00 $
Ref. No. | PRD7773671 | Mileage | 17,565 km |
---|---|---|---|
Chassis No. | TRJ150-0106411 | Engine Code | 2TR |
Model Code | CBA-TRJ150W | Steering | Right |
Engine Size | 2,700cc | Ext. Color | Black |
Fuel | Petrol | ||
Version/Class | TX-L PACKAGE 4WD | Seats | 7 |
Drive | 4wheel drive | Doors | 5 |
Transmission | Automatic | M3 | 17.126 |
Registration Year/month | 2019/12 | Dimension | 4.82×1.88×1.89 m |
Manufacture Year/month | - | Weight | 2,140 kg |
Max.Cap | - | ||
Sub Ref No |
2021 TOYOTA RAV4 4WD
9500,00 $
Ref. No. | BM224232 | Mileage | 11,635 mile |
---|---|---|---|
Chassis No. | 2T3W1RFV3MC130274 | Engine Code | - |
Model Code | AXAA52L | Steering | Left |
Engine Size | 2,500cc | Ext. Color | Gray |
Fuel | Petrol | ||
Version/Class | Seats | 5 | |
Drive | 2wheel drive | Doors | 5 |
Transmission | Automatic | M3 | 15 |
Registration Year/month | 2021/3 | Dimension | 4.61×1.87×1.74 m |
Manufacture Year/month | - | Weight | 1,610 kg |
Max.Cap | - | ||
2022 Toyota Land Cruiser Prado Diesel for sale
19500,00 $
Ref. No. | PRD879498 | Mileage | 5 km |
---|---|---|---|
Chassis No. | TRJ150W-0140657 | Engine Code | - |
Model Code | TRJ150W | Steering | Right |
Engine Size | 2,700cc | Ext. Color | Black |
Fuel | Petrol | ||
Version/Class | TXLpkg7KIT | Seats | 7 |
Drive | 4wheel drive | Doors | 5 |
Transmission | Automatic | M3 | 16.764 |
Registration Year/month | 2022/3 | Dimension | 4.82×1.88×1.85 m |
Manufacture Year/month | - | Weight | - |
Max.Cap | - | ||
Sub Ref No |
2019 rav 4 Toyota Grey
7500,00 $
Ref. No. | RAV456282 | Mileage | 2,000 km |
---|---|---|---|
Chassis No. | JTMWDREV20J178154 | Engine Code | - |
Model Code | 0 | Steering | Right |
Engine Size | 2,000cc | Ext. Color | Gray |
Location | Dubai | Fuel | Petrol |
Version/Class | Seats | 5 | |
Drive | 2wheel drive | Doors | 5 |
Transmission | Automatic | M3 | 13.167 |
Registration Year/month | 2019/- | Dimension | 4.33×1.81×1.68 m |
Manufacture Year/month | - | Weight | 1,530 kg |
Max.Cap | - | ||
Sub Ref No |
2020 TOYOTA FORTUNER 4WD
12500,00 $
Diesel |
Ref. No. | FRT3403947 | Mileage | 37,854 km |
---|---|---|---|
Chassis No. | MR0HA3FS900066994 | Engine Code | 1GD |
Model Code | GUN156R | Steering | Right |
Engine Size | 2,800cc | Ext. Color | White |
Fuel | Diesel | ||
Version/Class | Seats | 7 | |
Drive | 4wheel drive | Doors | 5 |
Transmission | Automatic | M3 | 16.476 |
Registration Year/month | 2020/1 | Dimension | 4.92×1.82×1.84 m |
Manufacture Year/month | 2019/12 | Weight | 1,955 kg |
Max.Cap | - | ||
Sub Ref No |
2022 TOYOTA LAND CRUISER PRADO 2.7 TXL79
22000,00 $
Ref. No. | PRD4568979 | Mileage | 6 km |
---|---|---|---|
Chassis No. | TRJ150W-0145757 | Engine Code | - |
Model Code | TRJ150W | Steering | Right |
Engine Size | 2,700cc | Ext. Color | Pearl |
Fuel | Petrol | ||
Version/Class | 2.7TXL79 | Seats | 7 |
Drive | 4wheel drive | Doors | 5 |
Transmission | Automatic | M3 | 17.217 |
Registration Year/month | 2022/6 | Dimension | 4.82×1.88×1.90 m |
Manufacture Year/month | - | Weight | - |
Max.Cap | - | ||
Reviews
There are no reviews yet.