Related products
Toyota Hiace GLX 12 STR, High Roof
7500,00 $
Make: | Toyota |
---|---|
Model: | Hiace GLX 12 STR, High Roof |
Year: | 2017 |
Wheels: | 15´ |
Color: | White |
Car type: | Van |
Kilometers: | 292,180 |
Export status: | Can be exported |
Specs: | GCC |
---|---|
Gearbox: | Manual |
Fuel: | Gasoline |
Seats: | 9+ |
Cylinders: | 4 |
Interior: | Grey |
TOYOTA HIACE VAN 2018 LHD FOR SALE
9000,00 $
Mileage | Year | Engine | Trans. | Fuel |
52,800 km | 2018/9 | 2,000cc | AT | Petrol |
Ref. No. | SS840785 | Mileage | 52,800 km |
---|---|---|---|
Chassis No. | TRH200-0286662 | Engine Code | - |
Model Code | TRH200V | Steering | Left |
Engine Size | 2,000cc | Ext. Color | Black |
Location | UNITED KINGDOME | Fuel | Petrol |
Version/Class | Seats | 2 | |
Drive | 2wheel drive | Doors | 5 |
Transmission | Automatic | M3 | 16.893 |
Registration Year/month | 2018/9 | Dimension | 4.90×1.69×2.04 m |
Manufacture Year/month | - | Weight | 1,780 kg |
Max.Cap | - | ||
Toyota hiace bus
6500,00 $
S.No. | 951yt |
Make / Model | Toyota / Hiace |
Year | 2017 |
Chassis | |
Grade | 3.5 - Good Condition |
Driving Type | Left Hand Mini Buses |
Engine | 2.7 L |
Fuel | Petrol |
Mileage | 181856 |
Transmission | Manual Gear |
Steering | Left Hand Drive (LHD) |
Colour | White |
Doors | 5 |
Passenger Capacity | 14 seats |
Location | other |
Extras |
Air Conditioning,Power Steering,Power Window,Stereo,Anti-lock Braking System,Dual AirBags,Fog Light, |
Toyota Hiace Standard 4×2 Mini Bus
9500,00 $
-
Vehicle statusUsed
-
ConstructionMini Bus
-
Axle-configuration4x2
-
Engine power101hp/75kW
-
Engine type2KD-FTV
-
TransmissionManual
-
Gearbox5-Speed
-
DriveLeft hand drive
-
SuspensionSpring
-
Wheel base2.570 mm
-
GVW3.000 kg
-
Tyres195/R15C
-
Cabin15 Seater
-
Production year2023
-
Model year2023Â
-
External dimensions470x188x170cm
18 seater toyota hiace bus
6500,00 $
18 seater toyota hiace bus Specifications: Model Year: 2018 Make: Toyota Model: Hiace Engine: 2.8L Turbo Diesel, 4-cylinder Transmission: 6-speed Automatic
TOYOTA HIACE VAN 2.0 GL 2019 LHD
8000,00 $
Mileage | Year | Engine | Trans. | Fuel |
10,000 km | 2019/5 | 1,990cc | AT | Petrol |
Ref. No. | HA086419 | Mileage | 10,000 km |
---|---|---|---|
Chassis No. | TRH200-0287063 | Engine Code | - |
Model Code | CBF-TRH200V | Steering | Left |
Engine Size | 1,990cc | Ext. Color | Other |
Location | UNITED KINGDOM | Fuel | Petrol |
Version/Class | 2.0 SUPER GL | Seats | 2 |
Drive | 2wheel drive | Doors | 5 |
Transmission | Automatic | M3 | 15.218 |
Registration Year/month | 2019/5 | Dimension | 4.69×1.69×1.92 m |
Manufacture Year/month | - | Weight | 2,050 kg |
Max.Cap | - | ||
TOYOTA HIACE VAN 2018 LHD
8000,00 $
Mileage | Year | Engine | Trans. | Fuel |
29,850 km | 2018/5 | 2,800cc | AT | Diesel |
Ref. No. | LF115822 | Mileage | 29,850 km |
---|---|---|---|
Chassis No. | GDH206-1010796 | Engine Code | - |
Model Code | GDH206V | Steering | Left |
Engine Size | 2,800cc | Ext. Color | Black |
Location | UNITED KINGDOM | Fuel | Diesel |
Version/Class | Seats | 5 | |
Drive | 4wheel drive | Doors | 5 |
Transmission | Automatic | M3 | 16.893 |
Registration Year/month | 2018/5 | Dimension | 4.90×1.69×2.04 m |
Manufacture Year/month | - | Weight | 1,780 kg |
Max.Cap | - | ||
Toyota Hiace Toyota Hiace 2018 GCC
7500,00 $
Make: | Toyota |
---|---|
Model: | Toyota Hiace 2018 GCC in excellent condition without accidents, very clean from inside and outside |
Year: | 2018 |
Wheels: | 16´ |
Color: | White |
Car type: | Van |
Kilometers: | 75,000 |
Export status: | Can be exported |
Specs: | GCC |
---|---|
Gearbox: | Manual |
Fuel: | Gasoline |
Seats: | 9+ |
Cylinders: | 4 |
Interior: | Grey |
 |
TOYOTA HIACE VAN 2019 LHD
8500,00 $
Mileage | Year | Engine | Trans. | Fuel |
4,550 km | 2019/8 | 2,800cc | AT | Diesel |
Ref. No. | LK090949 | Mileage | 4,550 km |
---|---|---|---|
Chassis No. | GDH201V-1028432 | Engine Code | - |
Model Code | GDH201V | Steering | Left |
Engine Size | 2,800cc | Ext. Color | Black |
Location | UNITED KINGDOM | Fuel | Diesel |
Version/Class | Seats | 6 | |
Drive | 2wheel drive | Doors | 5 |
Transmission | Automatic | M3 | 19.199 |
Registration Year/month | 2019/8 | Dimension | 4.84×1.88×2.11 m |
Manufacture Year/month | - | Weight | 2,050 kg |
Max.Cap | - | ||
Toyota hiace minibus
5500,00 $
S.No. | 95712 |
Make / Model | Toyota / Hiace |
Year | 2015 |
Chassis | |
Grade | 3.5 - Good Condition |
Driving Type | Left Hand Mini Buses |
Engine | 2.7 L |
Fuel | Petrol |
Mileage | 466 |
Transmission | Manual Gear |
Steering | Left Hand Drive (LHD) |
Colour | White |
Doors | 5 |
Passenger Capacity | 3 seats |
Location | other |
Extras |
Air Conditioning,Power Steering,Power Window,Anti-lock Braking System,Dual AirBags, |
TOYOTA HIACE VAN 2.0 2020 LHD
8500,00 $
Mileage | Year | Engine | Trans. | Fuel |
5,200 km | 2020/8 | 2,800cc | AT | Diesel |
Ref. No. | FR683654 | Mileage | 5,200 km |
---|---|---|---|
Chassis No. | GDH201-1048086 | Engine Code | - |
Model Code | GDH201V | Steering | Left |
Engine Size | 2,800cc | Ext. Color | Pearl |
Location | UNITED KINGDOM | Fuel | Diesel |
Version/Class | Seats | 5 | |
Drive | 2wheel drive | Doors | 5 |
Transmission | Automatic | M3 | 18.865 |
Registration Year/month | 2020/8 | Dimension | 4.99×1.84×2.05 m |
Manufacture Year/month | - | Weight | 1,847 kg |
Max.Cap | - | ||
2018 Toyota Hiace HIGH ROOF
8500,00 $
Condition | Used |
Body | Cargo Van |
Make | Toyota |
Mileage | 28,675mi |
Fuel type | Diesel |
Engine | 102 CH |
Year | 2019 |
Transmission | Manual |
Drive | FWD |
Exterior Color | White |
Interior Color | Tissu, Gris |
Steering Position | LHD |
Ship From | Partner |
Toyota Hiace 2018 High Roof 13 Seats
7500,00 $
Make: | Toyota |
---|---|
Model: | Hiace 2018 High Roof 13 Seats |
Year: | 2018 |
Wheels: | 16´ |
Color: | White |
Car type: | Bus |
Kilometers: | 91,209 |
Export status: | Can be exported |
Specs: | GCC |
---|---|
Gearbox: | Manual |
Fuel: | Gasoline |
Seats: | 9+ |
Cylinders: | 4 |
Interior: | Grey |
Automatic toyota hiace
9500,00 $
Automatic toyota hiace Brand: Toyota Model: Hiace Transmission: Automatic Body Type: Van/Minivan Seating Capacity: 15-18 passengers Fuel Type: Diesel/Petrol (depending