Description
7500,00 $
Make: | Toyota |
---|---|
Model: | Hiace GLX 12 STR, High Roof |
Year: | 2017 |
Wheels: | 15ยด |
Color: | White |
Car type: | Van |
Kilometers: | 292,180 |
Export status: | Can be exported |
Specs: | GCC |
---|---|
Gearbox: | Manual |
Fuel: | Gasoline |
Seats: | 9+ |
Cylinders: | 4 |
Interior: | Grey |
You must be logged in to post a review.
Ref. No. | BW1951 | Mileage | 10,727 km |
---|---|---|---|
Chassis No. | TRH224W | Engine Code | - |
Model Code | TRH224W | Steering | Right |
Engine Size | 2,700cc | Ext. Color | white |
Location | Poland | Fuel | Petrol |
Version/Class | Seats | 10 | |
Drive | 2wheel drive | Doors | 5 |
Transmission | Automatic | M3 | 23.061 |
Registration Year/month | 2014/1 | Dimension | 5.38ร1.88ร2.28ย m |
Manufacture Year/month | - | Weight | 1,700 kg |
Max.Cap | - | ||
Sub Ref No | JUC241119 |
Mileage | Year | Engine | Trans. | Fuel |
4,300 km | 2019/8 | 2,800cc | AT | Diesel |
Ref. No. | LK090944 | Mileage | 4,300 km |
---|---|---|---|
Chassis No. | GDH201V-1028432 | Engine Code | - |
Model Code | GDH201V | Steering | Right |
Engine Size | 2,800cc | Ext. Color | Black |
Location | YOKOHAMA | Fuel | Diesel |
Version/Class | Seats | 6 | |
Drive | 2wheel drive | Doors | 5 |
Transmission | Automatic | M3 | 19.199 |
Registration Year/month | 2019/8 | Dimension | 4.84ร1.88ร2.11ย m |
Manufacture Year/month | - | Weight | 2,050 kg |
Max.Cap | - | ||
Ref. No. | BW1956 | Mileage | 28,000 km |
---|---|---|---|
Chassis No. | YTEMP | Engine Code | - |
Model Code | 3DF-GDH206V | Steering | Right |
Engine Size | 2,800cc | Ext. Color | White |
Location | NAGOYA | Fuel | Diesel |
Version/Class | Seats | 16 | |
Drive | 4wheel drive | Doors | 5 |
Transmission | Automatic | M3 | 16.162 |
Registration Year/month | 2020/11 | Dimension | 4.83ร1.69ร1.98ย m |
Manufacture Year/month | - | Weight | 1,700 kg |
Max.Cap | - | ||
Sub Ref No | YAC241119 |
Mileage | Year | Engine | Trans. | Fuel |
29,850 km | 2018/5 | 2,800cc | AT | Diesel |
Ref. No. | LF115822 | Mileage | 29,850 km |
---|---|---|---|
Chassis No. | GDH206-1010796 | Engine Code | - |
Model Code | GDH206V | Steering | Left |
Engine Size | 2,800cc | Ext. Color | Black |
Location | UNITED KINGDOM | Fuel | Diesel |
Version/Class | Seats | 5 | |
Drive | 4wheel drive | Doors | 5 |
Transmission | Automatic | M3 | 16.893 |
Registration Year/month | 2018/5 | Dimension | 4.90ร1.69ร2.04ย m |
Manufacture Year/month | - | Weight | 1,780 kg |
Max.Cap | - | ||
Mileage | Year | Engine | Trans. | Fuel |
29,803 km | 2018/5 | 2,800cc | AT | Diesel |
Ref. No. | XD115822 | Mileage | 29,803 km |
---|---|---|---|
Chassis No. | GDH206-1010795 | Engine Code | - |
Model Code | GDH206V | Steering | Right |
Engine Size | 2,800cc | Ext. Color | Black |
Location | TOYAMA | Fuel | Diesel |
Version/Class | Seats | 5 | |
Drive | 4wheel drive | Doors | 5 |
Transmission | Automatic | M3 | 16.893 |
Registration Year/month | 2018/5 | Dimension | 4.90ร1.69ร2.04ย m |
Manufacture Year/month | - | Weight | 1,780 kg |
Max.Cap | - | ||
S.No. | 95712 |
Make / Model | Toyota / Hiace |
Year | 2015 |
Chassis | |
Grade | 3.5 - Good Condition |
Driving Type | Left Hand Mini Buses |
Engine | 2.7 L |
Fuel | Petrol |
Mileage | 466 |
Transmission | Manual Gear |
Steering | Left Hand Drive (LHD) |
Colour | White |
Doors | 5 |
Passenger Capacity | 3 seats |
Location | other |
Extras |
Air Conditioning,Power Steering,Power Window,Anti-lock Braking System,Dual AirBags, |
Mileage | Year | Engine | Trans. | Fuel |
5,851 km | 2020/8 | 2,800cc | AT | Diesel |
Ref. No. | UH683654 | Mileage | 5,851 km |
---|---|---|---|
Chassis No. | GDH201-1048086 | Engine Code | - |
Model Code | GDH201V | Steering | Right |
Engine Size | 2,800cc | Ext. Color | Pearl |
Location | UNITED KINGDOM | Fuel | Diesel |
Version/Class | Seats | 5 | |
Drive | 2wheel drive | Doors | 5 |
Transmission | Automatic | M3 | 18.865 |
Registration Year/month | 2020/8 | Dimension | 4.99ร1.84ร2.05ย m |
Manufacture Year/month | - | Weight | 1,847 kg |
Max.Cap | - | ||
Mileage | Year | Engine | Trans. | Fuel |
10 km | 2019/5 | 1,990cc | AT | Petrol |
Ref. No. | HY086419 | Mileage | 10 km |
---|---|---|---|
Chassis No. | TRH200-0287063 | Engine Code | - |
Model Code | CBF-TRH200V | Steering | Right |
Engine Size | 1,990cc | Ext. Color | Other |
Location | UNITED KINGDOM | Fuel | Petrol |
Version/Class | 2.0 SUPER GL | Seats | 2 |
Drive | 2wheel drive | Doors | 5 |
Transmission | Automatic | M3 | 15.218 |
Registration Year/month | 2019/5 | Dimension | 4.69ร1.69ร1.92ย m |
Manufacture Year/month | - | Weight | 2,050 kg |
Max.Cap | - | ||
Make: | Toyota |
---|---|
Model: | Toyota Hiace 2018 GCC in excellent condition without accidents, very clean from inside and outside |
Year: | 2018 |
Wheels: | 16ยด |
Color: | White |
Car type: | Van |
Kilometers: | 75,000 |
Export status: | Can be exported |
Specs: | GCC |
---|---|
Gearbox: | Manual |
Fuel: | Gasoline |
Seats: | 9+ |
Cylinders: | 4 |
Interior: | Grey |
ย |
Mileage | Year | Engine | Trans. | Fuel |
52,800 km | 2018/9 | 2,000cc | AT | Petrol |
Ref. No. | SS840785 | Mileage | 52,800 km |
---|---|---|---|
Chassis No. | TRH200-0286662 | Engine Code | - |
Model Code | TRH200V | Steering | Left |
Engine Size | 2,000cc | Ext. Color | Black |
Location | UNITED KINGDOME | Fuel | Petrol |
Version/Class | Seats | 2 | |
Drive | 2wheel drive | Doors | 5 |
Transmission | Automatic | M3 | 16.893 |
Registration Year/month | 2018/9 | Dimension | 4.90ร1.69ร2.04ย m |
Manufacture Year/month | - | Weight | 1,780 kg |
Max.Cap | - | ||
Make: | Toyota |
---|---|
Model: | Hiace 2018 High Roof 13 Seats |
Year: | 2018 |
Wheels: | 16ยด |
Color: | White |
Car type: | Bus |
Kilometers: | 91,209 |
Export status: | Can be exported |
Specs: | GCC |
---|---|
Gearbox: | Manual |
Fuel: | Gasoline |
Seats: | 9+ |
Cylinders: | 4 |
Interior: | Grey |
127A Peterborough
PE7 2PD
POLAND
Whatsapp: +48 504 729 333
Inquiry: Info@tmoreautomachinery.com
Support: support@tmoreautomachinery.com
Contact us to get a quote via whatsapp: +48 504 729 333 Dismiss
WhatsApp Us For Easy Communication
Reviews
There are no reviews yet.