You must be logged in to post a review.
“2021 TOYOTA RAV4” has been added to your basket. View basket
Previous product
Back to products
2020 TOYOTA RAV4 HYBRID
8500,00 $
Next product
2020 TOYOTA RAV4 Blue
8500,00 $
2020 TOYOTA RAV4 White
8000,00 $
Ref. No. | RAV288696 | Mileage | 7,617 km |
---|---|---|---|
Chassis No. | MXAH54-4025234 | Engine Code | A25A |
Model Code | MXAH54 | Steering | Right |
Engine Size | 2,500cc | Ext. Color | White |
Location | Fuel | Hybrid(Petrol) | |
Version/Class | Seats | 5 | |
Drive | 4wheel drive | Doors | 5 |
Transmission | Automatic | M3 | 15 |
Registration Year/month |
2020/- | Dimension | 4.61×1.87×1.74 m |
Manufacture Year/month |
– | Weight | 1,610 kg |
Max.Cap | – | ||
Sub Ref No |
Related products
2019 TOYOTA LAND CRUISER PRADO
17500,00 $
Ref. No. | PRD6662479 | Mileage | 27,600 km |
---|---|---|---|
Chassis No. | TRJ150-0099415 | Engine Code | - |
Model Code | 0 | Steering | Right |
Engine Size | 2,700cc | Ext. Color | White |
Fuel | Petrol | ||
Version/Class | Seats | 7 | |
Drive | 4wheel drive | Doors | 5 |
Transmission | Automatic | M3 | 17.036 |
Registration Year/month | 2019/4 | Dimension | 4.82×1.88×1.88 m |
Manufacture Year/month | - | Weight | 2,164 kg |
Max.Cap | - | ||
Sub Ref No |
2020 TOYOTA LAND CRUISER PRADO TXSR
19500,00 $
Ref. No. | PRD1445597 | Mileage | 47,800 km |
---|---|---|---|
Chassis No. | TRJ150W-0113123 | Engine Code | - |
Model Code | TRJ150W | Steering | Right |
Engine Size | 2,700cc | Ext. Color | Brown |
Fuel | Petrol | ||
Version/Class | TXSR | Seats | 5 |
Drive | 4wheel drive | Doors | 5 |
Transmission | Automatic | M3 | 17.126 |
Registration Year/month | 2020/5 | Dimension | 4.82×1.88×1.89 m |
Manufacture Year/month | - | Weight | 2,330 kg |
Max.Cap | - | ||
Sub Ref No |
2020 TOYOTA RAV4 HYBRID
8500,00 $
Hybrid(Petrol) |
Ref. No. | RAV8334312 | Mileage | 1,841 km |
---|---|---|---|
Chassis No. | JTMBW3FV90D078491 | Engine Code | A25A |
Model Code | AXAH54R | Steering | Right |
Engine Size | 2,500cc | Ext. Color | Blue |
Location | Dubai | Fuel | Hybrid(Petrol) |
Version/Class | HYBRID | Seats | 5 |
Drive | 4wheel drive | Doors | 5 |
Transmission | Automatic | M3 | 15 |
Registration Year/month | 2020/- | Dimension | 4.61×1.87×1.74 m |
Manufacture Year/month | - | Weight | 1,610 kg |
Max.Cap | - | ||
Sub Ref No |
2022 Toyota Land Cruiser Prado Diesel for sale
19500,00 $
Ref. No. | PRD879498 | Mileage | 5 km |
---|---|---|---|
Chassis No. | TRJ150W-0140657 | Engine Code | - |
Model Code | TRJ150W | Steering | Right |
Engine Size | 2,700cc | Ext. Color | Black |
Fuel | Petrol | ||
Version/Class | TXLpkg7KIT | Seats | 7 |
Drive | 4wheel drive | Doors | 5 |
Transmission | Automatic | M3 | 16.764 |
Registration Year/month | 2022/3 | Dimension | 4.82×1.88×1.85 m |
Manufacture Year/month | - | Weight | - |
Max.Cap | - | ||
Sub Ref No |
2024 toyota rav4 xle premium
12000,00 $
Mileage | Year | Engine | Trans. | Fuel |
- | 2024/1 | 1,980cc | AT | Petrol |
Ref. No. | BR164906 | Mileage | - |
---|---|---|---|
Chassis No. | MXAA54-2038932 | Engine Code | M20A |
Model Code | 6BA-MXAA54 | Steering | Right |
Engine Size | 1,980cc | Ext. Color | Gray |
Location | Poland | Fuel | Petrol |
Version/Class | Seats | 5 | |
Drive | 4wheel drive | Doors | 5 |
Transmission | Automatic | M3 | 14.491 |
Registration Year/month | 2024/1 | Dimension | 4.61×1.86×1.69 m |
Manufacture Year/month | 2023/- | Weight | 1,630 kg |
Max.Cap | - | ||
Sub Ref No | ACN2312280207 |
2021 TOYOTA RAV4 Dark
9500,00 $
Ref. No. | RAV503716 | Mileage | 3,464 km |
---|---|---|---|
Chassis No. | JTMW23FV10D074108 | Engine Code | A25A |
Model Code | AXAH52R | Steering | Right |
Engine Size | 2,500cc | Ext. Color | Gray |
Location | Fuel | Hybrid(Petrol) | |
Version/Class | Seats | 5 | |
Drive | 2wheel drive | Doors | 5 |
Transmission | Automatic | M3 | 15 |
Registration Year/month | 2021/1 | Dimension | 4.61×1.87×1.74 m |
Manufacture Year/month | - | Weight | 1,610 kg |
Max.Cap | - | ||
Sub Ref No |
2019 TOYOTA RAV4
7500,00 $
Ref. No. | RTH24149 | Mileage | 3,000 km |
---|---|---|---|
Chassis No. | Engine Code | M20A | |
Model Code | 0 | Steering | Right |
Engine Size | 2,000cc | Ext. Color | Blue |
Location | UK | Fuel | Petrol |
Version/Class | Seats | 5 | |
Drive | 2wheel drive | Doors | 5 |
Transmission | Automatic | M3 | 13.167 |
Registration Year/month | 2019/- | Dimension | 4.33×1.81×1.68 m |
Manufacture Year/month | - | Weight | 1,530 kg |
2019 rav 4 Toyota Grey
7500,00 $
Ref. No. | RAV456282 | Mileage | 2,000 km |
---|---|---|---|
Chassis No. | JTMWDREV20J178154 | Engine Code | - |
Model Code | 0 | Steering | Right |
Engine Size | 2,000cc | Ext. Color | Gray |
Location | Dubai | Fuel | Petrol |
Version/Class | Seats | 5 | |
Drive | 2wheel drive | Doors | 5 |
Transmission | Automatic | M3 | 13.167 |
Registration Year/month | 2019/- | Dimension | 4.33×1.81×1.68 m |
Manufacture Year/month | - | Weight | 1,530 kg |
Max.Cap | - | ||
Sub Ref No |
toyota rav4 prime for sale
12000,00 $
Ref. No. | RAV555416 | Mileage | 500 km |
---|---|---|---|
Chassis No. | AXAH54-4034259 | Engine Code | A25A-3NM-4NM |
Model Code | 6AA-AXAH54 | Steering | Right |
Engine Size | 2,480cc | Ext. Color | Pearl |
Fuel | Petrol | ||
Version/Class | 2.5GE-Four4WD | Seats | 5 |
Drive | 4wheel drive | Doors | 5 |
Transmission | Automatic | M3 | 14.297 |
Registration Year/month | 2022/10 | Dimension | 4.60×1.85×1.68 m |
Manufacture Year/month | -2022 | Weight | 1,710 kg |
Max.Cap | - | ||
Sub Ref No |
2021 TOYOTA LAND CRUISER PRADO TXL
18500,00 $
Petrol |
Ref. No. | PRD5665879 | Mileage | 2,000 km |
---|---|---|---|
Chassis No. | TRJ150W-0134971 | Engine Code | - |
Model Code | TRJ150W | Steering | Right |
Engine Size | 2,700cc | Ext. Color | Pearl |
Fuel | Petrol | ||
Version/Class | TXL | Seats | 7 |
Drive | 4wheel drive | Doors | 5 |
Transmission | Automatic | M3 | 17.126 |
Registration Year/month | 2021/11 | Dimension | 4.82×1.88×1.89 m |
Manufacture Year/month | - | Weight | - |
Max.Cap | - | ||
Sub Ref No |
2020 TOYOTA RAV4 Blue
8500,00 $
Ref. No. | RAV453054 | Mileage | 13,500 km |
---|---|---|---|
Chassis No. | JTMDW3FV80D055728 | Engine Code | A25A |
Model Code | AXAH54 | Steering | Right |
Engine Size | 2,500cc | Ext. Color | Blue |
Location | Fuel | Hybrid(Petrol) | |
Version/Class | Seats | 5 | |
Drive | 4wheel drive | Doors | 5 |
Transmission | Automatic | M3 | 15.278 |
Registration Year/month | 2020/1 | Dimension | 4.85×1.75×1.80 m |
Manufacture Year/month | 2020/1 | Weight | 1,680 kg |
Max.Cap | - | ||
Sub Ref No |
2021 TOYOTA LAND CRUISER PRADO TX-L PKG 70TH ANNIVERSARY
20000,00 $
Petrol |
Ref. No. | PRD61902248 | Mileage | 21,685 km |
---|---|---|---|
Chassis No. | TRJ150-0131344 | Engine Code | 2TR |
Model Code | 3BA-TRJ150W | Steering | Right |
Engine Size | 2,700cc | Ext. Color | Black |
Fuel | Petrol | ||
Version/Class | TX-L PACKAGE 70th Anniversary | Seats | 7 |
Drive | 4wheel drive | Doors | 5 |
Transmission | Automatic | M3 | 17.217 |
Registration Year/month | 2021/7 | Dimension | 4.82×1.88×1.90 m |
Manufacture Year/month | - | Weight | 2,150 kg |
Max.Cap | - | ||
Sub Ref No |
Used Toyota Land Cruiser 2022 for sale
16500,00 $
Ref. No. | PRD7773671 | Mileage | 17,565 km |
---|---|---|---|
Chassis No. | TRJ150-0106411 | Engine Code | 2TR |
Model Code | CBA-TRJ150W | Steering | Right |
Engine Size | 2,700cc | Ext. Color | Black |
Fuel | Petrol | ||
Version/Class | TX-L PACKAGE 4WD | Seats | 7 |
Drive | 4wheel drive | Doors | 5 |
Transmission | Automatic | M3 | 17.126 |
Registration Year/month | 2019/12 | Dimension | 4.82×1.88×1.89 m |
Manufacture Year/month | - | Weight | 2,140 kg |
Max.Cap | - | ||
Sub Ref No |
2019 TOYOTA RAV4 White
7500,00 $
Ref. No. | RAV347602 | Mileage | 18,000 km |
---|---|---|---|
Chassis No. | JTMY43FV10D502021 | Engine Code | M20A |
Model Code | MXAA52R | Steering | Right |
Engine Size | 2,000cc | Ext. Color | White |
Location | UK | Fuel | Other |
Version/Class | Seats | 5 | |
Drive | 2wheel drive | Doors | 5 |
Transmission | Automatic | M3 | 13.167 |
Registration Year/month | 2019/2 | Dimension | 4.33×1.81×1.68 m |
Manufacture Year/month | - | Weight | 1,530 kg |
Max.Cap | - | ||
Sub Ref No |
2022 TOYOTA LAND CRUISER PRADO ZX 4WD
20000,00 $
Ref. No. | PRD426446 | Mileage | 34 km |
---|---|---|---|
Chassis No. | VJA300-4034462 | Engine Code | V35A |
Model Code | 3BA-VJA300W | Steering | Right |
Engine Size | 3,500cc | Ext. Color | Brown |
Fuel | Petrol | ||
Version/Class | ZX 4WD | Seats | 7 |
Drive | 4wheel drive | Doors | 5 |
Transmission | Automatic | M3 | 18.932 |
Registration Year/month | 2022/4 | Dimension | 4.98×1.98×1.92 m |
Manufacture Year/month | - | Weight | 2,520 kg |
Max.Cap | - | ||
Sub Ref No |
2021 TOYOTA RAV4 White
8500,00 $
Ref. No. | RAV4877271 | Mileage | 23,000 km |
---|---|---|---|
Chassis No. | MXAA54-4024000 | Engine Code | - |
Model Code | 0 | Steering | Right |
Engine Size | 2,000cc | Ext. Color | White |
Fuel | Petrol | ||
Version/Class | Seats | 5 | |
Drive | 4wheel drive | Doors | 5 |
Transmission | Automatic | M3 | 14.491 |
Registration Year/month | 2021/1 | Dimension | 4.61×1.86×1.69 m |
Manufacture Year/month | - | Weight | - |
Max.Cap | - | ||
Sub Ref No |
2021 TOYOTA RAV4 4WD
9500,00 $
Ref. No. | BM224232 | Mileage | 11,635 mile |
---|---|---|---|
Chassis No. | 2T3W1RFV3MC130274 | Engine Code | - |
Model Code | AXAA52L | Steering | Left |
Engine Size | 2,500cc | Ext. Color | Gray |
Fuel | Petrol | ||
Version/Class | Seats | 5 | |
Drive | 2wheel drive | Doors | 5 |
Transmission | Automatic | M3 | 15 |
Registration Year/month | 2021/3 | Dimension | 4.61×1.87×1.74 m |
Manufacture Year/month | - | Weight | 1,610 kg |
Max.Cap | - | ||
2022 Toyota RAV4 GX
11000,00 $
Mileage | Year | Engine | Trans. | Fuel |
4,500 km | 2020/7 | 2,400cc | AT | Hybrid(Petrol) |
Ref. No. | BW871 | Mileage | 4,500 km |
---|---|---|---|
Chassis No. | JTMDW3FV20D05 | Engine Code | A25A-FXS |
Model Code | Steering | Right | |
Engine Size | 2,400cc | Ext. Color | Gray |
Location | Poland | Fuel | Hybrid(Petrol) |
Version/Class | CRUISER | Seats | 5 |
Drive | 2wheel drive | Doors | 5 |
Transmission | Automatic | M3 | 15 |
Registration Year/month | 2022/7 | Dimension | 4.61×1.87×1.74 m |
Manufacture Year/month | - | Weight | 1,610 kg |
Max.Cap | - | ||
Sub Ref No | AMM2502030 |
Reviews
There are no reviews yet.