Previous product
Back to products
Toyota Hilux 2.4 GL 4x4
11500,00 $
Next product
Toyota Land Cruiser HZJ79 4x4
14500,00 $
Toyota Hiace Standard 4×2 Mini Bus
9500,00 $
-
Vehicle statusUsed
-
ConstructionMini Bus
-
Axle-configuration4×2
-
Engine power101hp/75kW
-
Engine type2KD-FTV
-
TransmissionManual
-
Gearbox5-Speed
-
DriveLeft hand drive
-
SuspensionSpring
-
Wheel base2.570 mm
-
GVW3.000 kg
-
Tyres195/R15C
-
Cabin15 Seater
-
Production year2023
-
Model year2023Â
-
External dimensions470x188x170cm
Categories: LHD - Toyota Hiace Van, TOYOTA HIACE
Related products
Toyota Hiace GLX 12 STR, High Roof
7500,00 $
Make: | Toyota |
---|---|
Model: | Hiace GLX 12 STR, High Roof |
Year: | 2017 |
Wheels: | 15´ |
Color: | White |
Car type: | Van |
Kilometers: | 292,180 |
Export status: | Can be exported |
Specs: | GCC |
---|---|
Gearbox: | Manual |
Fuel: | Gasoline |
Seats: | 9+ |
Cylinders: | 4 |
Interior: | Grey |
Toyota hiace bus
6500,00 $
S.No. | 951yt |
Make / Model | Toyota / Hiace |
Year | 2017 |
Chassis | |
Grade | 3.5 - Good Condition |
Driving Type | Left Hand Mini Buses |
Engine | 2.7 L |
Fuel | Petrol |
Mileage | 181856 |
Transmission | Manual Gear |
Steering | Left Hand Drive (LHD) |
Colour | White |
Doors | 5 |
Passenger Capacity | 14 seats |
Location | other |
Extras |
Air Conditioning,Power Steering,Power Window,Stereo,Anti-lock Braking System,Dual AirBags,Fog Light, |
2024 Toyota Hiace SLWB
25000,00 $
Model........................Hiace
Body Type................Bus
Grade.....................SLWB
Drive type...............Rear Wheel Drive
Rego Expiry............01/2001
Engine & Fuel
Transmission...............Auto Engine
Fuel economy............../100Kms
Fuel type.....................Diesel
Look & Feel.................
Interior color..............Dark Grey
Exterior colour............White
Seats.............................12
Doors.............................4
Automatic toyota hiace
9500,00 $
Automatic toyota hiace Brand: Toyota Model: Hiace Transmission: Automatic Body Type: Van/Minivan Seating Capacity: 15-18 passengers Fuel Type: Diesel/Petrol (depending
Toyota Hiace 2020
8000,00 $
Ref. No. | BW1956 | Mileage | 28,000 km |
---|---|---|---|
Chassis No. | YTEMP | Engine Code | - |
Model Code | 3DF-GDH206V | Steering | Right |
Engine Size | 2,800cc | Ext. Color | White |
Location | NAGOYA | Fuel | Diesel |
Version/Class | Seats | 16 | |
Drive | 4wheel drive | Doors | 5 |
Transmission | Automatic | M3 | 16.162 |
Registration Year/month | 2020/11 | Dimension | 4.83×1.69×1.98 m |
Manufacture Year/month | - | Weight | 1,700 kg |
Max.Cap | - | ||
Sub Ref No | YAC241119 |
Toyota Hiace 2020
Ref. No. | BW195 | Mileage | 24,000 km |
---|---|---|---|
Chassis No. | YTEMP- | Engine Code | - |
Model Code | QDF-GDH201V | Steering | Right |
Engine Size | 2,800cc | Ext. Color | White |
Location | Poland | Fuel | Diesel |
Version/Class | Seats | 16 | |
Drive | 2wheel drive | Doors | 5 |
Transmission | Automatic | M3 | 16.162 |
Registration Year/month | 2021/1 | Dimension | 4.83×1.69×1.98 m |
Manufacture Year/month | - | Weight | 1,700 kg |
Max.Cap | - | ||
Sub Ref No | YAC24111 |
Toyota hiace minibus
5500,00 $
S.No. | 95712 |
Make / Model | Toyota / Hiace |
Year | 2015 |
Chassis | |
Grade | 3.5 - Good Condition |
Driving Type | Left Hand Mini Buses |
Engine | 2.7 L |
Fuel | Petrol |
Mileage | 466 |
Transmission | Manual Gear |
Steering | Left Hand Drive (LHD) |
Colour | White |
Doors | 5 |
Passenger Capacity | 3 seats |
Location | other |
Extras |
Air Conditioning,Power Steering,Power Window,Anti-lock Braking System,Dual AirBags, |
18 seater toyota hiace bus
6500,00 $
18 seater toyota hiace bus Specifications: Model Year: 2018 Make: Toyota Model: Hiace Engine: 2.8L Turbo Diesel, 4-cylinder Transmission: 6-speed Automatic
TOYOTA HIACE VAN 2018 LHD
8000,00 $
Mileage | Year | Engine | Trans. | Fuel |
29,850 km | 2018/5 | 2,800cc | AT | Diesel |
Ref. No. | LF115822 | Mileage | 29,850 km |
---|---|---|---|
Chassis No. | GDH206-1010796 | Engine Code | - |
Model Code | GDH206V | Steering | Left |
Engine Size | 2,800cc | Ext. Color | Black |
Location | UNITED KINGDOM | Fuel | Diesel |
Version/Class | Seats | 5 | |
Drive | 4wheel drive | Doors | 5 |
Transmission | Automatic | M3 | 16.893 |
Registration Year/month | 2018/5 | Dimension | 4.90×1.69×2.04 m |
Manufacture Year/month | - | Weight | 1,780 kg |
Max.Cap | - | ||
minibus toyota hiace
8500,00 $
toyota hiace van for sale
- Year2019
- MakeToyota
- ModelHiace
- ConditionUsed
- Mileage27,755 kms
- TransmissionAutomatic
- Body StyleVan
- Fuel TypeDiesel
- Engine2982cc/100kW
- Fuel Economy9.5 Litres per 100 kms
- Stock Number22954
TOYOTA HIACE VAN 2018
8500,00 $
Mileage | Year | Engine | Trans. | Fuel |
52,937 km | 2018/9 | 2,000cc | AT | Petrol |
Ref. No. | SD140785 | Mileage | 52,937 km |
---|---|---|---|
Chassis No. | TRH200-0286682 | Engine Code | - |
Model Code | TRH200V | Steering | Right |
Engine Size | 2,000cc | Ext. Color | Black |
Location | KYUSHU | Fuel | Petrol |
Version/Class | Seats | 2 | |
Drive | 2wheel drive | Doors | 5 |
Transmission | Automatic | M3 | 16.893 |
Registration Year/month | 2018/9 | Dimension | 4.90×1.69×2.04 m |
Manufacture Year/month | - | Weight | 1,780 kg |
Max.Cap | - | ||
TOYOTA HIACE VAN 2.0 GL 2019 LHD
8000,00 $
Mileage | Year | Engine | Trans. | Fuel |
10,000 km | 2019/5 | 1,990cc | AT | Petrol |
Ref. No. | HA086419 | Mileage | 10,000 km |
---|---|---|---|
Chassis No. | TRH200-0287063 | Engine Code | - |
Model Code | CBF-TRH200V | Steering | Left |
Engine Size | 1,990cc | Ext. Color | Other |
Location | UNITED KINGDOM | Fuel | Petrol |
Version/Class | 2.0 SUPER GL | Seats | 2 |
Drive | 2wheel drive | Doors | 5 |
Transmission | Automatic | M3 | 15.218 |
Registration Year/month | 2019/5 | Dimension | 4.69×1.69×1.92 m |
Manufacture Year/month | - | Weight | 2,050 kg |
Max.Cap | - | ||
TOYOTA HIACE VAN 2018 LHD
9000,00 $
Mileage | Year | Engine | Trans. | Fuel |
52,800 km | 2018/9 | 2,000cc | AT | Petrol |
Ref. No. | SS840785 | Mileage | 52,800 km |
---|---|---|---|
Chassis No. | TRH200-0286662 | Engine Code | - |
Model Code | TRH200V | Steering | Left |
Engine Size | 2,000cc | Ext. Color | Black |
Location | UNITED KINGDOME | Fuel | Petrol |
Version/Class | Seats | 2 | |
Drive | 2wheel drive | Doors | 5 |
Transmission | Automatic | M3 | 16.893 |
Registration Year/month | 2018/9 | Dimension | 4.90×1.69×2.04 m |
Manufacture Year/month | - | Weight | 1,780 kg |
Max.Cap | - | ||
TOYOTA HIACE VAN 2.0 2020 LHD
8500,00 $
Mileage | Year | Engine | Trans. | Fuel |
5,200 km | 2020/8 | 2,800cc | AT | Diesel |
Ref. No. | FR683654 | Mileage | 5,200 km |
---|---|---|---|
Chassis No. | GDH201-1048086 | Engine Code | - |
Model Code | GDH201V | Steering | Left |
Engine Size | 2,800cc | Ext. Color | Pearl |
Location | UNITED KINGDOM | Fuel | Diesel |
Version/Class | Seats | 5 | |
Drive | 2wheel drive | Doors | 5 |
Transmission | Automatic | M3 | 18.865 |
Registration Year/month | 2020/8 | Dimension | 4.99×1.84×2.05 m |
Manufacture Year/month | - | Weight | 1,847 kg |
Max.Cap | - | ||