LHD - Honda Civic
HONDA CIVIC 2018
Ref. No. | BM493002 | Mileage | 9,470 km |
---|---|---|---|
Chassis No. | FK7-1010523 | Engine Code | - |
Model Code | FK7 | Steering | Right |
Engine Size | 1,500cc | Ext. Color | Silver |
Location | Fuel | Petrol | |
Version/Class | Seats | 5 | |
Drive | 2wheel drive | Doors | 5 |
Transmission | CVT | M3 | 11.802 |
Registration Year/month | 2018/9 | Dimension | 4.65×1.80×1.41 m |
Manufacture Year/month | - | Weight | 1,300 kg |
Max.Cap | - | ||
Sub Ref No | PRC2208220425 |
HONDA CIVIC 2019
Ref. No. | BM793095 | Mileage | 28,512 km |
---|---|---|---|
Chassis No. | FK7-1105368 | Engine Code | - |
Model Code | FK7 | Steering | Right |
Engine Size | 1,500cc | Ext. Color | Black |
Location | Fuel | Petrol | |
Version/Class | Seats | 5 | |
Drive | 2wheel drive | Doors | 5 |
Transmission | Automatic | M3 | 12.014 |
Registration Year/month | 2019/11 | Dimension | 4.65×1.81×1.43 m |
Manufacture Year/month | - | Weight | 1,306 kg |
Max.Cap | - | ||
Sub Ref No | JUC2211040071 |
HONDA CIVIC 2020
Ref. No. | BM804985 | Mileage | 11,185 km |
---|---|---|---|
Chassis No. | FK7-1202753 | Engine Code | - |
Model Code | FK7 | Steering | Right |
Engine Size | 1,500cc | Ext. Color | Gray |
Location | Fuel | Petrol | |
Version/Class | Seats | 5 | |
Drive | 2wheel drive | Doors | 5 |
Transmission | Manual | M3 | 11.964 |
Registration Year/month | 2020/6 | Dimension | 4.65×1.80×1.43 m |
Manufacture Year/month | - | Weight | 1,350 kg |
Max.Cap | - | ||
Sub Ref No | PRC2211073171 |
Honda Civic 2020 Sport
Ref. No. | BM802056 | Mileage | 23,165 km |
---|---|---|---|
Chassis No. | FK7-1200813 | Engine Code | - |
Model Code | FK7 | Steering | Right |
Engine Size | 1,500cc | Ext. Color | Blue |
Location | Fuel | Petrol | |
Version/Class | Seats | 5 | |
Drive | 2wheel drive | Doors | 5 |
Transmission | Manual | M3 | 11.964 |
Registration Year/month | 2020/2 | Dimension | 4.65×1.80×1.43 m |
Manufacture Year/month | - | Weight | 1,350 kg |
Max.Cap | - | ||
Sub Ref No | PRC2211070848 |
HONDA CIVIC 2021
Ref. No. | BM774963 | Mileage | 3,858 km |
---|---|---|---|
Chassis No. | FL1-1001847 | Engine Code | - |
Model Code | FL1 | Steering | Right |
Engine Size | 1,500cc | Ext. Color | Black |
Location | Petrol | ||
Version/Class | Seats | 5 | |
Drive | 2wheel drive | Doors | 5 |
Transmission | CVT | M3 | 11.63 |
Registration Year/month | 2021/12 | Dimension | 4.55×1.80×1.42 m |
Manufacture Year/month | - | Weight | 1,370 kg |
Max.Cap | - | ||
Sub Ref No | PRC2210300886 |
HONDA CIVIC 2022
Ref. No. | BM657803 | Mileage | 94 km |
---|---|---|---|
Chassis No. | FL1-1008429 | Engine Code | - |
Model Code | FL1 | Steering | Right |
Engine Size | 1,500cc | Ext. Color | Blue |
Location | Petrol | ||
Version/Class | Seats | 5 | |
Drive | 2wheel drive | Doors | 5 |
Transmission | CVT | M3 | 11.63 |
Registration Year/month | 2022/9 | Dimension | 4.55×1.80×1.42 m |
Manufacture Year/month | - | Weight | 1,460 kg |
Max.Cap | - | ||
Sub Ref No | PRC2210040306 |