RHD - Mazda Demio
MAZDA DEMIO 13S 2015
Ref. No. | BM794358 | Mileage | 47,020 km |
---|---|---|---|
Chassis No. | DJ3FS-138440 | Engine Code | - |
Model Code | DBA-DJ3FS | Steering | Right |
Engine Size | 1,300cc | Ext. Color | Pearl |
Location | Fuel | Petrol | |
Version/Class | 13S | Seats | 5 |
Drive | 2wheel drive | Doors | 5 |
Transmission | Automatic | M3 | 10.292 |
Registration Year/month | 2015/11 | Dimension | 4.06×1.69×1.50 m |
Manufacture Year/month | - | Weight | 1,068 kg |
Max.Cap | - | ||
Sub Ref No | CSD2211040032 |
MAZDA DEMIO 2017
Ref. No. | BK441049 | Mileage | 29,300 km |
---|---|---|---|
Chassis No. | DJ5FS-500899 | Engine Code | - |
Model Code | DJ5FS | Steering | Right |
Engine Size | 1,500cc | Ext. Color | Gray |
Location | Fuel | Diesel | |
Version/Class | Seats | 5 | |
Drive | 2wheel drive | Doors | 5 |
Transmission | Automatic | M3 | 10.361 |
Registration Year/month | 2017/12 | Dimension | 4.06×1.69×1.51 m |
Manufacture Year/month | - | Weight | 1,025 kg |
Max.Cap | - | ||
Sub Ref No | PRC2110210900 |
MAZDA DEMIO 2018
Ref. No. | BM641403 | Mileage | 8,950 km |
---|---|---|---|
Chassis No. | DJ3FS-524089 | Engine Code | - |
Model Code | DJ3FS | Steering | Right |
Engine Size | 1,300cc | Ext. Color | Red |
Location | Fuel | Petrol | |
Version/Class | Seats | 5 | |
Drive | 2wheel drive | Doors | 5 |
Transmission | Automatic | M3 | 10.429 |
Registration Year/month | 2018/8 | Dimension | 4.06×1.69×1.52 m |
Manufacture Year/month | - | Weight | 1,030 kg |
Max.Cap | - | ||
Sub Ref No | PRC2209301450 |
MAZDA DEMIO 2019
Ref. No. | BM407271 | Mileage | 11,900 km |
---|---|---|---|
Chassis No. | DJLAS-101986 | Engine Code | - |
Model Code | DJLAS | Steering | Right |
Engine Size | 1,500cc | Ext. Color | Black |
Location | Fuel | Petrol | |
Version/Class | Seats | 5 | |
Drive | 4wheel drive | Doors | 5 |
Transmission | Automatic | M3 | 10.635 |
Registration Year/month | 2019/1 | Dimension | 4.06×1.69×1.55 m |
Manufacture Year/month | - | Weight | 1,180 kg |
Max.Cap | - | ||
Sub Ref No | PRC2207280517 |