TOYOTA COASTER
2018 TOYOTA COASTER EX28
Ref. No. | CT500872 | Mileage | 104,875 km |
---|---|---|---|
Chassis No. | 1002346 | Engine Code | - |
Model Code | XZB70 | Steering | ASK |
Engine Size | 4,000cc | Ext. Color | Silver |
Location | Fuel | Diesel | |
Version/Class | EX28 | Seats | 28 |
Drive | - | Doors | ASK |
Transmission | Automatic | M3 | 38.383 |
Registration Year/month | 2018/- | Dimension | 6.99×2.08×2.64 m |
Manufacture Year/month | - | Weight | 3,600 kg |
Max.Cap | - | ||
Sub Ref No | CST6288359 |
2019 TOYOTA COASTER
Ref. No. | CT7346971 | Mileage | 41,748 km |
---|---|---|---|
Chassis No. | YTEMP-100165298 | Engine Code | - |
Model Code | SKG-XZB60 | Steering | Right |
Engine Size | 4,000cc | Ext. Color | White |
Location | Fuel | Diesel | |
Version/Class | Seats | 12 | |
Drive | 2wheel drive | Doors | 2 |
Transmission | Automatic | M3 | 45.675 |
Registration Year/month | 2019/- | Dimension | 7.50×2.10×2.90 m |
Manufacture Year/month | - | Weight | 4,000 kg |
Max.Cap | - | ||
Sub Ref No | CST2456780028 |
2019 TOYOTA COASTER FOR SALE
Ref. No. | CT56344 | Mileage | 104,000 km |
---|---|---|---|
Chassis No. | XZB70-1003483 | Engine Code | - |
Model Code | XZB70 | Steering | Right |
Engine Size | 4,000cc | Ext. Color | Beige |
Location | Fuel | Diesel | |
Version/Class | Seats | 28 | |
Drive | 2wheel drive | Doors | 2 |
Transmission | Automatic | M3 | 38.238 |
Registration Year/month | 2019/2 | Dimension | 6.99×2.08×2.63 m |
Manufacture Year/month | - | Weight | 4,000 kg |
Max.Cap | - | ||
Sub Ref No | CST847260988 |
2021 TOYOTA COASTER GCC SPECS
Ref. No. | CT634545 | Mileage | 63,000 km |
---|---|---|---|
Chassis No. | JTGFK7180L6007780 | Engine Code | 2TR |
Model Code | TRB70L | Steering | Left |
Engine Size | 2,700cc | Ext. Color | White |
Location | Fuel | Diesel | |
Version/Class | GCC SPECS | Seats | 24 |
Drive | 2wheel drive | Doors | 2 |
Transmission | Manual | M3 | 46.941 |
Registration Year/month | 2021/- | Dimension | 7.83×2.18×2.75 m |
Manufacture Year/month | - | Weight | 3,700 kg |
Max.Cap | - | ||
Sub Ref No | CST87234001 |
2024 TOYOTA COASTER 30 SEATS
Ref. No. | COST25346 | Mileage | - |
---|---|---|---|
Chassis No. | JTGCBAB8XXXXXX | Engine Code | 1HZ |
Model Code | HZB70R | Steering | Right |
Engine Size | 4,164cc | Ext. Color | White |
Fuel | Diesel | ||
Version/Class | 30 Seats | Seats | 30 |
Drive | 2wheel drive | Doors | 2 |
Transmission | Manual | M3 | 38.238 |
Registration Year/month | 2024/1 | Dimension | 6.99×2.08×2.63 m |
Manufacture Year/month | - | Weight | 3,330 kg |
Max.Cap | - | ||
Sub Ref No | C10056001 |
Toyota Coaster 23 Seats Minibus
Mileage | Year | Engine | Trans. | Fuel |
41,748 km | 2019/- | 4,000cc | AT | Diesel |
Ref. No. | BW1342 | Mileage | 41,748 km |
---|---|---|---|
Chassis No. | YTEMP-1001 | Engine Code | - |
Model Code | SKG-XZB60 | Steering | Left |
Engine Size | 4,000cc | Ext. Color | White |
Location | Poland | Fuel | Diesel |
Version/Class | Seats | 12 | |
Drive | 2wheel drive | Doors | 2 |
Transmission | Automatic | M3 | 35.1 |
Registration Year/month | 2019/- | Dimension | 6.25×2.08×2.70 m |
Manufacture Year/month | - | Weight | 4,000 kg |
Max.Cap | - | ||
Sub Ref No | YAC241113 |
Toyota Coaster 29 Seats 4.2L Diesel Manual
Mileage | Year | Engine | Trans. | Fuel |
9,200 km | 2021/- | 4,000cc | MT | Diesel |
Ref. No. | BU8739 | Mileage | 9,200 km |
---|---|---|---|
Chassis No. | JTGFE7185L62 | Engine Code | - |
Model Code | Steering | Left | |
Engine Size | 4,000cc | Ext. Color | White |
Location | Poland | Fuel | Diesel |
Version/Class | Seats | 23 | |
Drive | 2wheel drive | Doors | 2 |
Transmission | Manual | M3 | 55.062 |
Registration Year/month | 2021/- | Dimension | 6.90×2.80×2.85 m |
Manufacture Year/month | - | Weight | 4,010 kg |
Max.Cap | - | ||
Sub Ref No | ABA2410270 |
Toyota Coaster 30 Seats 4.2L Diesel Manual
Mileage | Year | Engine | Trans. | Fuel |
27,000 km | 2020/- | 4,000cc | MT | Diesel |
Ref. No. | BW116660 | Mileage | 27,000 km |
---|---|---|---|
Chassis No. | JTGFE7186L | Engine Code | N04C |
Model Code | XZB70L | Steering | Left |
Engine Size | 4,000cc | Ext. Color | White |
Location | Poland | Fuel | Diesel |
Version/Class | GCC SPECS | Seats | 23 |
Drive | 2wheel drive | Doors | 3 |
Transmission | Manual | M3 | 40.19 |
Registration Year/month | 2020/- | Dimension | 6.87×2.25×2.60 m |
Manufacture Year/month | - | Weight | 3,445 kg |
Max.Cap | - | ||
Sub Ref No | AHM241111 |