TOYOTA LAND CRUISER PRADO
2022 TOYOTA LAND CRUISER PRADO KAKADU
Mileage | Year | Engine | Trans. | Fuel |
117,200 km | 2022/2 | 2,800cc | AT | Diesel |
Ref. No. | BW861730 | Mileage | 117,200 km |
---|---|---|---|
Chassis No. | JTEBR3FJ00K250 | Engine Code | 1GD |
Model Code | Steering | Right | |
Engine Size | 2,800cc | Ext. Color | Gray |
Location | Poland | Fuel | Diesel |
Version/Class | KAKADU WITH COOL BOX | Seats | 7 |
Drive | 4wheel drive | Doors | 5 |
Transmission | Automatic | M3 | 20.1 |
Registration Year/month | 2022/2 | Dimension | 5.00×2.00×2.01 m |
Manufacture Year/month | 2021/12 | Weight | 2,240 kg |
Max.Cap | - | ||
Sub Ref No | PMF2502020 |
2022 TOYOTA LAND CRUISER PRADO TX
Mileage | Year | Engine | Trans. | Fuel |
6,374 km | 2022/11 | 2,690cc | AT | Petrol |
Ref. No. | BW842171 | Mileage | 6,374 km |
---|---|---|---|
Chassis No. | TRJ150-0156 | Engine Code | 2TR |
Model Code | 3BA-TRJ150W | Steering | Right |
Engine Size | 2,690cc | Ext. Color | Black |
Location | Poland | Fuel | Petrol |
Version/Class | TX | Seats | 5 |
Drive | 4wheel drive | Doors | 5 |
Transmission | Automatic | M3 | 17.126 |
Registration Year/month | 2022/11 | Dimension | 4.82×1.88×1.89 m |
Manufacture Year/month | - | Weight | 2,060 kg |
Max.Cap | - |
2022 TOYOTA LAND CRUISER PRADO TX7
Petrol |
Ref. No. | PRD6720739 | Mileage | 5 km |
---|---|---|---|
Chassis No. | TRJ150W-0146068 | Engine Code | - |
Model Code | TRJ150W | Steering | Right |
Engine Size | 2,700cc | Ext. Color | Brown |
Fuel | Petrol | ||
Version/Class | TX7 | Seats | 7 |
Drive | 4wheel drive | Doors | 5 |
Transmission | Automatic | M3 | 16.764 |
Registration Year/month | 2022/6 | Dimension | 4.82×1.88×1.85 m |
Manufacture Year/month | - | Weight | - |
Max.Cap | - | ||
Sub Ref No |
2022 TOYOTA LAND CRUISER PRADO TX7
Ref. No. | PRD450740 | Mileage | 5 km |
---|---|---|---|
Chassis No. | TRJ150W-0146126 | Engine Code | - |
Model Code | TRJ150W | Steering | Right |
Engine Size | 2,700cc | Ext. Color | Pearl |
Fuel | Petrol | ||
Version/Class | TX7 | Seats | 7 |
Drive | 4wheel drive | Doors | 5 |
Transmission | Automatic | M3 | 16.764 |
Registration Year/month | 2022/6 | Dimension | 4.82×1.88×1.85 m |
Manufacture Year/month | - | Weight | - |
Max.Cap | - | ||
Sub Ref No |
2022 TOYOTA LAND CRUISER PRADO TXL70TH7
Petrol |
Ref. No. | PRD673235 | Mileage | 3 km |
---|---|---|---|
Chassis No. | TRJ150W-0145693 | Engine Code | - |
Model Code | TRJ150W | Steering | Right |
Engine Size | 2,700cc | Ext. Color | Brown |
Fuel | Petrol | ||
Version/Class | TXL70th7 | Seats | 7 |
Drive | 4wheel drive | Doors | 5 |
Transmission | Automatic | M3 | 17.126 |
Registration Year/month | 2022/6 | Dimension | 4.82×1.88×1.89 m |
Manufacture Year/month | - | Weight | - |
Max.Cap | - | ||
Sub Ref No |
2022 TOYOTA LAND CRUISER PRADO ZX 4WD
Ref. No. | PRD426446 | Mileage | 34 km |
---|---|---|---|
Chassis No. | VJA300-4034462 | Engine Code | V35A |
Model Code | 3BA-VJA300W | Steering | Right |
Engine Size | 3,500cc | Ext. Color | Brown |
Fuel | Petrol | ||
Version/Class | ZX 4WD | Seats | 7 |
Drive | 4wheel drive | Doors | 5 |
Transmission | Automatic | M3 | 18.932 |
Registration Year/month | 2022/4 | Dimension | 4.98×1.98×1.92 m |
Manufacture Year/month | - | Weight | 2,520 kg |
Max.Cap | - | ||
Sub Ref No |
2023 TOYOTA LAND CRUISER
Mileage | Year | Engine | Trans. | Fuel |
9,166 km | 2023/9 | 3,500cc | AT | Petrol |
Ref. No. | BW2364 | Mileage | 9,166 km |
---|---|---|---|
Chassis No. | VJA300-409 | Engine Code | - |
Model Code | VJA300W | Steering | Right |
Engine Size | 3,500cc | Ext. Color | Black |
Location | POLAND | Fuel | Petrol |
Version/Class | Seats | 7 | |
Drive | 4wheel drive | Doors | 5 |
Transmission | Automatic | M3 | 18.932 |
Registration Year/month | 2023/9 | Dimension | 4.98×1.98×1.92 m |
Manufacture Year/month | - | Weight | 2,500 kg |
Max.Cap | - | ||
Sub Ref No | PRC2411221 |
2023 TOYOTA LAND CRUISER 3.3
Mileage | Year | Engine | Trans. | Fuel |
13,250 km | 2023/- | 3,346cc | AT | Diesel |
Ref. No. | BW189 | Mileage | 13,250 km |
---|---|---|---|
Chassis No. | JTMAAABJM | Engine Code | - |
Model Code | LC300 | Steering | Right |
Engine Size | 3,346cc | Ext. Color | Black |
Location | Poland | Fuel | Diesel |
Version/Class | 3.3 | Seats | 5 |
Drive | 4wheel drive | Doors | 4 |
Transmission | Automatic | M3 | 19.344 |
Registration Year/month | 2023/- | Dimension | 5.01×1.98×1.95 m |
Manufacture Year/month | - | Weight | - |
Max.Cap | - | ||
Sub Ref No | MSR241118 |
2023 TOYOTA LAND CRUISER PRADO TXL
Mileage | Year | Engine | Trans. | Fuel |
6,380 km | 2023/8 | 2,700cc | AT | Petrol |
Ref. No. | BX173115 | Mileage | 6,380 km |
---|---|---|---|
Chassis No. | TRJ150W-0170561 | Engine Code | - |
Model Code | TRJ150W | Steering | Right |
Engine Size | 2,700cc | Ext. Color | Pearl |
Location | KOBE | Fuel | Petrol |
Version/Class | TXL | Seats | ASK |
Drive | 4wheel drive | Doors | ASK |
Transmission | Automatic | M3 | 17.217 |
Registration Year/month | 2023/8 | Dimension | 4.82×1.88×1.90 m |
Manufacture Year/month | - | Weight | 2,240 kg |
Max.Cap | - | ||
Sub Ref No | JUC2503010036 |
2023 Toyota Landcruiser Prado GXL Auto 4×4
Mileage | Year | Engine | Trans. | Fuel |
57 km | 2023/1 | 2,800cc | AT | Diesel |
Ref. No. | BU6360 | Mileage | 57 km |
---|---|---|---|
Chassis No. | GDJ150-0085 | Engine Code | - |
Model Code | Steering | Right | |
Engine Size | 2,800cc | Ext. Color | Black |
Location | Poland | Fuel | Diesel |
Version/Class | Seats | 7 | |
Drive | 4wheel drive | Doors | 5 |
Transmission | Automatic | M3 | 17.217 |
Registration Year/month | 2023/1 | Dimension | 4.82×1.88×1.90 m |
Manufacture Year/month | - | Weight | 2,280 kg |
Max.Cap | - | ||
Sub Ref No | ALH2410030 |
2023 Toyota Landcruiser Prado Kakadu Auto 4×4
Mileage | Year | Engine | Trans. | Fuel |
23,347 km | 2022/11 | 2,800cc | AT | Diesel |
Ref. No. | BU258227 | Mileage | 23,347 km |
---|---|---|---|
Chassis No. | JTEBR3FJ89 | Engine Code | - |
Model Code | GDJ150 | Steering | Right |
Engine Size | 2,800cc | Ext. Color | White |
Location | Poland | Fuel | Diesel |
Version/Class | Seats | 7 | |
Drive | 4wheel drive | Doors | 5 |
Transmission | Automatic | M3 | 17.524 |
Registration Year/month | 2022/11 | Dimension | 4.88×1.89×1.90 m |
Manufacture Year/month | - | Weight | 2,100 kg |
Max.Cap | - | ||
Sub Ref No | XTR2408240001 |
2024 Land Cruiser 250 Series
Mileage | Year | Engine | Trans. | Fuel |
17 km | 2024/6 | 2,800cc | AT | Diesel |
Ref. No. | BT7106 | Mileage | 17 km |
---|---|---|---|
Chassis No. | GDJ250- | Engine Code | 1GD |
Model Code | 3DA-GDJ250W | Steering | Right |
Engine Size | 2,800cc | Ext. Color | Pearl |
Location | POLAND | Fuel | Diesel |
Version/Class | 250 VX Diesel 4WD | Seats | 7 |
Drive | 4wheel drive | Doors | 5 |
Transmission | Automatic | M3 | 18.704 |
Registration Year/month | 2024/6 | Dimension | 4.92×1.98×1.92 m |
Manufacture Year/month | - | Weight | 2,380 kg |
Max.Cap | - | ||
Sub Ref No | TMS240627 |
2024 TOYOTA LAND CRUISER PRADO 2.8
Mileage | Year | Engine | Trans. | Fuel |
2,000 km | 2024/- | 2,755cc | AT | Diesel |
Ref. No. | BX1182 | Mileage | 2,000 km |
---|---|---|---|
Chassis No. | JTEACDBJ205001 | Engine Code | - |
Model Code | Altitude | Steering | Right |
Engine Size | 2,755cc | Ext. Color | White |
Location | Poland | Fuel | Diesel |
Version/Class | 2.8 | Seats | 5 |
Drive | 4wheel drive | Doors | 4 |
Transmission | Automatic | M3 | 19.069 |
Registration Year/month | 2024/- | Dimension | 4.99×1.93×1.98 m |
Manufacture Year/month | - | Weight | - |
Max.Cap | - | ||
Sub Ref No | MSR25022400 |