Toyota
2019 rav 4 Toyota Grey
Ref. No. | RAV456282 | Mileage | 2,000 km |
---|---|---|---|
Chassis No. | JTMWDREV20J178154 | Engine Code | - |
Model Code | 0 | Steering | Right |
Engine Size | 2,000cc | Ext. Color | Gray |
Location | Dubai | Fuel | Petrol |
Version/Class | Seats | 5 | |
Drive | 2wheel drive | Doors | 5 |
Transmission | Automatic | M3 | 13.167 |
Registration Year/month | 2019/- | Dimension | 4.33×1.81×1.68 m |
Manufacture Year/month | - | Weight | 1,530 kg |
Max.Cap | - | ||
Sub Ref No |
2019 TOYOTA FORTUNER
Diesel |
Ref. No. | FRT5095929 | Mileage | 7,090 km |
---|---|---|---|
Chassis No. | MR0HA3FS600066161 | Engine Code | 1GD |
Model Code | GUN156R | Steering | Right |
Engine Size | 2,800cc | Ext. Color | Black |
Fuel | Diesel | ||
Version/Class | Seats | 7 | |
Drive | 4wheel drive | Doors | 5 |
Transmission | Automatic | M3 | 16.394 |
Registration Year/month | 2019/10 | Dimension | 4.79×1.85×1.85 m |
Manufacture Year/month | - | Weight | 2,650 kg |
Max.Cap | - | ||
Sub Ref No |
2019 TOYOTA FORTUNER 2.8
Ref. No. | FRT7336315 | Mileage | 25,000 km |
---|---|---|---|
Chassis No. | CHASSIS4977-2019 | Engine Code | - |
Model Code | 0 | Steering | Right |
Engine Size | 2,755cc | Ext. Color | Black |
Fuel | Diesel | ||
Version/Class | 2.8 | Seats | 7 |
Drive | 2wheel drive | Doors | 5 |
Transmission | Automatic | M3 | 15.304 |
Registration Year/month | 2019/- | Dimension | 4.65×1.76×1.87 m |
Manufacture Year/month | 2019/- | Weight | 2,650 kg |
Max.Cap | - | ||
Sub Ref No |
2019 TOYOTA FORTUNER 4WD
Diesel |
Ref. No. | FRT711886 | Mileage | 36,000 km |
---|---|---|---|
Chassis No. | MF0KA3FS800209911 | Engine Code | - |
Model Code | 0 | Steering | Right |
Engine Size | 2,800cc | Ext. Color | Gray |
Fuel | Diesel | ||
Version/Class | Seats | 7 | |
Drive | 4wheel drive | Doors | 5 |
Transmission | Automatic | M3 | 16.394 |
Registration Year/month | 2019/4 | Dimension | 4.79×1.85×1.85 m |
Manufacture Year/month | - | Weight | 2,650 kg |
Max.Cap | - | ||
Sub Ref No |
2019 TOYOTA FORTUNER GREY
Diesel |
Ref. No. | FRT71993610 | Mileage | 36,858 km |
---|---|---|---|
Chassis No. | MR0KA3FS800209911 | Engine Code | 1GD |
Model Code | GUN156R | Steering | Right |
Engine Size | 2,800cc | Ext. Color | Gray |
Fuel | Diesel | ||
Version/Class | Seats | 7 | |
Drive | 4wheel drive | Doors | 5 |
Transmission | Automatic | M3 | 16.394 |
Registration Year/month | 2019/4 | Dimension | 4.79×1.85×1.85 m |
Manufacture Year/month | - | Weight | 2,650 kg |
Max.Cap | - | ||
Sub Ref No |
2019 TOYOTA FORTUNER White
Diesel |
Ref. No. | FRT70012023 | Mileage | 11,500 km |
---|---|---|---|
Chassis No. | MR0DA3FS000003345 | Engine Code | 1GD |
Model Code | 0 | Steering | Right |
Engine Size | 2,800cc | Ext. Color | White |
Fuel | Diesel | ||
Version/Class | Seats | 7 | |
Drive | 4wheel drive | Doors | 5 |
Transmission | Automatic | M3 | 16.394 |
Registration Year/month | 2019/- | Dimension | 4.79×1.85×1.85 m |
Manufacture Year/month | - | Weight | 2,650 kg |
Max.Cap | - | ||
Sub Ref No |
2019 TOYOTA LAND CRUISER PRADO
Ref. No. | PRD6662479 | Mileage | 27,600 km |
---|---|---|---|
Chassis No. | TRJ150-0099415 | Engine Code | - |
Model Code | 0 | Steering | Right |
Engine Size | 2,700cc | Ext. Color | White |
Fuel | Petrol | ||
Version/Class | Seats | 7 | |
Drive | 4wheel drive | Doors | 5 |
Transmission | Automatic | M3 | 17.036 |
Registration Year/month | 2019/4 | Dimension | 4.82×1.88×1.88 m |
Manufacture Year/month | - | Weight | 2,164 kg |
Max.Cap | - | ||
Sub Ref No |
2019 TOYOTA LAND CRUISER PRADO TX L-PACKAGE
Diesel |
Ref. No. | PRD5002625 | Mileage | 50,000 km |
---|---|---|---|
Chassis No. | GDJ150-0045634 | Engine Code | - |
Model Code | GDJ150W | Steering | Right |
Engine Size | 2,800cc | Ext. Color | Red |
Fuel | Diesel | ||
Version/Class | TX L-PACKAGE | Seats | 7 |
Drive | 4wheel drive | Doors | 5 |
Transmission | Automatic | M3 | 17.217 |
Registration Year/month | 2019/12 | Dimension | 4.82×1.88×1.90 m |
Manufacture Year/month | - | Weight | 2,164 kg |
Max.Cap | - | ||
Sub Ref No |
2019 TOYOTA LAND CRUISER PRADO TX-L PACKAGE 4WD
Diesel |
Ref. No. | PRD50003734 | Mileage | 48,620 km |
---|---|---|---|
Chassis No. | GDJ150-0046026 | Engine Code | 1GD |
Model Code | LDA-GDJ150W | Steering | Right |
Engine Size | 2,800cc | Ext. Color | Silver |
Fuel | Diesel | ||
Version/Class | TX-L PACKAGE 4WD | Seats | 5 |
Drive | 4wheel drive | Doors | 5 |
Transmission | Automatic | M3 | 16.764 |
Registration Year/month | 2019/12 | Dimension | 4.82×1.88×1.85 m |
Manufacture Year/month | - | Weight | 2,210 kg |
Max.Cap | - | ||
Sub Ref No |
2019 TOYOTA RAV4
Ref. No. | RTH24149 | Mileage | 3,000 km |
---|---|---|---|
Chassis No. | Engine Code | M20A | |
Model Code | 0 | Steering | Right |
Engine Size | 2,000cc | Ext. Color | Blue |
Location | UK | Fuel | Petrol |
Version/Class | Seats | 5 | |
Drive | 2wheel drive | Doors | 5 |
Transmission | Automatic | M3 | 13.167 |
Registration Year/month | 2019/- | Dimension | 4.33×1.81×1.68 m |
Manufacture Year/month | - | Weight | 1,530 kg |
2019 TOYOTA RAV4 4XD
Ref. No. | RAV544449 | Mileage | 7,000 km |
---|---|---|---|
Chassis No. | JTMZ43FV80D021784 | Engine Code | M20A |
Model Code | 0 | Steering | Right |
Engine Size | 2,000cc | Ext. Color | Silver |
Location | Dubai | Fuel | Petrol |
Version/Class | Seats | 5 | |
Drive | 2wheel drive | Doors | 5 |
Transmission | Automatic | M3 | 15.278 |
Registration Year/month | 2019/7 | Dimension | 4.85×1.75×1.80 m |
Manufacture Year/month | 2019/7 | Weight | - |
Max.Cap | - | ||
Sub Ref No |
2019 TOYOTA RAV4 White
Ref. No. | RAV347602 | Mileage | 18,000 km |
---|---|---|---|
Chassis No. | JTMY43FV10D502021 | Engine Code | M20A |
Model Code | MXAA52R | Steering | Right |
Engine Size | 2,000cc | Ext. Color | White |
Location | UK | Fuel | Other |
Version/Class | Seats | 5 | |
Drive | 2wheel drive | Doors | 5 |
Transmission | Automatic | M3 | 13.167 |
Registration Year/month | 2019/2 | Dimension | 4.33×1.81×1.68 m |
Manufacture Year/month | - | Weight | 1,530 kg |
Max.Cap | - | ||
Sub Ref No |
2020 TOYOTA FORTUNER
Ref. No. | FRT7343609 | Mileage | 28,949 km |
---|---|---|---|
Chassis No. | MHFKU8FS2M0184064 | Engine Code | - |
Model Code | 0 | Steering | Left |
Engine Size | 4,000cc | Ext. Color | White |
Fuel | Petrol | ||
Version/Class | Seats | 7 | |
Drive | 4wheel drive | Doors | 4 |
Transmission | Automatic | M3 | 16.25 |
Registration Year/month | 2020/12 | Dimension | 4.80×1.85×1.83 m |
Manufacture Year/month | - | Weight | 2,130 kg |
Max.Cap | - | ||
Sub Ref No |
2020 TOYOTA FORTUNER 2.8
Diesel |
Ref. No. | FRT63559330 | Mileage | 25,300 km |
---|---|---|---|
Chassis No. | CHASSIS2878-2020 | Engine Code | - |
Model Code | 0 | Steering | Right |
Engine Size | 2,755cc | Ext. Color | White |
Fuel | Diesel | ||
Version/Class | 2.8 | Seats | 7 |
Drive | 2wheel drive | Doors | 5 |
Transmission | Automatic | M3 | 15.304 |
Registration Year/month | 2020/- | Dimension | 4.65×1.76×1.87 m |
Manufacture Year/month | 2020/- | Weight | 1,955 kg |
Max.Cap | - | ||
Sub Ref No |
2020 TOYOTA FORTUNER 4WD
Diesel |
Ref. No. | FRT3403947 | Mileage | 37,854 km |
---|---|---|---|
Chassis No. | MR0HA3FS900066994 | Engine Code | 1GD |
Model Code | GUN156R | Steering | Right |
Engine Size | 2,800cc | Ext. Color | White |
Fuel | Diesel | ||
Version/Class | Seats | 7 | |
Drive | 4wheel drive | Doors | 5 |
Transmission | Automatic | M3 | 16.476 |
Registration Year/month | 2020/1 | Dimension | 4.92×1.82×1.84 m |
Manufacture Year/month | 2019/12 | Weight | 1,955 kg |
Max.Cap | - | ||
Sub Ref No |