toyota hiace caesar crown edition price
Toyota hiace bus
S.No. | 951yt |
Make / Model | Toyota / Hiace |
Year | 2017 |
Chassis | |
Grade | 3.5 - Good Condition |
Driving Type | Left Hand Mini Buses |
Engine | 2.7 L |
Fuel | Petrol |
Mileage | 181856 |
Transmission | Manual Gear |
Steering | Left Hand Drive (LHD) |
Colour | White |
Doors | 5 |
Passenger Capacity | 14 seats |
Location | other |
Extras |
Air Conditioning,Power Steering,Power Window,Stereo,Anti-lock Braking System,Dual AirBags,Fog Light, |
Toyota hiace minibus
S.No. | 95712 |
Make / Model | Toyota / Hiace |
Year | 2015 |
Chassis | |
Grade | 3.5 - Good Condition |
Driving Type | Left Hand Mini Buses |
Engine | 2.7 L |
Fuel | Petrol |
Mileage | 466 |
Transmission | Manual Gear |
Steering | Left Hand Drive (LHD) |
Colour | White |
Doors | 5 |
Passenger Capacity | 3 seats |
Location | other |
Extras |
Air Conditioning,Power Steering,Power Window,Anti-lock Braking System,Dual AirBags, |