Toyota hilux for sale in Madagascar
2018 TOYOTA HILUX AUTOMATIC DIESEL
Mileage | Year | Engine | Trans. | Fuel |
38,000 mile | 2018/9 | 2,400cc | AT | Diesel |
Ref. No. | HIL647779 | Mileage | 38,000 mile |
---|---|---|---|
Chassis No. | AHT48960 | Engine Code | - |
Model Code | 0 | Steering | Right |
Engine Size | 2,400cc | Ext. Color | White |
Location | UNITED KINGDOM | Fuel | Diesel |
Version/Class | AUTOMATIC DIESEL | Seats | 5 |
Drive | 4wheel drive | Doors | 4 |
Transmission | Automatic | M3 | 17.586 |
Registration Year/month | 2018/9 | Dimension | 5.28×1.82×1.83 m |
Manufacture Year/month | - | Weight | 2,070 kg |
Max.Cap | - | ||
2019 TOYOTA HILUX MANUAL DIESEL LHD
Mileage | Year | Engine | Trans. | Fuel |
18,054 mile | 2019/12 | 2,400cc | MT | Diesel |
Ref. No. | SR647682 | Mileage | 18,054 mile |
---|---|---|---|
Chassis No. | AHT18965 | Engine Code | - |
Model Code | 0 | Steering | Left |
Engine Size | 2,400cc | Ext. Color | Gray |
Location | UNITED KINGDOM | Fuel | Diesel |
Version/Class | MANUAL DIESEL | Seats | 5 |
Drive | 4wheel drive | Doors | 4 |
Transmission | Manual | M3 | 18.003 |
Registration Year/month | 2019/12 | Dimension | 5.32×1.88×1.80 m |
Manufacture Year/month | - | Weight | 2,090 kg |
Max.Cap | - | ||
2020 TOYOTA HILUX AUTOMATIC DIESEL
Mileage | Year | Engine | Trans. | Fuel |
26,000 mile | 2018/11 | 2,400cc | AT | Diesel |
Ref. No. | RF147781 | Mileage | 26,000 mile |
---|---|---|---|
Chassis No. | AHT48961 | Engine Code | - |
Model Code | 0 | Steering | Right |
Engine Size | 2,400cc | Ext. Color | White |
Location | UNITED KINGDOM | Fuel | Diesel |
Version/Class | AUTOMATIC DIESEL | Seats | 5 |
Drive | 4wheel drive | Doors | 4 |
Transmission | Automatic | M3 | 17.586 |
Registration Year/month | 2018/11 | Dimension | 5.28×1.82×1.83 m |
Manufacture Year/month | - | Weight | 2,070 kg |
Max.Cap | - | ||