Toyota Land Cruiser Pickup for sale near me
2016 TOYOTA LAND CRUISER CANOPY DOUBLE CABIN PICKUP
Mileage | Year | Engine | Trans. | Fuel |
73,256 km | 2016/- | 4,000cc | MT | Petrol |
Ref. No. | BU36209 | Mileage | 73,256 km |
---|---|---|---|
Chassis No. | JTFBU71J8G70 | Engine Code | - |
Model Code | Steering | Left | |
Engine Size | 4,000cc | Ext. Color | White |
Location | Poland | Fuel | Petrol |
Version/Class | CANOPY DOUBLE CABIN PICKUP | Seats | 5 |
Drive | 4wheel drive | Doors | 4 |
Transmission | Manual | M3 | 23.52 |
Registration Year/month | 2016/- | Dimension | 5.60×2.00×2.10 m |
Manufacture Year/month | - | Weight | 3,500 kg |
Max.Cap | - | ||
Auction Grade | - | ||
Sub Ref No | JFT2408290 |
LHD TOYOTA LAND CRUISER SINGLE CABIN 1HZ
Mileage | Year | Engine | Trans. | Fuel |
28,800 km | 2020/6 | 4,200cc | MT | Diesel |
Ref. No. | BW160113 | Mileage | 28,800 km |
---|---|---|---|
Chassis No. | JTELB71J5OB01 | Engine Code | - |
Model Code | Steering | Left | |
Engine Size | 4,200cc | Ext. Color | White |
Location | Dubai | Fuel | Diesel |
Version/Class | SINGLE CABIN 1HZ | Seats | 2 |
Drive | 4wheel drive | Doors | 2 |
Transmission | Manual | M3 | 21.119 |
Registration Year/month | 2020/6 | Dimension | 5.10×2.02×2.05 m |
Manufacture Year/month | - | Weight | 2,350 kg |
Max.Cap | - | ||
Auction Grade | - | ||
Sub Ref No | WAC24111500 |
Toyota Land Cruiser 79 SC 4.0P
Mileage | Year | Engine | Trans. | Fuel |
17 km | 2024/- | 4,164cc | MT | Diesel |
Ref. No. | BW771580 | Mileage | 17 km |
---|---|---|---|
Chassis No. | JTELB71J70B069260 | Engine Code | 1HZ |
Model Code | HZJ79L | Steering | Left |
Engine Size | 4,164cc | Ext. Color | White |
Location | Poland | Fuel | Diesel |
Version/Class | Single cabin | Seats | 3 |
Drive | 4wheel drive | Doors | 2 |
Transmission | Manual | M3 | 18.687 |
Registration Year/month | 2024/- | Dimension | 5.27×1.80×1.97 m |
Manufacture Year/month | - | Weight | 1,480 kg |
Max.Cap | - | ||
Auction Grade | - | ||
Sub Ref No | AYN2501230002 |
TOYOTA LAND CRUISER SINGLE CABIN 1HZ
Mileage | Year | Engine | Trans. | Fuel |
28,800 km | 2020/6 | 4,200cc | MT | Diesel |
Ref. No. | BW160113 | Mileage | 28,800 km |
---|---|---|---|
Chassis No. | JTELB71J5OB018551 | Engine Code | - |
Model Code | Steering | Left | |
Engine Size | 4,200cc | Ext. Color | White |
Location | Dubai | Fuel | Diesel |
Version/Class | SINGLE CABIN 1HZ | Seats | 2 |
Drive | 4wheel drive | Doors | 2 |
Transmission | Manual | M3 | 21.119 |
Registration Year/month | 2020/6 | Dimension | 5.10×2.02×2.05 m |
Manufacture Year/month | - | Weight | 2,350 kg |
Max.Cap | - | ||
Sub Ref No | WAC2411150002 |