toyota land cruiser prado 2023
2022 TOYOTA LAND CRUISER PRADO 2.7 TXL79
Ref. No. | PRD4568979 | Mileage | 6 km |
---|---|---|---|
Chassis No. | TRJ150W-0145757 | Engine Code | - |
Model Code | TRJ150W | Steering | Right |
Engine Size | 2,700cc | Ext. Color | Pearl |
Fuel | Petrol | ||
Version/Class | 2.7TXL79 | Seats | 7 |
Drive | 4wheel drive | Doors | 5 |
Transmission | Automatic | M3 | 17.217 |
Registration Year/month | 2022/6 | Dimension | 4.82Ć1.88Ć1.90Ā m |
Manufacture Year/month | - | Weight | - |
Max.Cap | - | ||
toyota land cruiser prado 2022/2022 land cruiser prado/toyota land cruiser prado 2022 price
2022 TOYOTA LAND CRUISER PRADO TXL70TH7
Petrol |
Ref. No. | PRD673235 | Mileage | 3 km |
---|---|---|---|
Chassis No. | TRJ150W-0145693 | Engine Code | - |
Model Code | TRJ150W | Steering | Right |
Engine Size | 2,700cc | Ext. Color | Brown |
Fuel | Petrol | ||
Version/Class | TXL70th7 | Seats | 7 |
Drive | 4wheel drive | Doors | 5 |
Transmission | Automatic | M3 | 17.126 |
Registration Year/month | 2022/6 | Dimension | 4.82Ć1.88Ć1.89Ā m |
Manufacture Year/month | - | Weight | - |
Max.Cap | - | ||
Sub Ref No |