toyota rav4 hybrid for sale
2024 toyota rav4 for sale 4X4
Ref. No. | RAV4556194 | Mileage | 39,450 km |
---|---|---|---|
Chassis No. | AXAH54-4004608 | Engine Code | - |
Model Code | AXAH54 | Steering | Right |
Engine Size | 2,500cc | Ext. Color | Pearl |
Location | Fuel | Hybrid(Petrol) | |
Version/Class | Seats | 5 | |
Drive | 4wheel drive | Doors | 5 |
Transmission | CVT | M3 | 14.297 |
Registration Year/month | 2019/6 | Dimension | 4.60×1.85×1.68 m |
Manufacture Year/month | - | Weight | 1,530 kg |
Max.Cap | - | ||
Sub Ref No |
toyota rav4 prime for sale
Ref. No. | RAV555416 | Mileage | 500 km |
---|---|---|---|
Chassis No. | AXAH54-4034259 | Engine Code | A25A-3NM-4NM |
Model Code | 6AA-AXAH54 | Steering | Right |
Engine Size | 2,480cc | Ext. Color | Pearl |
Fuel | Petrol | ||
Version/Class | 2.5GE-Four4WD | Seats | 5 |
Drive | 4wheel drive | Doors | 5 |
Transmission | Automatic | M3 | 14.297 |
Registration Year/month | 2022/10 | Dimension | 4.60×1.85×1.68 m |
Manufacture Year/month | -2022 | Weight | 1,710 kg |
Max.Cap | - | ||
Sub Ref No |