You must be logged in to post a review.
“2017 TOYOTA COASTER” has been added to your basket. View basket
“2016 TOYOTA COASTER” has been added to your basket. View basket
“2022 TOYOTA LAND CRUISER PRADO TX7” has been added to your basket. View basket
2019 TOYOTA LAND CRUISER PRADO
17500,00 $
Ref. No. | PRD6662479 | Mileage | 27,600 km |
---|---|---|---|
Chassis No. | TRJ150-0099415 | Engine Code | – |
Model Code | 0 | Steering | Right |
Engine Size | 2,700cc | Ext. Color | White |
Fuel | Petrol | ||
Version/Class | Seats | 7 | |
Drive | 4wheel drive | Doors | 5 |
Transmission | Automatic | M3 | 17.036 |
Registration Year/month |
2019/4 | Dimension | 4.82×1.88×1.88 m |
Manufacture Year/month |
– | Weight | 2,164 kg |
Max.Cap | – | ||
Sub Ref No |
SKU: PRD4227
Categories: LHD - Toyota Land Cruiser Prado, RHD - Toyota Land Cruiser Prado, TOYOTA LAND CRUISER PRADO
Tags: Prado, Toyota, Toyota land Cruiser Prado
Related products
2019 TOYOTA RAV4 White
7500,00 $
Ref. No. | RAV347602 | Mileage | 18,000 km |
---|---|---|---|
Chassis No. | JTMY43FV10D502021 | Engine Code | M20A |
Model Code | MXAA52R | Steering | Right |
Engine Size | 2,000cc | Ext. Color | White |
Location | UK | Fuel | Other |
Version/Class | Seats | 5 | |
Drive | 2wheel drive | Doors | 5 |
Transmission | Automatic | M3 | 13.167 |
Registration Year/month | 2019/2 | Dimension | 4.33×1.81×1.68 m |
Manufacture Year/month | - | Weight | 1,530 kg |
Max.Cap | - | ||
Sub Ref No |
2019 TOYOTA LAND CRUISER PRADO TX L-PACKAGE
18500,00 $
Diesel |
Ref. No. | PRD5002625 | Mileage | 50,000 km |
---|---|---|---|
Chassis No. | GDJ150-0045634 | Engine Code | - |
Model Code | GDJ150W | Steering | Right |
Engine Size | 2,800cc | Ext. Color | Red |
Fuel | Diesel | ||
Version/Class | TX L-PACKAGE | Seats | 7 |
Drive | 4wheel drive | Doors | 5 |
Transmission | Automatic | M3 | 17.217 |
Registration Year/month | 2019/12 | Dimension | 4.82×1.88×1.90 m |
Manufacture Year/month | - | Weight | 2,164 kg |
Max.Cap | - | ||
Sub Ref No |
2021 TOYOTA RAV4 4WD
9500,00 $
Ref. No. | BM224232 | Mileage | 11,635 mile |
---|---|---|---|
Chassis No. | 2T3W1RFV3MC130274 | Engine Code | - |
Model Code | AXAA52L | Steering | Left |
Engine Size | 2,500cc | Ext. Color | Gray |
Fuel | Petrol | ||
Version/Class | Seats | 5 | |
Drive | 2wheel drive | Doors | 5 |
Transmission | Automatic | M3 | 15 |
Registration Year/month | 2021/3 | Dimension | 4.61×1.87×1.74 m |
Manufacture Year/month | - | Weight | 1,610 kg |
Max.Cap | - | ||
toyota rav4 prime for sale
12000,00 $
Ref. No. | RAV555416 | Mileage | 500 km |
---|---|---|---|
Chassis No. | AXAH54-4034259 | Engine Code | A25A-3NM-4NM |
Model Code | 6AA-AXAH54 | Steering | Right |
Engine Size | 2,480cc | Ext. Color | Pearl |
Fuel | Petrol | ||
Version/Class | 2.5GE-Four4WD | Seats | 5 |
Drive | 4wheel drive | Doors | 5 |
Transmission | Automatic | M3 | 14.297 |
Registration Year/month | 2022/10 | Dimension | 4.60×1.85×1.68 m |
Manufacture Year/month | -2022 | Weight | 1,710 kg |
Max.Cap | - | ||
Sub Ref No |
2022 TOYOTA LAND CRUISER PRADO ZX 4WD
20000,00 $
Ref. No. | PRD426446 | Mileage | 34 km |
---|---|---|---|
Chassis No. | VJA300-4034462 | Engine Code | V35A |
Model Code | 3BA-VJA300W | Steering | Right |
Engine Size | 3,500cc | Ext. Color | Brown |
Fuel | Petrol | ||
Version/Class | ZX 4WD | Seats | 7 |
Drive | 4wheel drive | Doors | 5 |
Transmission | Automatic | M3 | 18.932 |
Registration Year/month | 2022/4 | Dimension | 4.98×1.98×1.92 m |
Manufacture Year/month | - | Weight | 2,520 kg |
Max.Cap | - | ||
Sub Ref No |
2020 TOYOTA LAND CRUISER PRADO
18500,00 $
Diesel |
Ref. No. | PRD88947810 | Mileage | 48,429 km |
---|---|---|---|
Chassis No. | JTEBR3FJ00K167359 | Engine Code | 1GD |
Model Code | GDJ150 | Steering | Right |
Engine Size | 2,800cc | Ext. Color | Silver |
Fuel | Diesel | ||
Version/Class | Seats | 7 | |
Drive | 4wheel drive | Doors | 5 |
Transmission | Automatic | M3 | 17.042 |
Registration Year/month | 2020/3 | Dimension | 4.90×1.85×1.88 m |
Manufacture Year/month | 2020/3 | Weight | 2,380 kg |
Max.Cap | - | ||
Sub Ref No |
2020 TOYOTA FORTUNER
14500,00 $
Ref. No. | FRT7343609 | Mileage | 28,949 km |
---|---|---|---|
Chassis No. | MHFKU8FS2M0184064 | Engine Code | - |
Model Code | 0 | Steering | Left |
Engine Size | 4,000cc | Ext. Color | White |
Fuel | Petrol | ||
Version/Class | Seats | 7 | |
Drive | 4wheel drive | Doors | 4 |
Transmission | Automatic | M3 | 16.25 |
Registration Year/month | 2020/12 | Dimension | 4.80×1.85×1.83 m |
Manufacture Year/month | - | Weight | 2,130 kg |
Max.Cap | - | ||
Sub Ref No |
2021 TOYOTA FORTUNER 2.8
15500,00 $
Diesel |
Ref. No. | FRT6772641 | Mileage | 25,200 km |
---|---|---|---|
Chassis No. | CHASSIS6751-2020 | Engine Code | - |
Model Code | 0 | Steering | Right |
Engine Size | 2,755cc | Ext. Color | White |
Fuel | Diesel | ||
Version/Class | 2.8 | Seats | 7 |
Drive | 4wheel drive | Doors | 5 |
Transmission | Automatic | M3 | 15.386 |
Registration Year/month | 2021/8 | Dimension | 4.65×1.76×1.88 m |
Manufacture Year/month | 2020/- | Weight | 1,955 kg |
Max.Cap | - | ||
Sub Ref No |
2019 TOYOTA RAV4
7500,00 $
Ref. No. | RTH24149 | Mileage | 3,000 km |
---|---|---|---|
Chassis No. | Engine Code | M20A | |
Model Code | 0 | Steering | Right |
Engine Size | 2,000cc | Ext. Color | Blue |
Location | UK | Fuel | Petrol |
Version/Class | Seats | 5 | |
Drive | 2wheel drive | Doors | 5 |
Transmission | Automatic | M3 | 13.167 |
Registration Year/month | 2019/- | Dimension | 4.33×1.81×1.68 m |
Manufacture Year/month | - | Weight | 1,530 kg |
2020 TOYOTA LAND CRUISER PRADO 2.7 TX7AA4.5
20500,00 $
Ref. No. | PRD51991427 | Mileage | 34,100 km |
---|---|---|---|
Chassis No. | TRJ150W-0116474 | Engine Code | - |
Model Code | TRJ150W | Steering | Right |
Engine Size | 2,700cc | Ext. Color | Pearl |
Fuel | Petrol | ||
Version/Class | 2.7TX7AA4.5 | Seats | 7 |
Drive | 4wheel drive | Doors | 5 |
Transmission | Automatic | M3 | 16.764 |
Registration Year/month | 2020/9 | Dimension | 4.82×1.88×1.85 m |
Manufacture Year/month | - | Weight | 2,330 kg |
Max.Cap | - | ||
Sub Ref No |
2024 toyota rav4 for sale 4X4
14500,00 $
Ref. No. | RAV4556194 | Mileage | 39,450 km |
---|---|---|---|
Chassis No. | AXAH54-4004608 | Engine Code | - |
Model Code | AXAH54 | Steering | Right |
Engine Size | 2,500cc | Ext. Color | Pearl |
Location | Fuel | Hybrid(Petrol) | |
Version/Class | Seats | 5 | |
Drive | 4wheel drive | Doors | 5 |
Transmission | CVT | M3 | 14.297 |
Registration Year/month | 2019/6 | Dimension | 4.60×1.85×1.68 m |
Manufacture Year/month | - | Weight | 1,530 kg |
Max.Cap | - | ||
Sub Ref No |
2022 TOYOTA LAND CRUISER PRADO TX7
20500,00 $
Ref. No. | PRD450740 | Mileage | 5 km |
---|---|---|---|
Chassis No. | TRJ150W-0146126 | Engine Code | - |
Model Code | TRJ150W | Steering | Right |
Engine Size | 2,700cc | Ext. Color | Pearl |
Fuel | Petrol | ||
Version/Class | TX7 | Seats | 7 |
Drive | 4wheel drive | Doors | 5 |
Transmission | Automatic | M3 | 16.764 |
Registration Year/month | 2022/6 | Dimension | 4.82×1.88×1.85 m |
Manufacture Year/month | - | Weight | - |
Max.Cap | - | ||
Sub Ref No |
2022 TOYOTA LAND CRUISER PRADO 2.7 TXL79
22000,00 $
Ref. No. | PRD4568979 | Mileage | 6 km |
---|---|---|---|
Chassis No. | TRJ150W-0145757 | Engine Code | - |
Model Code | TRJ150W | Steering | Right |
Engine Size | 2,700cc | Ext. Color | Pearl |
Fuel | Petrol | ||
Version/Class | 2.7TXL79 | Seats | 7 |
Drive | 4wheel drive | Doors | 5 |
Transmission | Automatic | M3 | 17.217 |
Registration Year/month | 2022/6 | Dimension | 4.82×1.88×1.90 m |
Manufacture Year/month | - | Weight | - |
Max.Cap | - | ||
toyota land cruiser prado 2022/2022 land cruiser prado/toyota land cruiser prado 2022 price
2020 TOYOTA RAV4 Blue
8500,00 $
Ref. No. | RAV453054 | Mileage | 13,500 km |
---|---|---|---|
Chassis No. | JTMDW3FV80D055728 | Engine Code | A25A |
Model Code | AXAH54 | Steering | Right |
Engine Size | 2,500cc | Ext. Color | Blue |
Location | Fuel | Hybrid(Petrol) | |
Version/Class | Seats | 5 | |
Drive | 4wheel drive | Doors | 5 |
Transmission | Automatic | M3 | 15.278 |
Registration Year/month | 2020/1 | Dimension | 4.85×1.75×1.80 m |
Manufacture Year/month | 2020/1 | Weight | 1,680 kg |
Max.Cap | - | ||
Sub Ref No |
2021 TOYOTA RAV4 White
8500,00 $
Ref. No. | RAV4877271 | Mileage | 23,000 km |
---|---|---|---|
Chassis No. | MXAA54-4024000 | Engine Code | - |
Model Code | 0 | Steering | Right |
Engine Size | 2,000cc | Ext. Color | White |
Fuel | Petrol | ||
Version/Class | Seats | 5 | |
Drive | 4wheel drive | Doors | 5 |
Transmission | Automatic | M3 | 14.491 |
Registration Year/month | 2021/1 | Dimension | 4.61×1.86×1.69 m |
Manufacture Year/month | - | Weight | - |
Max.Cap | - | ||
Sub Ref No |
2019 TOYOTA LAND CRUISER PRADO TX-L PACKAGE 4WD
17000,00 $
Diesel |
Ref. No. | PRD50003734 | Mileage | 48,620 km |
---|---|---|---|
Chassis No. | GDJ150-0046026 | Engine Code | 1GD |
Model Code | LDA-GDJ150W | Steering | Right |
Engine Size | 2,800cc | Ext. Color | Silver |
Fuel | Diesel | ||
Version/Class | TX-L PACKAGE 4WD | Seats | 5 |
Drive | 4wheel drive | Doors | 5 |
Transmission | Automatic | M3 | 16.764 |
Registration Year/month | 2019/12 | Dimension | 4.82×1.88×1.85 m |
Manufacture Year/month | - | Weight | 2,210 kg |
Max.Cap | - | ||
Sub Ref No |
2019 TOYOTA RAV4 4XD
7500,00 $
Ref. No. | RAV544449 | Mileage | 7,000 km |
---|---|---|---|
Chassis No. | JTMZ43FV80D021784 | Engine Code | M20A |
Model Code | 0 | Steering | Right |
Engine Size | 2,000cc | Ext. Color | Silver |
Location | Dubai | Fuel | Petrol |
Version/Class | Seats | 5 | |
Drive | 2wheel drive | Doors | 5 |
Transmission | Automatic | M3 | 15.278 |
Registration Year/month | 2019/7 | Dimension | 4.85×1.75×1.80 m |
Manufacture Year/month | 2019/7 | Weight | - |
Max.Cap | - | ||
Sub Ref No |
2021 TOYOTA FORTUNER 2.8 FOR SALE
15000,00 $
Diesel |
Ref. No. | FRT299906 | Mileage | 11,900 km |
---|---|---|---|
Chassis No. | CHASSIS889-2021 | Engine Code | - |
Model Code | 0 | Steering | Right |
Engine Size | 2,755cc | Ext. Color | White |
Fuel | Diesel | ||
Version/Class | 2.8 | Seats | 7 |
Drive | 4wheel drive | Doors | 5 |
Transmission | Automatic | M3 | 15.304 |
Registration Year/month | 2021/- | Dimension | 4.65×1.76×1.87 m |
Manufacture Year/month | 2021/- | Weight | - |
Max.Cap | - | ||
Sub Ref No |
Reviews
There are no reviews yet.