“2021 TOYOTA HILUX” has been added to your basket. View basket
2023 TOYOTA HILUX 2.8 REVO SMARTCAB
10000,00 $
Mileage | Year | Engine | Trans. | Fuel |
25,241 km | 2023/- | 2,755cc | Semi AT | Diesel |
Ref. No. | BX177558 | Mileage | 25,241 km |
---|---|---|---|
Chassis No. | CHASSIS9895-202 | Engine Code | – |
Model Code | Steering | Right | |
Engine Size | 2,755cc | Ext. Color | White |
Location | Poland | Fuel | Diesel |
Version/Class | 2.8 REVO SMARTCAB | Seats | 4 |
Drive | 4wheel drive | Doors | 2 |
Transmission | Semi Automatic | M3 | 17.106 |
Registration Year/month |
2023/- | Dimension | 5.17×1.76×1.88 m |
Manufacture Year/month |
– | Weight | – |
Max.Cap | – | ||
Sub Ref No | YTVG2503010 |
Categories: RHD - Toyota Hilux, TOYOTA HILUX
Tags: 2022 toyota hilux 2.8 revo smart cab, 2023 TOYOTA HILUX 2.8 REVO SMARTCAB, Toyota hilux 2.8 revo smart cab for sale, Toyota hilux 2.8 revo smart cab for sale uk, Toyota hilux 2.8 revo smart cab price, Toyota hilux 2.8 revo smart cab specs, Toyota Hilux Invincible X price, Toyota Revo Single Cab 4x4
Related products
TOYOTA ROCCO DOUBLE CAB 2.8 4×4
22000,00 $
Mileage | Year | Engine | Trans. | Fuel |
- | 2024/- | 2,755cc | AT | Diesel |
Ref. No. | BU07816 | Mileage | - |
---|---|---|---|
Chassis No. | CHASSIS8993 | Engine Code | - |
Model Code | Steering | Right | |
Engine Size | 2,755cc | Ext. Color | White |
Location | Poland | Fuel | Diesel |
Version/Class | 2.8 ROCCO Double Cab | Seats | 5 |
Drive | 4wheel drive | Doors | 4 |
Transmission | Automatic | M3 | 17.106 |
Registration Year/month | 2024/- | Dimension | 5.17×1.76×1.88 m |
Manufacture Year/month | 2024/- | Weight | - |
Max.Cap | - | ||
Auction Grade | - | ||
Sub Ref No | YTVGB24080100 |
TOYOTA REVO SINGLE CAB 2.8 4×4
14500,00 $
Mileage | Year | Engine | Trans. | Fuel |
- | 2024/- | 2,755cc | AT | Diesel |
Ref. No. | BU4138 | Mileage | - |
---|---|---|---|
Chassis No. | CHASSIS501 | Engine Code | - |
Model Code | Steering | Right | |
Engine Size | 2,755cc | Ext. Color | White |
Location | Poland | Fuel | Diesel |
Version/Class | 2.8 Revo Standard | Seats | 2 |
Drive | 4wheel drive | Doors | 2 |
Transmission | Automatic | M3 | 17.106 |
Registration Year/month | 2024/- | Dimension | 5.17×1.76×1.88 m |
Manufacture Year/month | 2024/- | Weight | - |
Max.Cap | - | ||
Auction Grade | - | ||
Sub Ref No | YTVGB24091 |
2020 TOYOTA HILUX SMART CAB
8500,00 $
Make: | TOYOTA HILUX |
Year: | AUG 2018 |
Type: | PRERUNNER |
Cabin: | SMART CAB |
Driver’s Position: | RIGHT-HAND DRIVE |
Engine Size: | 2400CC DIESEL |
Color: | WHITE |
Fuel: | DIESEL |
Gear Shift Type: | ATM, 6-SPEED FLOOR SHIFT |
Chassis: | MR0GB8DCXXXXXXXXX |
Model No.: | – |
EngineType:- | – |
Mileaged: | 177XXX |
Toyota HiLux 2.4 GLX SR5 4×4
12000,00 $
-
Vehicle statusUsed
-
ConstructionDouble Cab Pick-up
-
Axle-configuration4x4
-
Engine power148hp/109kW
-
Engine type2.4L
-
TransmissionManual
-
Gearbox6-Speed
-
DriveLeft hand drive
-
Wheel base3.085 mm
-
Tyres265/65R17
-
Cabin5 Seater
-
Production year2022
-
Model year2023
-
External dimensions533x186x186cm
2020 TOYOTA HILUX SINGLE CABIN
10500,00 $
Mileage | Year | Engine | Trans. | Fuel |
49,745 km | 2020/5 | 2,800cc | AT | Diesel |
Ref. No. | BM874167 | Mileage | 49,745 km |
---|---|---|---|
Chassis No. | MR0KA3CBX01128584 | Engine Code | 1GD |
Model Code | GUN126R | Steering | Right |
Engine Size | 2,800cc | Ext. Color | White |
Location | Poland | Fuel | Diesel |
Version/Class | SINGLE CABIN | Seats | 2 |
Drive | 4wheel drive | Doors | 2 |
Transmission | Automatic | M3 | 17.749 |
Registration Year/month | 2020/5 | Dimension | 5.33×1.85×1.80 m |
Manufacture Year/month | - | Weight | 2,100 kg |
Max.Cap | - | ||
Auction Grade | - | ||
Sub Ref No | AHM2211230002 |
2019 TOYOTA HILUX MANUAL DIESEL LHD
10000,00 $
Mileage | Year | Engine | Trans. | Fuel |
18,054 mile | 2019/12 | 2,400cc | MT | Diesel |
Ref. No. | SR647682 | Mileage | 18,054 mile |
---|---|---|---|
Chassis No. | AHT18965 | Engine Code | - |
Model Code | 0 | Steering | Left |
Engine Size | 2,400cc | Ext. Color | Gray |
Location | UNITED KINGDOM | Fuel | Diesel |
Version/Class | MANUAL DIESEL | Seats | 5 |
Drive | 4wheel drive | Doors | 4 |
Transmission | Manual | M3 | 18.003 |
Registration Year/month | 2019/12 | Dimension | 5.32×1.88×1.80 m |
Manufacture Year/month | - | Weight | 2,090 kg |
Max.Cap | - | ||
2021 TOYOTA HILUX
20000,00 $
Mileage | Year | Engine | Trans. | Fuel |
19,000 km | 2021/- | 2,400cc | AT | Petrol |
Ref. No. | BW220770 | Mileage | 19,000 km |
---|---|---|---|
Chassis No. | MR0DX9CD0M | Engine Code | - |
Model Code | Steering | Left | |
Engine Size | 2,400cc | Ext. Color | Blue |
Location | Poland | Fuel | Petrol |
Version/Class | Facelift 2024 GR | Seats | 5 |
Drive | 4wheel drive | Doors | 4 |
Transmission | Automatic | M3 | 20.27 |
Registration Year/month | 2021/- | Dimension | 4.95×1.95×2.10 m |
Manufacture Year/month | - | Weight | 2,500 kg |
Max.Cap | - | ||
Sub Ref No | ABA24112 |
2024 TOYOTA HILUX
17500,00 $
Mileage | Year | Engine | Trans. | Fuel |
30 km | 2024/1 | 2,700cc | AT | Petrol |
Ref. No. | BR2365 | Mileage | 30 km |
---|---|---|---|
Chassis No. | MR0DX9C | Engine Code | - |
Model Code | Steering | Left | |
Engine Size | 2,700cc | Ext. Color | White |
Location | Poland | Fuel | Petrol |
Version/Class | Seats | 5 | |
Drive | 4wheel drive | Doors | 4 |
Transmission | Automatic | M3 | 18.077 |
Registration Year/month | 2024/1 | Dimension | 5.34×1.86×1.82 m |
Manufacture Year/month | 2023/9 | Weight | 2,032 kg |
Max.Cap | - | ||
Sub Ref No | SOM240 |
TOYOTA HILUX MANUAL DIESEL 2020
8500,00 $
Mileage | Year | Engine | Trans. | Fuel |
9,556 mile | 2020/3 | 2,400cc | MT | Diesel |
Ref. No. | SE3442726 | Mileage | 9,556 mile |
---|---|---|---|
Chassis No. | AHT8728 | Engine Code | - |
Model Code | 0 | Steering | Right |
Engine Size | 2,400cc | Ext. Color | Black |
Location | UNITED KINGDOM | Fuel | Diesel |
Version/Class | MANUAL DIESEL | Seats | 5 |
Drive | 4wheel drive | Doors | 4 |
Transmission | Manual | M3 | 17.749 |
Registration Year/month | 2020/3 | Dimension | 5.33×1.85×1.80 m |
Manufacture Year/month | - | Weight | 2,100 kg |
Max.Cap | - | ||
2020 Toyota Hilux Revo E Double Cab Prerunner
10500,00 $
Mileage | Year | Engine | Trans. | Fuel |
34,000 km | 2018/- | 4,000cc | AT | Petrol |
Ref. No. | BW1222 | Mileage | 34,000 km |
---|---|---|---|
Chassis No. | MR0HU8CD | Engine Code | - |
Model Code | Steering | Left | |
Engine Size | 4,000cc | Ext. Color | Black |
Location | Dubai | Fuel | Petrol |
Version/Class | REAR VIEW CAMERA | ALLOY RIMS | Seats | 5 |
Drive | 4wheel drive | Doors | 4 |
Transmission | Automatic | M3 | 18.807 |
Registration Year/month | 2022/- | Dimension | 5.35×1.86×1.89 m |
Manufacture Year/month | - | Weight | 3,250 kg |
Max.Cap | - | ||
Sub Ref No | JFT2411110 |
TOYOTA HILUX MANUAL DIESEL 2020 LHD
8500,00 $
Mileage | Year | Engine | Trans. | Fuel |
10,006 mile | 2020/3 | 2,400cc | MT | Diesel |
Ref. No. | SE6542726 | Mileage | 10,006 mile |
---|---|---|---|
Chassis No. | AHH8728 | Engine Code | - |
Model Code | 0 | Steering | Left |
Engine Size | 2,400cc | Ext. Color | Black |
Location | UNITED KINGDOM | Fuel | Diesel |
Version/Class | MANUAL DIESEL | Seats | 5 |
Drive | 4wheel drive | Doors | 4 |
Transmission | Manual | M3 | 17.749 |
Registration Year/month | 2020/3 | Dimension | 5.33×1.85×1.80 m |
Manufacture Year/month | - | Weight | 2,100 kg |
Max.Cap | - | ||
2022 TOYOTA HILUX 2.4 REVO DOUBLE CAB
14500,00 $
Mileage | Year | Engine | Trans. | Fuel |
45,000 km | 2022/- | 2,393cc | AT | Diesel |
Ref. No. | BW2230 | Mileage | 45,000 km |
---|---|---|---|
Chassis No. | CHASSIS9747 | Engine Code | - |
Model Code | Steering | Right | |
Engine Size | 2,393cc | Ext. Color | Black |
Location | Poland | Fuel | Diesel |
Version/Class | 2.4 Revo Double cab AT | Seats | 5 |
Drive | 2wheel drive | Doors | 4 |
Transmission | Automatic | M3 | 17.016 |
Registration Year/month | 2022/- | Dimension | 5.17×1.76×1.87 m |
Manufacture Year/month | - | Weight | - |
Max.Cap | - | ||
Sub Ref No | YTVG241120 |
2018 TOYOTA HILUX AUTOMATIC DIESEL LHD
9000,00 $
Mileage | Year | Engine | Trans. | Fuel |
26,580 mile | 2018/11 | 2,400cc | AT | Diesel |
Ref. No. | RF157781 | Mileage | 26,580 mile |
---|---|---|---|
Chassis No. | AHT44961 | Engine Code | - |
Model Code | 0 | Steering | Left |
Engine Size | 2,400cc | Ext. Color | White |
Location | UNITED KINGDOM | Fuel | Diesel |
Version/Class | AUTOMATIC DIESEL | Seats | 5 |
Drive | 4wheel drive | Doors | 4 |
Transmission | Automatic | M3 | 17.586 |
Registration Year/month | 2018/11 | Dimension | 5.28×1.82×1.83 m |
Manufacture Year/month | - | Weight | 2,070 kg |
Max.Cap | - | ||
Toyota Revo 4×4 Double Cab
12000,00 $
Make: | TOYOTA HILUX |
Year: | APR 2022 |
Type: | PRERUNNER |
Cabin: | DOUBLE CAB |
Driver’s Position: | RIGHT-HAND DRIVE |
Engine Size: | 2400CC DIESEL |
Color: | SILVER |
Fuel: | DIESEL |
Gear Shift Type: | MTM, 6-SPEED FLOOR SHIFT |
Chassis: | MR0JB8DDXXXXXXXXX |
Model No.: | – |
EngineType:- | – |
Mileaged: | 59XXX |
2018 TOYOTA HILUX SINGLE CAB
8500,00 $
Mileage | Year | Engine | Trans. | Fuel |
- | 2018/10 | 2,800cc | AT | Diesel |
Ref. No. | BH835937 | Mileage | - |
---|---|---|---|
Chassis No. | MR0KA3CB901125594 | Engine Code | - |
Model Code | Steering | Right | |
Engine Size | 2,800cc | Ext. Color | White |
Location | Poland | Fuel | Diesel |
Version/Class | SINGLE CAB | Seats | 3 |
Drive | 4wheel drive | Doors | 2 |
Transmission | Automatic | M3 | 17.106 |
Registration Year/month | 2018/10 | Dimension | 5.17×1.76×1.88 m |
Manufacture Year/month | - | Weight | 2,070 kg |
Max.Cap | - | ||
Auction Grade | - | ||
Sub Ref No | PMF2103090001 |
2020 TOYOTA HILUX AUTOMATIC DIESEL
9500,00 $
Mileage | Year | Engine | Trans. | Fuel |
26,000 mile | 2018/11 | 2,400cc | AT | Diesel |
Ref. No. | RF147781 | Mileage | 26,000 mile |
---|---|---|---|
Chassis No. | AHT48961 | Engine Code | - |
Model Code | 0 | Steering | Right |
Engine Size | 2,400cc | Ext. Color | White |
Location | UNITED KINGDOM | Fuel | Diesel |
Version/Class | AUTOMATIC DIESEL | Seats | 5 |
Drive | 4wheel drive | Doors | 4 |
Transmission | Automatic | M3 | 17.586 |
Registration Year/month | 2018/11 | Dimension | 5.28×1.82×1.83 m |
Manufacture Year/month | - | Weight | 2,070 kg |
Max.Cap | - | ||