“2018 TOYOTA HILUX AUTOMATIC DIESEL LHD” has been added to your basket. View basket
2024 TOYOTA HILUX 2.8 ROCCO GR DOUBLE CAB
8500,00 $
Mileage | Year | Engine | Trans. | Fuel |
31,127 km | 2023/- | 2,755cc | MT | Diesel |
Ref. No. | BX168182 | Mileage | 31,127 km |
---|---|---|---|
Chassis No. | CHASSIS7023-2023-55 | Engine Code | – |
Model Code | Steering | Right | |
Engine Size | 2,755cc | Ext. Color | White |
Location | Poland | Fuel | Diesel |
Version/Class | 2.8 REVO STANDARD 4WD MT | Seats | 2 |
Drive | 4wheel drive | Doors | 2 |
Transmission | Manual | M3 | 17.106 |
Registration Year/month |
2023/- | Dimension | 5.17×1.76×1.88 m |
Manufacture Year/month |
– | Weight | – |
Max.Cap | – | ||
Sub Ref No | YTVG2502280 |
Categories: RHD - Toyota Hilux, TOYOTA HILUX
Tags: 2022 toyota hilux 2.8 rocco gr double cab, 2024 TOYOTA HILUX 2.8 ROCCO GR DOUBLE CAB, Toyota hilux 2.8 rocco gr double cab for sale, Toyota hilux 2.8 rocco gr double cab for sale uk, Toyota hilux 2.8 rocco gr double cab price, Toyota Hilux Rocco Price
Related products
2023 TOYOTA HILUX 2.4 SMART CAB
16500,00 $
Mileage | Year | Engine | Trans. | Fuel |
21,900 km | 2023/- | 2,393cc | AT | Diesel |
Ref. No. | BW227869 | Mileage | 21,900 km |
---|---|---|---|
Chassis No. | CHASSIS75823 | Engine Code | - |
Model Code | Steering | Right | |
Engine Size | 2,393cc | Ext. Color | White |
Location | Poland | Fuel | Diesel |
Version/Class | 2.4 smart cab | Seats | 4 |
Drive | 2wheel drive | Doors | 2 |
Transmission | Automatic | M3 | 17.106 |
Registration Year/month | 2023/- | Dimension | 5.17×1.76×1.88 m |
Manufacture Year/month | - | Weight | - |
Max.Cap | - | ||
Sub Ref No | YTVG241122 |
2020 TOYOTA HILUX SMART CAB
8500,00 $
Make: | TOYOTA HILUX |
Year: | AUG 2018 |
Type: | PRERUNNER |
Cabin: | SMART CAB |
Driver’s Position: | RIGHT-HAND DRIVE |
Engine Size: | 2400CC DIESEL |
Color: | WHITE |
Fuel: | DIESEL |
Gear Shift Type: | ATM, 6-SPEED FLOOR SHIFT |
Chassis: | MR0GB8DCXXXXXXXXX |
Model No.: | – |
EngineType:- | – |
Mileaged: | 177XXX |
2018 TOYOTA HILUX AUTOMATIC DIESEL LHD
9000,00 $
Mileage | Year | Engine | Trans. | Fuel |
26,580 mile | 2018/11 | 2,400cc | AT | Diesel |
Ref. No. | RF157781 | Mileage | 26,580 mile |
---|---|---|---|
Chassis No. | AHT44961 | Engine Code | - |
Model Code | 0 | Steering | Left |
Engine Size | 2,400cc | Ext. Color | White |
Location | UNITED KINGDOM | Fuel | Diesel |
Version/Class | AUTOMATIC DIESEL | Seats | 5 |
Drive | 4wheel drive | Doors | 4 |
Transmission | Automatic | M3 | 17.586 |
Registration Year/month | 2018/11 | Dimension | 5.28×1.82×1.83 m |
Manufacture Year/month | - | Weight | 2,070 kg |
Max.Cap | - | ||
toyota hilux extra cab
8500,00 $
- Engine Options:
- 2.4L Turbo Diesel Engine
- 2.8L Turbo Diesel Engine
- Transmission:
- 6-Speed Manual Transmission
- 6-Speed Automatic Transmission
- Drive Type:
- 4WD (Four-Wheel Drive)
- 2WD (Two-Wheel Drive) available in some regions
- Cabin Configuration:
- Extra Cab with rear jump seats
- Seating capacity: 4 passengers
- Cargo Capacity:
- Large rear cargo bed
- Heavy-duty payload capacity
- Fuel Efficiency:
- Diesel engine with an estimated fuel economy of 8-10 km/l
2020 Toyota Hilux Revo G Double Cab
12500,00 $
Mileage | Year | Engine | Trans. | Fuel |
70,422 km | 2019/- | 2,700cc | AT | Petrol |
Ref. No. | BW0029 | Mileage | 70,422 km |
---|---|---|---|
Chassis No. | MR0HX8CD2K13 | Engine Code | 2TR |
Model Code | TGN126L | Steering | Left |
Engine Size | 2,700cc | Ext. Color | White |
Location | Poland | Fuel | Petrol |
Version/Class | GCC SPECS | Seats | 5 |
Drive | 4wheel drive | Doors | 4 |
Transmission | Automatic | M3 | 17.586 |
Registration Year/month | 2022/- | Dimension | 5.28×1.82×1.83 m |
Manufacture Year/month | - | Weight | 2,070 kg |
Max.Cap | - | ||
Sub Ref No | AHM241030 |
2018 TOYOTA HILUX AUTOMATIC DIESEL LHD FOR SALE
9000,00 $
Mileage | Year | Engine | Trans. | Fuel |
38,140 mile | 2018/9 | 2,400cc | AT | Diesel |
Ref. No. | HIL777779 | Mileage | 38,140 mile |
---|---|---|---|
Chassis No. | AHT28960 | Engine Code | - |
Model Code | 0 | Steering | Left |
Engine Size | 2,400cc | Ext. Color | White |
Location | UNITED KINGDOM | Fuel | Diesel |
Version/Class | AUTOMATIC DIESEL | Seats | 5 |
Drive | 4wheel drive | Doors | 4 |
Transmission | Automatic | M3 | 17.586 |
Registration Year/month | 2018/9 | Dimension | 5.28×1.82×1.83 m |
Manufacture Year/month | - | Weight | 2,070 kg |
Max.Cap | - | ||
Toyota Hilux Revo Rocco 2025
22000,00 $
Make: | TOYOTA HILUX |
Year: | 2025 |
Type: | 4WD |
Cabin: | DOUBLE CAB |
Driver’s Position: | RIGHT-HAND DRIVE |
Engine Size: | 2800CC DIESEL |
Color: | WHITE |
Fuel: | DIESEL |
Gear Shift Type: | ATM, 6-SPEED FLOOR SHIFT |
Chassis: | MR0BA3CDXXXXXXXXX |
Model No.: | – |
EngineType:- | – |
Mileaged: | XX |
2021 TOYOTA HILUX 2.4 DOUBLE CAB
12000,00 $
Mileage | Year | Engine | Trans. | Fuel |
21,900 km | 2023/- | 2,393cc | AT | Diesel |
Ref. No. | BW227869 | Mileage | 21,900 km |
---|---|---|---|
Chassis No. | CHASSIS758 | Engine Code | - |
Model Code | Steering | Right | |
Engine Size | 2,393cc | Ext. Color | White |
Location | Poland | Fuel | Diesel |
Version/Class | 2.4 smart cab | Seats | 4 |
Drive | 2wheel drive | Doors | 2 |
Transmission | Automatic | M3 | 17.106 |
Registration Year/month | 2023/- | Dimension | 5.17×1.76×1.88 m |
Manufacture Year/month | - | Weight | - |
Max.Cap | - | ||
Sub Ref No | YTVG241123 |
2020 TOYOTA HILUX AUTOMATIC DIESEL
9500,00 $
Mileage | Year | Engine | Trans. | Fuel |
26,000 mile | 2018/11 | 2,400cc | AT | Diesel |
Ref. No. | RF147781 | Mileage | 26,000 mile |
---|---|---|---|
Chassis No. | AHT48961 | Engine Code | - |
Model Code | 0 | Steering | Right |
Engine Size | 2,400cc | Ext. Color | White |
Location | UNITED KINGDOM | Fuel | Diesel |
Version/Class | AUTOMATIC DIESEL | Seats | 5 |
Drive | 4wheel drive | Doors | 4 |
Transmission | Automatic | M3 | 17.586 |
Registration Year/month | 2018/11 | Dimension | 5.28×1.82×1.83 m |
Manufacture Year/month | - | Weight | 2,070 kg |
Max.Cap | - | ||
TOYOTA HILUX AUTOMATIC DIESEL 2020
11000,00 $
Mileage | Year | Engine | Trans. | Fuel |
7,562 mile | 2020/1 | 2,400cc | AT | Diesel |
Ref. No. | ZA4542704 | Mileage | 7,562 mile |
---|---|---|---|
Chassis No. | AHT50267 | Engine Code | - |
Model Code | 0 | Steering | Right |
Engine Size | 2,400cc | Ext. Color | Blue |
Location | UNITED KINGDOM | Fuel | Diesel |
Version/Class | Automatic Diesel | Seats | 5 |
Drive | 4wheel drive | Doors | 4 |
Transmission | Automatic | M3 | 17.749 |
Registration Year/month | 2020/1 | Dimension | 5.33×1.85×1.80 m |
Manufacture Year/month | - | Weight | 2,100 kg |
Max.Cap | - | ||
TOYOTA HILUX AUTOMATIC DIESEL 2020 LHD
10500,00 $
Mileage | Year | Engine | Trans. | Fuel |
7,452 mile | 2020/1 | 2,400cc | AT | Diesel |
Ref. No. | ZA8542704 | Mileage | 7,452 mile |
---|---|---|---|
Chassis No. | AHT60267 | Engine Code | - |
Model Code | 0 | Steering | Left |
Engine Size | 2,400cc | Ext. Color | Blue |
Location | UNITED KINGDOM | Fuel | Diesel |
Version/Class | Automatic Diesel | Seats | 5 |
Drive | 4wheel drive | Doors | 4 |
Transmission | Automatic | M3 | 17.749 |
Registration Year/month | 2020/1 | Dimension | 5.33×1.85×1.80 m |
Manufacture Year/month | - | Weight | 2,100 kg |
Max.Cap | - | ||
TOYOTA HILUX REVO DOUBLE CAB 2.8 G 4X4
12000,00 $
Toyota
Hilux Revo
2020 TOYOTA HILUX SINGLE CABIN
10500,00 $
Mileage | Year | Engine | Trans. | Fuel |
49,745 km | 2020/5 | 2,800cc | AT | Diesel |
Ref. No. | BM874167 | Mileage | 49,745 km |
---|---|---|---|
Chassis No. | MR0KA3CBX01128584 | Engine Code | 1GD |
Model Code | GUN126R | Steering | Right |
Engine Size | 2,800cc | Ext. Color | White |
Location | Poland | Fuel | Diesel |
Version/Class | SINGLE CABIN | Seats | 2 |
Drive | 4wheel drive | Doors | 2 |
Transmission | Automatic | M3 | 17.749 |
Registration Year/month | 2020/5 | Dimension | 5.33×1.85×1.80 m |
Manufacture Year/month | - | Weight | 2,100 kg |
Max.Cap | - | ||
Auction Grade | - | ||
Sub Ref No | AHM2211230002 |
2022 TOYOTA HILUX 2.4 REVO ROCCO DOUBLE CAB
12500,00 $
Mileage | Year | Engine | Trans. | Fuel |
24,214 km | 2022/- | 2,393cc | AT | Diesel |
Ref. No. | BW233202 | Mileage | 24,214 km |
---|---|---|---|
Chassis No. | CHASSIS495- | Engine Code | - |
Model Code | Steering | Right | |
Engine Size | 2,393cc | Ext. Color | Black |
Location | Poland | Fuel | Diesel |
Version/Class | 2.4 REVO ROCCO DOUBLE CAB | Seats | 5 |
Drive | 2wheel drive | Doors | 4 |
Transmission | Automatic | M3 | 17.664 |
Registration Year/month | 2022/- | Dimension | 5.22×1.80×1.88 m |
Manufacture Year/month | - | Weight | - |
Max.Cap | - | ||
Sub Ref No | YTVG2411220 |
2019 TOYOTA HILUX MANUAL DIESEL LHD
10000,00 $
Mileage | Year | Engine | Trans. | Fuel |
18,054 mile | 2019/12 | 2,400cc | MT | Diesel |
Ref. No. | SR647682 | Mileage | 18,054 mile |
---|---|---|---|
Chassis No. | AHT18965 | Engine Code | - |
Model Code | 0 | Steering | Left |
Engine Size | 2,400cc | Ext. Color | Gray |
Location | UNITED KINGDOM | Fuel | Diesel |
Version/Class | MANUAL DIESEL | Seats | 5 |
Drive | 4wheel drive | Doors | 4 |
Transmission | Manual | M3 | 18.003 |
Registration Year/month | 2019/12 | Dimension | 5.32×1.88×1.80 m |
Manufacture Year/month | - | Weight | 2,090 kg |
Max.Cap | - | ||
2021 TOYOTA HILUX SINGLE CABIN
11500,00 $
Mileage | Year | Engine | Trans. | Fuel |
- | 2021/1 | 2,800cc | MT | Diesel |
Ref. No. | BP246986 | Mileage | - |
---|---|---|---|
Chassis No. | MR0KA3CBX01129783 | Engine Code | 1GD |
Model Code | GUN126R | Steering | Right |
Engine Size | 2,800cc | Ext. Color | White |
Location | Poland | Fuel | Diesel |
Version/Class | SINGLE CABIN | Seats | 2 |
Drive | 4wheel drive | Doors | 2 |
Transmission | Manual | M3 | 24.08 |
Registration Year/month | 2021/1 | Dimension | 5.54×2.11×2.06 m |
Manufacture Year/month | - | Weight | 2,110 kg |
Max.Cap | - | ||
Auction Grade | - | ||
Sub Ref No | AHM2308220004 |
Toyota Hilux 2.4 GL 4×4
11500,00 $
-
Vehicle statusUsed
-
ConstructionDouble Cab Pick-up
-
Axle-configuration4x4
-
Engine power148hp/109kW
-
Engine type2.4L TD
-
TransmissionManual
-
Gearbox5-Speed
-
DriveLeft hand drive
-
SuspensionSpring
-
Wheel base3.085 mm
-
Tyres265/65R17
-
CabinCrew
-
Production year2022
-
Model year2022
-
External dimensions532.5x180x181.5cm