“TOYOTA REVO SINGLE CAB 2.8 4×4” has been added to your basket. View basket
2024 TOYOTA HILUX 2.8 ROCCO GR DOUBLE CAB
8500,00 $
Mileage | Year | Engine | Trans. | Fuel |
31,127 km | 2023/- | 2,755cc | MT | Diesel |
Ref. No. | BX168182 | Mileage | 31,127 km |
---|---|---|---|
Chassis No. | CHASSIS7023-2023-55 | Engine Code | – |
Model Code | Steering | Right | |
Engine Size | 2,755cc | Ext. Color | White |
Location | Poland | Fuel | Diesel |
Version/Class | 2.8 REVO STANDARD 4WD MT | Seats | 2 |
Drive | 4wheel drive | Doors | 2 |
Transmission | Manual | M3 | 17.106 |
Registration Year/month |
2023/- | Dimension | 5.17×1.76×1.88 m |
Manufacture Year/month |
– | Weight | – |
Max.Cap | – | ||
Sub Ref No | YTVG2502280 |
Categories: RHD - Toyota Hilux, TOYOTA HILUX
Tags: 2022 toyota hilux 2.8 rocco gr double cab, 2024 TOYOTA HILUX 2.8 ROCCO GR DOUBLE CAB, Toyota hilux 2.8 rocco gr double cab for sale, Toyota hilux 2.8 rocco gr double cab for sale uk, Toyota hilux 2.8 rocco gr double cab price, Toyota Hilux Rocco Price
Related products
2021 TOYOTA HILUX 2.4 DOUBLE CAB
12000,00 $
Mileage | Year | Engine | Trans. | Fuel |
21,900 km | 2023/- | 2,393cc | AT | Diesel |
Ref. No. | BW227869 | Mileage | 21,900 km |
---|---|---|---|
Chassis No. | CHASSIS758 | Engine Code | - |
Model Code | Steering | Right | |
Engine Size | 2,393cc | Ext. Color | White |
Location | Poland | Fuel | Diesel |
Version/Class | 2.4 smart cab | Seats | 4 |
Drive | 2wheel drive | Doors | 2 |
Transmission | Automatic | M3 | 17.106 |
Registration Year/month | 2023/- | Dimension | 5.17×1.76×1.88 m |
Manufacture Year/month | - | Weight | - |
Max.Cap | - | ||
Sub Ref No | YTVG241123 |
TOYOTA REVO DOUBLE CAB 2×4 MANUAL
12500,00 $
Mileage | Year | Engine | Trans. | Fuel |
- | 2023/- | 2,393cc | MT | Diesel |
Ref. No. | BU8650 | Mileage | - |
---|---|---|---|
Chassis No. | CHASSIS50 | Engine Code | - |
Model Code | Steering | Right | |
Engine Size | 2,393cc | Ext. Color | Gray |
Location | Poland | Fuel | Diesel |
Version/Class | 2.4 REVO DOUBLE CAB | Seats | 5 |
Drive | 2wheel drive | Doors | 4 |
Transmission | Manual | M3 | 17.106 |
Registration Year/month | 2023/- | Dimension | 5.17×1.76×1.88 m |
Manufacture Year/month | - | Weight | - |
Max.Cap | - | ||
Auction Grade | - | ||
Sub Ref No | YTVG241026 |
Toyota Revo 4×4 Double Cab
12000,00 $
Make: | TOYOTA HILUX |
Year: | APR 2022 |
Type: | PRERUNNER |
Cabin: | DOUBLE CAB |
Driver’s Position: | RIGHT-HAND DRIVE |
Engine Size: | 2400CC DIESEL |
Color: | SILVER |
Fuel: | DIESEL |
Gear Shift Type: | MTM, 6-SPEED FLOOR SHIFT |
Chassis: | MR0JB8DDXXXXXXXXX |
Model No.: | – |
EngineType:- | – |
Mileaged: | 59XXX |
toyota hilux revo gr sport
12500,00 $
Ref. No. | BR478461 | Mileage | - |
---|---|---|---|
Chassis No. | MR0KA3CD401320 | Engine Code | - |
Model Code | Steering | Right | |
Engine Size | 2,800cc | Ext. Color | Green |
Location | Poland | Fuel | Diesel |
Version/Class | MODIFIED WITH GR SPORTS KIT | Seats | 5 |
Drive | 4wheel drive | Doors | 4 |
Transmission | Automatic | M3 | 18.881 |
Registration Year/month | 2022/- | Dimension | 5.40×1.89×1.85 m |
Manufacture Year/month | 2021/12 | Weight | 3,650 kg |
Max.Cap | - | ||
Sub Ref No | JFT2402060007 |
2020 TOYOTA HILUX SMART CAB
8500,00 $
Make: | TOYOTA HILUX |
Year: | AUG 2018 |
Type: | PRERUNNER |
Cabin: | SMART CAB |
Driver’s Position: | RIGHT-HAND DRIVE |
Engine Size: | 2400CC DIESEL |
Color: | WHITE |
Fuel: | DIESEL |
Gear Shift Type: | ATM, 6-SPEED FLOOR SHIFT |
Chassis: | MR0GB8DCXXXXXXXXX |
Model No.: | – |
EngineType:- | – |
Mileaged: | 177XXX |
2019 TOYOTA HILUX MANUAL DIESEL LHD
10000,00 $
Mileage | Year | Engine | Trans. | Fuel |
18,054 mile | 2019/12 | 2,400cc | MT | Diesel |
Ref. No. | SR647682 | Mileage | 18,054 mile |
---|---|---|---|
Chassis No. | AHT18965 | Engine Code | - |
Model Code | 0 | Steering | Left |
Engine Size | 2,400cc | Ext. Color | Gray |
Location | UNITED KINGDOM | Fuel | Diesel |
Version/Class | MANUAL DIESEL | Seats | 5 |
Drive | 4wheel drive | Doors | 4 |
Transmission | Manual | M3 | 18.003 |
Registration Year/month | 2019/12 | Dimension | 5.32×1.88×1.80 m |
Manufacture Year/month | - | Weight | 2,090 kg |
Max.Cap | - | ||
2018 TOYOTA HILUX SINGLE CAB
8500,00 $
Mileage | Year | Engine | Trans. | Fuel |
- | 2018/10 | 2,800cc | AT | Diesel |
Ref. No. | BH835937 | Mileage | - |
---|---|---|---|
Chassis No. | MR0KA3CB901125594 | Engine Code | - |
Model Code | Steering | Right | |
Engine Size | 2,800cc | Ext. Color | White |
Location | Poland | Fuel | Diesel |
Version/Class | SINGLE CAB | Seats | 3 |
Drive | 4wheel drive | Doors | 2 |
Transmission | Automatic | M3 | 17.106 |
Registration Year/month | 2018/10 | Dimension | 5.17×1.76×1.88 m |
Manufacture Year/month | - | Weight | 2,070 kg |
Max.Cap | - | ||
Auction Grade | - | ||
Sub Ref No | PMF2103090001 |
TOYOTA HILUX MANUAL DIESEL 2020
8500,00 $
Mileage | Year | Engine | Trans. | Fuel |
9,556 mile | 2020/3 | 2,400cc | MT | Diesel |
Ref. No. | SE3442726 | Mileage | 9,556 mile |
---|---|---|---|
Chassis No. | AHT8728 | Engine Code | - |
Model Code | 0 | Steering | Right |
Engine Size | 2,400cc | Ext. Color | Black |
Location | UNITED KINGDOM | Fuel | Diesel |
Version/Class | MANUAL DIESEL | Seats | 5 |
Drive | 4wheel drive | Doors | 4 |
Transmission | Manual | M3 | 17.749 |
Registration Year/month | 2020/3 | Dimension | 5.33×1.85×1.80 m |
Manufacture Year/month | - | Weight | 2,100 kg |
Max.Cap | - | ||
2021 TOYOTA HILUX
20000,00 $
Mileage | Year | Engine | Trans. | Fuel |
19,000 km | 2021/- | 2,400cc | AT | Petrol |
Ref. No. | BW220770 | Mileage | 19,000 km |
---|---|---|---|
Chassis No. | MR0DX9CD0M | Engine Code | - |
Model Code | Steering | Left | |
Engine Size | 2,400cc | Ext. Color | Blue |
Location | Poland | Fuel | Petrol |
Version/Class | Facelift 2024 GR | Seats | 5 |
Drive | 4wheel drive | Doors | 4 |
Transmission | Automatic | M3 | 20.27 |
Registration Year/month | 2021/- | Dimension | 4.95×1.95×2.10 m |
Manufacture Year/month | - | Weight | 2,500 kg |
Max.Cap | - | ||
Sub Ref No | ABA24112 |
2020 Toyota Hilux Revo E Double Cab Prerunner
10500,00 $
Mileage | Year | Engine | Trans. | Fuel |
34,000 km | 2018/- | 4,000cc | AT | Petrol |
Ref. No. | BW1222 | Mileage | 34,000 km |
---|---|---|---|
Chassis No. | MR0HU8CD | Engine Code | - |
Model Code | Steering | Left | |
Engine Size | 4,000cc | Ext. Color | Black |
Location | Dubai | Fuel | Petrol |
Version/Class | REAR VIEW CAMERA | ALLOY RIMS | Seats | 5 |
Drive | 4wheel drive | Doors | 4 |
Transmission | Automatic | M3 | 18.807 |
Registration Year/month | 2022/- | Dimension | 5.35×1.86×1.89 m |
Manufacture Year/month | - | Weight | 3,250 kg |
Max.Cap | - | ||
Sub Ref No | JFT2411110 |
TOYOTA REVO SINGLE CAB 2.8 4×4
14500,00 $
Mileage | Year | Engine | Trans. | Fuel |
- | 2024/- | 2,755cc | AT | Diesel |
Ref. No. | BU4138 | Mileage | - |
---|---|---|---|
Chassis No. | CHASSIS501 | Engine Code | - |
Model Code | Steering | Right | |
Engine Size | 2,755cc | Ext. Color | White |
Location | Poland | Fuel | Diesel |
Version/Class | 2.8 Revo Standard | Seats | 2 |
Drive | 4wheel drive | Doors | 2 |
Transmission | Automatic | M3 | 17.106 |
Registration Year/month | 2024/- | Dimension | 5.17×1.76×1.88 m |
Manufacture Year/month | 2024/- | Weight | - |
Max.Cap | - | ||
Auction Grade | - | ||
Sub Ref No | YTVGB24091 |
Toyota Hilux 2.4 GL 4×4
11500,00 $
-
Vehicle statusUsed
-
ConstructionDouble Cab Pick-up
-
Axle-configuration4x4
-
Engine power148hp/109kW
-
Engine type2.4L TD
-
TransmissionManual
-
Gearbox5-Speed
-
DriveLeft hand drive
-
SuspensionSpring
-
Wheel base3.085 mm
-
Tyres265/65R17
-
CabinCrew
-
Production year2022
-
Model year2022
-
External dimensions532.5x180x181.5cm
2022 TOYOTA HILUX 2.4 REVO ROCCO DOUBLE CAB
12500,00 $
Mileage | Year | Engine | Trans. | Fuel |
24,214 km | 2022/- | 2,393cc | AT | Diesel |
Ref. No. | BW233202 | Mileage | 24,214 km |
---|---|---|---|
Chassis No. | CHASSIS495- | Engine Code | - |
Model Code | Steering | Right | |
Engine Size | 2,393cc | Ext. Color | Black |
Location | Poland | Fuel | Diesel |
Version/Class | 2.4 REVO ROCCO DOUBLE CAB | Seats | 5 |
Drive | 2wheel drive | Doors | 4 |
Transmission | Automatic | M3 | 17.664 |
Registration Year/month | 2022/- | Dimension | 5.22×1.80×1.88 m |
Manufacture Year/month | - | Weight | - |
Max.Cap | - | ||
Sub Ref No | YTVG2411220 |
2021 TOYOTA HILUX SINGLE CABIN
11500,00 $
Mileage | Year | Engine | Trans. | Fuel |
- | 2021/1 | 2,800cc | MT | Diesel |
Ref. No. | BP246986 | Mileage | - |
---|---|---|---|
Chassis No. | MR0KA3CBX01129783 | Engine Code | 1GD |
Model Code | GUN126R | Steering | Right |
Engine Size | 2,800cc | Ext. Color | White |
Location | Poland | Fuel | Diesel |
Version/Class | SINGLE CABIN | Seats | 2 |
Drive | 4wheel drive | Doors | 2 |
Transmission | Manual | M3 | 24.08 |
Registration Year/month | 2021/1 | Dimension | 5.54×2.11×2.06 m |
Manufacture Year/month | - | Weight | 2,110 kg |
Max.Cap | - | ||
Auction Grade | - | ||
Sub Ref No | AHM2308220004 |
TOYOTA ROCCO DOUBLE CAB 2.8 4×4
22000,00 $
Mileage | Year | Engine | Trans. | Fuel |
- | 2024/- | 2,755cc | AT | Diesel |
Ref. No. | BU07816 | Mileage | - |
---|---|---|---|
Chassis No. | CHASSIS8993 | Engine Code | - |
Model Code | Steering | Right | |
Engine Size | 2,755cc | Ext. Color | White |
Location | Poland | Fuel | Diesel |
Version/Class | 2.8 ROCCO Double Cab | Seats | 5 |
Drive | 4wheel drive | Doors | 4 |
Transmission | Automatic | M3 | 17.106 |
Registration Year/month | 2024/- | Dimension | 5.17×1.76×1.88 m |
Manufacture Year/month | 2024/- | Weight | - |
Max.Cap | - | ||
Auction Grade | - | ||
Sub Ref No | YTVGB24080100 |
2020 TOYOTA HILUX AUTOMATIC DIESEL
9500,00 $
Mileage | Year | Engine | Trans. | Fuel |
26,000 mile | 2018/11 | 2,400cc | AT | Diesel |
Ref. No. | RF147781 | Mileage | 26,000 mile |
---|---|---|---|
Chassis No. | AHT48961 | Engine Code | - |
Model Code | 0 | Steering | Right |
Engine Size | 2,400cc | Ext. Color | White |
Location | UNITED KINGDOM | Fuel | Diesel |
Version/Class | AUTOMATIC DIESEL | Seats | 5 |
Drive | 4wheel drive | Doors | 4 |
Transmission | Automatic | M3 | 17.586 |
Registration Year/month | 2018/11 | Dimension | 5.28×1.82×1.83 m |
Manufacture Year/month | - | Weight | 2,070 kg |
Max.Cap | - | ||