Shop
HONDA STREAM RSZ S PACKAGE 2013
Ref. No. | BM638844 | Mileage | 107,214 km |
---|---|---|---|
Chassis No. | RN6-3202257 | Engine Code | R18A |
Model Code | DBA-RN6 | Steering | Right |
Engine Size | 1,790cc | Ext. Color | Black |
Location | Fuel | Petrol | |
Version/Class | RSZ S PACKAGE | Seats | 6 |
Drive | 2wheel drive | Doors | 5 |
Transmission | Automatic | M3 | 11.894 |
Registration Year/month | 2013/9 | Dimension | 4.57×1.69×1.54 m |
Manufacture Year/month | 2013/1 | Weight | 1,390 kg |
Max.Cap | - |
Insulated Containers
Our best quality insulated containers rely on their insulation properties to maintain a steady temperature throughout. This is an advantage if your goods are being shipped a relatively short distance, when no power is available, or when a regular temperature is all that’s required rather than refrigeration. For instance, pre-cooled cargo from cold storage can be used with an insulated shipping container to maintain a cold chain very successfully on short trips, and many goods don’t even require cooling methods at all – the insulation of the container itself is enough to keep the goods in perfect condition. Insulated shipping containers are also increasingly being used for storage and accommodation as well.
Land Cruiser Hardtop AWD 2018
MAZDA DEMIO 13S 2015
Ref. No. | BM794358 | Mileage | 47,020 km |
---|---|---|---|
Chassis No. | DJ3FS-138440 | Engine Code | - |
Model Code | DBA-DJ3FS | Steering | Right |
Engine Size | 1,300cc | Ext. Color | Pearl |
Location | Fuel | Petrol | |
Version/Class | 13S | Seats | 5 |
Drive | 2wheel drive | Doors | 5 |
Transmission | Automatic | M3 | 10.292 |
Registration Year/month | 2015/11 | Dimension | 4.06×1.69×1.50 m |
Manufacture Year/month | - | Weight | 1,068 kg |
Max.Cap | - | ||
Sub Ref No | CSD2211040032 |
MAZDA DEMIO 2017
Ref. No. | BK441049 | Mileage | 29,300 km |
---|---|---|---|
Chassis No. | DJ5FS-500899 | Engine Code | - |
Model Code | DJ5FS | Steering | Right |
Engine Size | 1,500cc | Ext. Color | Gray |
Location | Fuel | Diesel | |
Version/Class | Seats | 5 | |
Drive | 2wheel drive | Doors | 5 |
Transmission | Automatic | M3 | 10.361 |
Registration Year/month | 2017/12 | Dimension | 4.06×1.69×1.51 m |
Manufacture Year/month | - | Weight | 1,025 kg |
Max.Cap | - | ||
Sub Ref No | PRC2110210900 |
MAZDA DEMIO 2018
Ref. No. | BM641403 | Mileage | 8,950 km |
---|---|---|---|
Chassis No. | DJ3FS-524089 | Engine Code | - |
Model Code | DJ3FS | Steering | Right |
Engine Size | 1,300cc | Ext. Color | Red |
Location | Fuel | Petrol | |
Version/Class | Seats | 5 | |
Drive | 2wheel drive | Doors | 5 |
Transmission | Automatic | M3 | 10.429 |
Registration Year/month | 2018/8 | Dimension | 4.06×1.69×1.52 m |
Manufacture Year/month | - | Weight | 1,030 kg |
Max.Cap | - | ||
Sub Ref No | PRC2209301450 |
MAZDA DEMIO 2019
Ref. No. | BM407271 | Mileage | 11,900 km |
---|---|---|---|
Chassis No. | DJLAS-101986 | Engine Code | - |
Model Code | DJLAS | Steering | Right |
Engine Size | 1,500cc | Ext. Color | Black |
Location | Fuel | Petrol | |
Version/Class | Seats | 5 | |
Drive | 4wheel drive | Doors | 5 |
Transmission | Automatic | M3 | 10.635 |
Registration Year/month | 2019/1 | Dimension | 4.06×1.69×1.55 m |
Manufacture Year/month | - | Weight | 1,180 kg |
Max.Cap | - | ||
Sub Ref No | PRC2207280517 |
MERCEDES-BENZ ACTROS AUTOMATIC DIESEL 2014
Ref. No. | BM182791 | Mileage | 1,143,783 km |
---|---|---|---|
Chassis No. | WDB6415 | Engine Code | - |
Model Code | Steering | Right | |
Engine Size | - | Ext. Color | White |
Location | Fuel | Diesel | |
Version/Class | AUTOMATIC DIESEL | Seats | 2 |
Drive | 2wheel drive | Doors | 2 |
Transmission | Semi Automatic | M3 | 70.536 |
Registration Year/month | 2014/9 | Dimension | 6.95×2.55×3.98 m |
Manufacture Year/month | N/A | Weight | 3,200 kg |
Max.Cap | - | ||
Sub Ref No | ATV2205260209 |
MERCEDES-BENZ ACTROS AUTOMATIC DIESEL 2015
Ref. No. | BM792209 | Mileage | - |
---|---|---|---|
Chassis No. | WDB156031 | Engine Code | - |
Model Code | Steering | Right | |
Engine Size | - | Ext. Color | White |
Location | Fuel | Diesel | |
Version/Class | AUTOMATIC DIESEL | Seats | 2 |
Drive | 2wheel drive | Doors | 2 |
Transmission | Automatic | M3 | 70.536 |
Registration Year/month | 2015/11 | Dimension | 6.95×2.55×3.98 m |
Manufacture Year/month | N/A | Weight | - |
Max.Cap | - | ||
Sub Ref No | ATV2211040147 |
MERCEDES-BENZ ACTROS AUTOMATIC DIESEL 2016
Ref. No. | BM791805 | Mileage | 727,419 km |
---|---|---|---|
Chassis No. | WDB156022 | Engine Code | - |
Model Code | Steering | Right | |
Engine Size | 12,809cc | Ext. Color | Blue |
Fuel | Diesel | ||
Version/Class | AUTOMATIC DIESEL | Seats | 2 |
Drive | 2wheel drive | Doors | 2 |
Transmission | Automatic | M3 | 70.536 |
Registration Year/month | 2016/12 | Dimension | 6.95×2.55×3.98 m |
Manufacture Year/month | N/A | Weight | - |
Max.Cap | - | ||
Sub Ref No | ATV2211030361 |
MERCEDES-BENZ ACTROS AUTOMATIC DIESEL 2017
Ref. No. | BM791798 | Mileage | 558,594 km |
---|---|---|---|
Chassis No. | WDB156019 | Engine Code | - |
Model Code | Steering | Right | |
Engine Size | 12,809cc | Ext. Color | Blue |
Location | Fuel | Diesel | |
Version/Class | AUTOMATIC DIESEL | Seats | 2 |
Drive | 2wheel drive | Doors | 2 |
Transmission | Automatic | M3 | 70.536 |
Registration Year/month | 2017/9 | Dimension | 6.95×2.55×3.98 m |
Manufacture Year/month | N/A | Weight | - |
Max.Cap | - | ||
Sub Ref No | ATV2211030354 |
MERCEDES-BENZ ACTROS AUTOMATIC DIESEL 2018
Ref. No. | BM538929 | Mileage | 69,467 km |
---|---|---|---|
Chassis No. | WDB65016 | Engine Code | - |
Model Code | Steering | Right | |
Engine Size | 7,698cc | Ext. Color | White |
Location | Fuel | Diesel | |
Version/Class | AUTOMATIC DIESEL | Seats | 2 |
Drive | 2wheel drive | Doors | 2 |
Transmission | Automatic | M3 | 93.234 |
Registration Year/month | 2018/12 | Dimension | 9.75×2.55×3.75 m |
Manufacture Year/month | N/A | Weight | - |
Max.Cap | - | ||
Sub Ref No | ATV220903009 |
minibus toyota hiace
MITSUBISHI FIGHTER 2000
Ref. No. | BM609487 | Mileage | 102,458 km |
---|---|---|---|
Chassis No. | FH21HE-550077 | Engine Code | 6M61 |
Model Code | Fuso-Dumper | Steering | Right |
Engine Size | 7,800cc | Ext. Color | Blue |
Location | Fuel | Diesel | |
Version/Class | Seats | 2 | |
Drive | 2wheel drive | Doors | 2 |
Transmission | Manual | M3 | 30.723 |
Registration Year/month | 2000/5 | Dimension | 5.70×2.20×2.45 m |
Manufacture Year/month | - | Weight | 4,460 kg |
Max.Cap | - | ||
Sub Ref No | NAZ2209220003 |