Shop
HONDA FIT HYBRID 2019
Ref. No. | BM757015 | Mileage | 13,000 km |
---|---|---|---|
Chassis No. | GP6-1309890 | Engine Code | - |
Model Code | GP6 | Steering | Right |
Engine Size | 1,500cc | Ext. Color | White |
Location | Fuel | Hybrid(Petrol) | |
Version/Class | Seats | 5 | |
Drive | 4wheel drive | Doors | 5 |
Transmission | Automatic | M3 | 10.25 |
Registration Year/month | 2019/9 | Dimension | 3.99×1.69×1.52 m |
Manufacture Year/month | - | Weight | 1,150 kg |
Max.Cap | - | ||
Sub Ref No | PRC2210262142 |
HONDA STREAM 2.0RSZ 2012
Ref. No. | BM563319 | Mileage | 122,447 km |
---|---|---|---|
Chassis No. | RN8-3200148 | Engine Code | R20A |
Model Code | DBA-RN8 | Steering | Right |
Engine Size | 1,990cc | Ext. Color | Black |
Location | Fuel | Petrol | |
Version/Class | 2.0RSZ | Seats | 6 |
Drive | 2wheel drive | Doors | 5 |
Transmission | Automatic | M3 | 11.894 |
Registration Year/month | 2012/6 | Dimension | 4.57×1.69×1.54 m |
Manufacture Year/month | - | Weight | 1,387 kg |
Max.Cap | - | ||
Sub Ref No | KEB2209110109 |
HONDA STREAM 2009
Ref. No. | BM608539 | Mileage | 80,000 km |
---|---|---|---|
Chassis No. | RN6-3114595 | Engine Code | - |
Model Code | RN6 | Steering | Right |
Engine Size | 1,800cc | Ext. Color | Gray |
Location | Fuel | Petrol | |
Version/Class | Seats | 7 | |
Drive | 2wheel drive | Doors | 5 |
Transmission | Automatic | M3 | 11.894 |
Registration Year/month | 2009/12 | Dimension | 4.57×1.69×1.54 m |
Manufacture Year/month | - | Weight | 1,372 kg |
Max.Cap | - | ||
Sub Ref No | PRC2209221384 |
HONDA STREAM 2011
Ref. No. | BM736206 | Mileage | 45,697 km |
---|---|---|---|
Chassis No. | RN7-3102753 | Engine Code | - |
Model Code | RN7 | Steering | Right |
Engine Size | 1,800cc | Ext. Color | Black |
Fuel | Petrol | ||
Version/Class | Seats | 7 | |
Drive | 4wheel drive | Doors | 5 |
Transmission | Automatic | M3 | 11.894 |
Registration Year/month | 2011/12 | Dimension | 4.57×1.69×1.54 m |
Manufacture Year/month | - | Weight | 1,386 kg |
Max.Cap | - | ||
Sub Ref No | PRC2210211930 |
Honda stream 2011 for sale
Ref. No. | BM760107 | Mileage | 36,410 km |
---|---|---|---|
Chassis No. | RN8-3105272 | Engine Code | - |
Model Code | RN8 | Steering | Right |
Engine Size | 2,000cc | Ext. Color | Gray |
Location | Fuel | Petrol | |
Version/Class | Seats | 7 | |
Drive | 2wheel drive | Doors | 5 |
Transmission | CVT | M3 | 11.894 |
Registration Year/month | 2011/8 | Dimension | 4.57×1.69×1.54 m |
Manufacture Year/month | - | Weight | 1,386 kg |
Max.Cap | - | ||
Sub Ref No | PRC2210271053 |
HONDA STREAM 2012
Ref. No. | BM790931 | Mileage | 50,071 km |
---|---|---|---|
Chassis No. | RN6-3141497 | Engine Code | - |
Model Code | RN6 | Steering | Right |
Engine Size | 1,800cc | Ext. Color | Black |
Fuel | Petrol | ||
Version/Class | Seats | 5 | |
Drive | 2wheel drive | Doors | 5 |
Transmission | Automatic | M3 | 11.894 |
Registration Year/month | 2012/3 | Dimension | 4.57×1.69×1.54 m |
Manufacture Year/month | - | Weight | 1,387 kg |
Max.Cap | - | ||
Sub Ref No | PRC2211030863 |
HONDA STREAM RSZ 2012
Ref. No. | BK899272 | Mileage | 80,924 km |
---|---|---|---|
Chassis No. | RN6-3200879 | Engine Code | - |
Model Code | DBA-RN6 | Steering | Right |
Engine Size | 1,800cc | Ext. Color | Black |
Location | Fuel | Petrol | |
Version/Class | RSZ | Seats | 7 |
Drive | 2wheel drive | Doors | 5 |
Transmission | Automatic | M3 | 11.968 |
Registration Year/month | 2012/8 | Dimension | 4.57×1.70×1.55 m |
Manufacture Year/month | - | Weight | 1,387 kg |
Max.Cap | - | ||
Sub Ref No | CSD2203140018 |
HONDA STREAM RSZ S PACKAGE 2013
Ref. No. | BM638844 | Mileage | 107,214 km |
---|---|---|---|
Chassis No. | RN6-3202257 | Engine Code | R18A |
Model Code | DBA-RN6 | Steering | Right |
Engine Size | 1,790cc | Ext. Color | Black |
Location | Fuel | Petrol | |
Version/Class | RSZ S PACKAGE | Seats | 6 |
Drive | 2wheel drive | Doors | 5 |
Transmission | Automatic | M3 | 11.894 |
Registration Year/month | 2013/9 | Dimension | 4.57×1.69×1.54 m |
Manufacture Year/month | 2013/1 | Weight | 1,390 kg |
Max.Cap | - |
Insulated Containers
Our best quality insulated containers rely on their insulation properties to maintain a steady temperature throughout. This is an advantage if your goods are being shipped a relatively short distance, when no power is available, or when a regular temperature is all that’s required rather than refrigeration. For instance, pre-cooled cargo from cold storage can be used with an insulated shipping container to maintain a cold chain very successfully on short trips, and many goods don’t even require cooling methods at all – the insulation of the container itself is enough to keep the goods in perfect condition. Insulated shipping containers are also increasingly being used for storage and accommodation as well.
John Deere 6920S Tractor
Land Cruiser Hardtop AWD 2018
MAZDA DEMIO 13S 2015
Ref. No. | BM794358 | Mileage | 47,020 km |
---|---|---|---|
Chassis No. | DJ3FS-138440 | Engine Code | - |
Model Code | DBA-DJ3FS | Steering | Right |
Engine Size | 1,300cc | Ext. Color | Pearl |
Location | Fuel | Petrol | |
Version/Class | 13S | Seats | 5 |
Drive | 2wheel drive | Doors | 5 |
Transmission | Automatic | M3 | 10.292 |
Registration Year/month | 2015/11 | Dimension | 4.06×1.69×1.50 m |
Manufacture Year/month | - | Weight | 1,068 kg |
Max.Cap | - | ||
Sub Ref No | CSD2211040032 |
MAZDA DEMIO 2017
Ref. No. | BK441049 | Mileage | 29,300 km |
---|---|---|---|
Chassis No. | DJ5FS-500899 | Engine Code | - |
Model Code | DJ5FS | Steering | Right |
Engine Size | 1,500cc | Ext. Color | Gray |
Location | Fuel | Diesel | |
Version/Class | Seats | 5 | |
Drive | 2wheel drive | Doors | 5 |
Transmission | Automatic | M3 | 10.361 |
Registration Year/month | 2017/12 | Dimension | 4.06×1.69×1.51 m |
Manufacture Year/month | - | Weight | 1,025 kg |
Max.Cap | - | ||
Sub Ref No | PRC2110210900 |
MAZDA DEMIO 2018
Ref. No. | BM641403 | Mileage | 8,950 km |
---|---|---|---|
Chassis No. | DJ3FS-524089 | Engine Code | - |
Model Code | DJ3FS | Steering | Right |
Engine Size | 1,300cc | Ext. Color | Red |
Location | Fuel | Petrol | |
Version/Class | Seats | 5 | |
Drive | 2wheel drive | Doors | 5 |
Transmission | Automatic | M3 | 10.429 |
Registration Year/month | 2018/8 | Dimension | 4.06×1.69×1.52 m |
Manufacture Year/month | - | Weight | 1,030 kg |
Max.Cap | - | ||
Sub Ref No | PRC2209301450 |