Right-hand-drive
2018 TOYOTA HILUX AUTOMATIC DIESEL
Mileage | Year | Engine | Trans. | Fuel |
38,000 mile | 2018/9 | 2,400cc | AT | Diesel |
Ref. No. | HIL647779 | Mileage | 38,000 mile |
---|---|---|---|
Chassis No. | AHT48960 | Engine Code | - |
Model Code | 0 | Steering | Right |
Engine Size | 2,400cc | Ext. Color | White |
Location | UNITED KINGDOM | Fuel | Diesel |
Version/Class | AUTOMATIC DIESEL | Seats | 5 |
Drive | 4wheel drive | Doors | 4 |
Transmission | Automatic | M3 | 17.586 |
Registration Year/month | 2018/9 | Dimension | 5.28×1.82×1.83 m |
Manufacture Year/month | - | Weight | 2,070 kg |
Max.Cap | - | ||
2018 TOYOTA HILUX AUTOMATIC DIESEL LHD
Mileage | Year | Engine | Trans. | Fuel |
26,580 mile | 2018/11 | 2,400cc | AT | Diesel |
Ref. No. | RF157781 | Mileage | 26,580 mile |
---|---|---|---|
Chassis No. | AHT44961 | Engine Code | - |
Model Code | 0 | Steering | Left |
Engine Size | 2,400cc | Ext. Color | White |
Location | UNITED KINGDOM | Fuel | Diesel |
Version/Class | AUTOMATIC DIESEL | Seats | 5 |
Drive | 4wheel drive | Doors | 4 |
Transmission | Automatic | M3 | 17.586 |
Registration Year/month | 2018/11 | Dimension | 5.28×1.82×1.83 m |
Manufacture Year/month | - | Weight | 2,070 kg |
Max.Cap | - | ||
2019 TOYOTA HILUX MANUAL DIESEL
Mileage | Year | Engine | Trans. | Fuel |
18,000 mile | 2019/12 | 2,400cc | MT | Diesel |
Ref. No. | SR447682 | Mileage | 18,000 mile |
---|---|---|---|
Chassis No. | AHT48965 | Engine Code | - |
Model Code | 0 | Steering | Right |
Engine Size | 2,400cc | Ext. Color | Gray |
Location | UNITED KINGDOM | Fuel | Diesel |
Version/Class | MANUAL DIESEL | Seats | 5 |
Drive | 4wheel drive | Doors | 4 |
Transmission | Manual | M3 | 18.003 |
Registration Year/month | 2019/12 | Dimension | 5.32×1.88×1.80 m |
Manufacture Year/month | - | Weight | 2,090 kg |
Max.Cap | - | ||
2020 TOYOTA HILUX AUTOMATIC DIESEL
Mileage | Year | Engine | Trans. | Fuel |
26,000 mile | 2018/11 | 2,400cc | AT | Diesel |
Ref. No. | RF147781 | Mileage | 26,000 mile |
---|---|---|---|
Chassis No. | AHT48961 | Engine Code | - |
Model Code | 0 | Steering | Right |
Engine Size | 2,400cc | Ext. Color | White |
Location | UNITED KINGDOM | Fuel | Diesel |
Version/Class | AUTOMATIC DIESEL | Seats | 5 |
Drive | 4wheel drive | Doors | 4 |
Transmission | Automatic | M3 | 17.586 |
Registration Year/month | 2018/11 | Dimension | 5.28×1.82×1.83 m |
Manufacture Year/month | - | Weight | 2,070 kg |
Max.Cap | - | ||
Land Cruiser Hardtop AWD 2018
TOYOTA HIACE VAN 2.0 2020
Mileage | Year | Engine | Trans. | Fuel |
5,851 km | 2020/8 | 2,800cc | AT | Diesel |
Ref. No. | UH683654 | Mileage | 5,851 km |
---|---|---|---|
Chassis No. | GDH201-1048086 | Engine Code | - |
Model Code | GDH201V | Steering | Right |
Engine Size | 2,800cc | Ext. Color | Pearl |
Location | UNITED KINGDOM | Fuel | Diesel |
Version/Class | Seats | 5 | |
Drive | 2wheel drive | Doors | 5 |
Transmission | Automatic | M3 | 18.865 |
Registration Year/month | 2020/8 | Dimension | 4.99×1.84×2.05 m |
Manufacture Year/month | - | Weight | 1,847 kg |
Max.Cap | - | ||
TOYOTA HIACE VAN 2018
Mileage | Year | Engine | Trans. | Fuel |
52,937 km | 2018/9 | 2,000cc | AT | Petrol |
Ref. No. | SD140785 | Mileage | 52,937 km |
---|---|---|---|
Chassis No. | TRH200-0286682 | Engine Code | - |
Model Code | TRH200V | Steering | Right |
Engine Size | 2,000cc | Ext. Color | Black |
Location | KYUSHU | Fuel | Petrol |
Version/Class | Seats | 2 | |
Drive | 2wheel drive | Doors | 5 |
Transmission | Automatic | M3 | 16.893 |
Registration Year/month | 2018/9 | Dimension | 4.90×1.69×2.04 m |
Manufacture Year/month | - | Weight | 1,780 kg |
Max.Cap | - | ||
TOYOTA HIACE VAN 2018
Mileage | Year | Engine | Trans. | Fuel |
29,803 km | 2018/5 | 2,800cc | AT | Diesel |
Ref. No. | XD115822 | Mileage | 29,803 km |
---|---|---|---|
Chassis No. | GDH206-1010795 | Engine Code | - |
Model Code | GDH206V | Steering | Right |
Engine Size | 2,800cc | Ext. Color | Black |
Location | TOYAMA | Fuel | Diesel |
Version/Class | Seats | 5 | |
Drive | 4wheel drive | Doors | 5 |
Transmission | Automatic | M3 | 16.893 |
Registration Year/month | 2018/5 | Dimension | 4.90×1.69×2.04 m |
Manufacture Year/month | - | Weight | 1,780 kg |
Max.Cap | - | ||
TOYOTA HIACE VAN 2019
Mileage | Year | Engine | Trans. | Fuel |
4,300 km | 2019/8 | 2,800cc | AT | Diesel |
Ref. No. | LK090944 | Mileage | 4,300 km |
---|---|---|---|
Chassis No. | GDH201V-1028432 | Engine Code | - |
Model Code | GDH201V | Steering | Right |
Engine Size | 2,800cc | Ext. Color | Black |
Location | YOKOHAMA | Fuel | Diesel |
Version/Class | Seats | 6 | |
Drive | 2wheel drive | Doors | 5 |
Transmission | Automatic | M3 | 19.199 |
Registration Year/month | 2019/8 | Dimension | 4.84×1.88×2.11 m |
Manufacture Year/month | - | Weight | 2,050 kg |
Max.Cap | - | ||
TOYOTA HILUX MANUAL DIESEL 2019
Mileage | Year | Engine | Trans. | Fuel |
43,330 mile | 2019/3 | 2,400cc | MT | Diesel |
Ref. No. | DT7642698 | Mileage | 43,330 mile |
---|---|---|---|
Chassis No. | AHT50261 | Engine Code | - |
Model Code | 0 | Steering | Right |
Engine Size | 2,400cc | Ext. Color | Blue |
Location | UNITED KINGDOM | Fuel | Diesel |
Version/Class | Manual Diesel | Seats | 5 |
Drive | 4wheel drive | Doors | 4 |
Transmission | Manual | M3 | 18.003 |
Registration Year/month | 2019/3 | Dimension | 5.32×1.88×1.80 m |
Manufacture Year/month | - | Weight | 2,090 kg |
Max.Cap | - | ||
TOYOTA HILUX MANUAL DIESEL 2020
Mileage | Year | Engine | Trans. | Fuel |
9,556 mile | 2020/3 | 2,400cc | MT | Diesel |
Ref. No. | SE3442726 | Mileage | 9,556 mile |
---|---|---|---|
Chassis No. | AHT8728 | Engine Code | - |
Model Code | 0 | Steering | Right |
Engine Size | 2,400cc | Ext. Color | Black |
Location | UNITED KINGDOM | Fuel | Diesel |
Version/Class | MANUAL DIESEL | Seats | 5 |
Drive | 4wheel drive | Doors | 4 |
Transmission | Manual | M3 | 17.749 |
Registration Year/month | 2020/3 | Dimension | 5.33×1.85×1.80 m |
Manufacture Year/month | - | Weight | 2,100 kg |
Max.Cap | - | ||
toyota land cruiser 4.2 diesel pickup for sale
Toyota Land Cruiser 79 Series 2018
TOYOTA LAND CRUISER HARD TOP 2018
Mileage | Year | Engine | Trans. | Fuel |
87,662 km | 2015/1 | 4,500cc | MT | Diesel |
Ref. No. | SA417452 | Mileage | 87,662 km |
---|---|---|---|
Chassis No. | JTEEV73J500010782 | Engine Code | 1VD |
Model Code | VDJ76R | Steering | Right |
Engine Size | 4,500cc | Ext. Color | Gray |
Location | UNITED KINGDOM | Fuel | Diesel |
Version/Class | HARD TOP | Seats | 5 |
Drive | 4wheel drive | Doors | 5 |
Transmission | Manual | M3 | 18.548 |
Registration Year/month | 2018/1 | Dimension | 4.98×1.95×1.91 m |
Manufacture Year/month | 2018/12 | Weight | 2,590 kg |
Max.Cap | - |