Shop
FORD RANGER MANUAL DIESEL 2015
Ref. No. | BM773825 | Mileage | 58,557 mile |
---|---|---|---|
Chassis No. | WFO430818 | Engine Code | - |
Model Code | Steering | Right | |
Engine Size | 2,200cc | Ext. Color | White |
Location | Fuel | Diesel | |
Version/Class | MANUAL DIESEL | Seats | 5 |
Drive | 4wheel drive | Doors | 4 |
Transmission | Manual | M3 | 18.283 |
Registration Year/month | 2015/11 | Dimension | 5.16×2.06×1.72 m |
Manufacture Year/month | N/A | Weight | 1,850 kg |
Max.Cap | - | ||
Sub Ref No | ATV2210290135 |
FORD RANGER MANUAL DIESEL 2018
Ref. No. | BM515912 | Mileage | 105,133 mile |
---|---|---|---|
Chassis No. | WFO54362 | Engine Code | - |
Model Code | Steering | Right | |
Engine Size | 2,200cc | Ext. Color | White |
Location | Fuel | Diesel | |
Version/Class | MANUAL DIESEL | Seats | 5 |
Drive | 4wheel drive | Doors | 4 |
Transmission | Manual | M3 | 20.247 |
Registration Year/month | 2018/12 | Dimension | 5.36×2.02×1.87 m |
Manufacture Year/month | N/A | Weight | 2,500 kg |
Max.Cap | - | ||
Sub Ref No | ATV2208280268 |
High Cube Containers
We Supply a wide range of shipping containers including High Cube Shipping Containers. Our range of used High Cube Shipping Containers, are ideal for customers that wish to store taller items, or require more room to stack bulky items. All our High Cube Shipping Containers are in great condition and we have 20ft shipping container and 40ft shipping container options available for plenty of added storage space. With all our High Cube Shipping Containers for sale, we are able to organise shipment and delivery directly to you at a very competitive price.
honda acty for sale
HONDA CIVIC 2018
Ref. No. | BM493002 | Mileage | 9,470 km |
---|---|---|---|
Chassis No. | FK7-1010523 | Engine Code | - |
Model Code | FK7 | Steering | Right |
Engine Size | 1,500cc | Ext. Color | Silver |
Location | Fuel | Petrol | |
Version/Class | Seats | 5 | |
Drive | 2wheel drive | Doors | 5 |
Transmission | CVT | M3 | 11.802 |
Registration Year/month | 2018/9 | Dimension | 4.65×1.80×1.41 m |
Manufacture Year/month | - | Weight | 1,300 kg |
Max.Cap | - | ||
Sub Ref No | PRC2208220425 |
HONDA CIVIC 2019
Ref. No. | BM793095 | Mileage | 28,512 km |
---|---|---|---|
Chassis No. | FK7-1105368 | Engine Code | - |
Model Code | FK7 | Steering | Right |
Engine Size | 1,500cc | Ext. Color | Black |
Location | Fuel | Petrol | |
Version/Class | Seats | 5 | |
Drive | 2wheel drive | Doors | 5 |
Transmission | Automatic | M3 | 12.014 |
Registration Year/month | 2019/11 | Dimension | 4.65×1.81×1.43 m |
Manufacture Year/month | - | Weight | 1,306 kg |
Max.Cap | - | ||
Sub Ref No | JUC2211040071 |
HONDA CIVIC 2020
Ref. No. | BM804985 | Mileage | 11,185 km |
---|---|---|---|
Chassis No. | FK7-1202753 | Engine Code | - |
Model Code | FK7 | Steering | Right |
Engine Size | 1,500cc | Ext. Color | Gray |
Location | Fuel | Petrol | |
Version/Class | Seats | 5 | |
Drive | 2wheel drive | Doors | 5 |
Transmission | Manual | M3 | 11.964 |
Registration Year/month | 2020/6 | Dimension | 4.65×1.80×1.43 m |
Manufacture Year/month | - | Weight | 1,350 kg |
Max.Cap | - | ||
Sub Ref No | PRC2211073171 |
Honda Civic 2020 Sport
Ref. No. | BM802056 | Mileage | 23,165 km |
---|---|---|---|
Chassis No. | FK7-1200813 | Engine Code | - |
Model Code | FK7 | Steering | Right |
Engine Size | 1,500cc | Ext. Color | Blue |
Location | Fuel | Petrol | |
Version/Class | Seats | 5 | |
Drive | 2wheel drive | Doors | 5 |
Transmission | Manual | M3 | 11.964 |
Registration Year/month | 2020/2 | Dimension | 4.65×1.80×1.43 m |
Manufacture Year/month | - | Weight | 1,350 kg |
Max.Cap | - | ||
Sub Ref No | PRC2211070848 |
HONDA CIVIC 2021
Ref. No. | BM774963 | Mileage | 3,858 km |
---|---|---|---|
Chassis No. | FL1-1001847 | Engine Code | - |
Model Code | FL1 | Steering | Right |
Engine Size | 1,500cc | Ext. Color | Black |
Location | Petrol | ||
Version/Class | Seats | 5 | |
Drive | 2wheel drive | Doors | 5 |
Transmission | CVT | M3 | 11.63 |
Registration Year/month | 2021/12 | Dimension | 4.55×1.80×1.42 m |
Manufacture Year/month | - | Weight | 1,370 kg |
Max.Cap | - | ||
Sub Ref No | PRC2210300886 |
HONDA CIVIC 2022
Ref. No. | BM657803 | Mileage | 94 km |
---|---|---|---|
Chassis No. | FL1-1008429 | Engine Code | - |
Model Code | FL1 | Steering | Right |
Engine Size | 1,500cc | Ext. Color | Blue |
Location | Petrol | ||
Version/Class | Seats | 5 | |
Drive | 2wheel drive | Doors | 5 |
Transmission | CVT | M3 | 11.63 |
Registration Year/month | 2022/9 | Dimension | 4.55×1.80×1.42 m |
Manufacture Year/month | - | Weight | 1,460 kg |
Max.Cap | - | ||
Sub Ref No | PRC2210040306 |
HONDA FIT 2018
Ref. No. | BM719851 | Mileage | 44,714 km |
---|---|---|---|
Chassis No. | GK3-1343175 | Engine Code | - |
Model Code | GK3 | Steering | Right |
Engine Size | 1,300cc | Ext. Color | White |
Location | Fuel | Petrol | |
Version/Class | Seats | 5 | |
Drive | 2wheel drive | Doors | 5 |
Transmission | CVT | M3 | 10.291 |
Registration Year/month | 2018/11 | Dimension | 3.98×1.69×1.53 m |
Manufacture Year/month | - | Weight | 1,084 kg |
Max.Cap | - | ||
Sub Ref No | PRC2210180925 |
HONDA FIT 2020
Ref. No. | BM725071 | Mileage | 13,448 km |
---|---|---|---|
Chassis No. | GR6-1005453 | Engine Code | - |
Model Code | GR6 | Steering | Right |
Engine Size | 1,500cc | Ext. Color | Black |
Location | Fuel | Hybrid(Petrol) | |
Version/Class | Seats | 5 | |
Drive | 2wheel drive | Doors | 5 |
Transmission | CVT | M3 | 10.537 |
Registration Year/month | 2020/11 | Dimension | 4.00×1.71×1.55 m |
Manufacture Year/month | - | Weight | 1,140 kg |
Max.Cap | - | ||
Sub Ref No | PRC2210190677 |
HONDA FIT 2021
Ref. No. | BM821596 | Mileage | 5,861 km |
---|---|---|---|
Chassis No. | GR1-1108603 | Engine Code | - |
Model Code | GR1 | Steering | Right |
Engine Size | 1,300cc | Ext. Color | Gray |
Location | Fuel | Petrol | |
Version/Class | Seats | 5 | |
Drive | 2wheel drive | Doors | 5 |
Transmission | CVT | M3 | 11.109 |
Registration Year/month | 2021/11 | Dimension | 4.09×1.73×1.57 m |
Manufacture Year/month | - | Weight | 1,280 kg |
Max.Cap | - | ||
Sub Ref No | PRC2211110964 |
HONDA FIT 2022
Ref. No. | BM834608 | Mileage | 10 km |
---|---|---|---|
Chassis No. | GR3-1231545 | Engine Code | - |
Model Code | GR3 | Steering | Right |
Engine Size | 1,500cc | Ext. Color | Pearl |
Location | Fuel | Hybrid(Petrol) | |
Version/Class | Seats | 5 | |
Drive | 2wheel drive | Doors | 5 |
Transmission | CVT | M3 | 10.967 |
Registration Year/month | 2022/9 | Dimension | 4.09×1.73×1.55 m |
Manufacture Year/month | - | Weight | 1,280 kg |
Max.Cap | - | ||
Sub Ref No | PRC2211141160 |
HONDA FIT HYBRID 2017
Ref. No. | BM685557 | Mileage | 22,775 km |
---|---|---|---|
Chassis No. | GP5-1304136 | Engine Code | - |
Model Code | GP5 | Steering | Right |
Engine Size | 1,500cc | Ext. Color | Silver |
Location | Fuel | Hybrid(Petrol) | |
Version/Class | Seats | 5 | |
Drive | 2wheel drive | Doors | 5 |
Transmission | Automatic | M3 | 10.147 |
Registration Year/month | 2017/10 | Dimension | 3.95×1.69×1.52 m |
Manufacture Year/month | - | Weight | 1,148 kg |
Max.Cap | - | ||
Sub Ref No | PRC2210100877 |